pushing current status, seems to be working but need to finish window determination for plots

This commit is contained in:
othocaeS 2016-07-13 16:16:09 -04:00
parent 4a389ccbb5
commit 30c5ec9803
48 changed files with 26 additions and 10053 deletions

View File

@ -1,478 +0,0 @@
1 0.434611 -491.512 0.599725 0.590541 0.569841 0.0600575 -0.0130874 -0.133907 -0.0744009 0.765389
2 0.434663 -408.449 0.299691 0.220276 0.147393 -0.362399 -0.443438 -0.566426 -0.508462 0.330726
3 0.434836 -328.243 0.161474 -0.058889 -0.25486 -0.766056 -0.866736 -0.995477 -0.94184 -0.104109
4 0.435199 -252.513 0.126519 -0.177022 -0.61002 -1.12575 -1.27204 -1.4162 -1.37407 -0.539308
5 0.435642 -182.624 0.0980898 -0.158413 -0.884984 -1.39352 -1.63408 -1.81532 -1.80393 -0.97495
6 0.435981 -120.771 0.086119 -0.125091 -1.06153 -1.5208 -1.90918 -2.15751 -2.2274 -1.41093
7 0.435652 -69.9687 0.0798812 -0.108424 -1.14061 -1.54166 -2.06167 -2.38051 -2.6311 -1.84658
8 0.4362 -31.5682 0.0749208 -0.102477 -1.16209 -1.53848 -2.1216 -2.45906 -2.9752 -2.28278
9 0.440782 -4.59567 0.070836 -0.100136 -1.16698 -1.53802 -2.14419 -2.47657 -3.18347 -2.72357
10 0.449792 13.4885 0.0679699 -0.0990229 -1.17022 -1.53795 -2.15339 -2.48548 -3.23625 -3.17336
11 0.466438 24.952 0.0664442 -0.0983808 -1.17255 -1.53545 -2.1578 -2.48827 -3.24357 -3.6398
12 0.525645 30.7833 0.0657617 -0.097803 -1.17374 -1.53166 -2.16103 -2.48922 -3.24754 -4.16544
13 0.782951 32.9614 0.065477 -0.0973134 -1.17437 -1.5282 -2.16356 -2.48991 -3.247 -4.94839
14 2.7597 33.6039 0.0654452 -0.0971805 -1.17451 -1.52711 -2.1643 -2.4901 -3.24638 -6.32824
15 57.4658 33.7075 0.065424 -0.0970835 -1.17461 -1.52629 -2.16485 -2.49023 -3.2459 -9.32824
16 0.01254 33.7117 0.0654031 -0.0970511 -1.1747 -1.52588 -2.16546 -2.49098 -3.25217 -9.32824
17 0.00626569 33.7136 0.0653712 -0.0970086 -1.17477 -1.52567 -2.16585 -2.49144 -3.2553 -9.32824
18 0.00310111 33.714 0.0653492 -0.0969757 -1.17483 -1.52556 -2.16607 -2.4917 -3.25685 -9.32824
19 0.0015287 33.7141 0.0653367 -0.0969539 -1.17486 -1.5255 -2.16621 -2.49185 -3.25762 -9.32824
20 0.000752654 33.7142 0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32824
---------------------------------------
0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32824
0.281565 0.210257 0.218489 0.17294 0.153595 0.153835 0.180313 76.0674
-0.000147453 0.000528689 -0.000861221 0.00189264 -0.00704766 -0.00804058 -0.0230055 -9.92278e-06
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
***************************************
1 0.459723 50.8575 -0.522048 -0.876404 -1.17972 1.95443 -1.17869 -1.95091 -1.43829 -3.52301
2 0.439105 100.343 -0.575368 -0.996063 -1.6056 1.51856 -1.61131 -2.39001 -1.87426 -3.94991
3 0.436511 146.4 -0.598555 -1.06434 -1.99318 1.08205 -2.0419 -2.82546 -2.30905 -4.35637
4 0.436708 188.292 -0.621722 -1.09766 -2.3089 0.645337 -2.46974 -3.25468 -2.74155 -4.70945
5 0.436278 225.05 -0.645855 -1.11139 -2.50867 0.20906 -2.88815 -3.64817 -3.16316 -4.99381
6 0.436854 254.626 -0.669486 -1.11181 -2.59167 -0.227794 -3.28 -3.87399 -3.5527 -5.17898
7 0.439087 275.376 -0.686724 -1.10518 -2.61939 -0.666881 -3.61164 -3.7923 -3.86886 -5.30125
8 0.440432 288.631 -0.698356 -1.09712 -2.6156 -1.10731 -3.82663 -3.80011 -4.03296 -5.23444
9 0.437823 297.955 -0.703956 -1.08849 -2.62463 -1.54514 -3.86893 -3.77534 -4.05225 -5.30931
10 0.423395 305.858 -0.705854 -1.08029 -2.65432 -1.96853 -3.87746 -3.79263 -4.03302 -5.39257
11 0.390745 312.543 -0.707723 -1.06911 -2.69716 -2.35928 -3.86476 -3.79866 -4.01405 -5.63664
12 0.384948 317.453 -0.709588 -1.05597 -2.73228 -2.68497 -3.86965 -3.81003 -3.9962 -6.02158
13 0.801848 320.121 -0.710738 -1.04265 -2.75057 -2.8909 -3.89323 -3.80276 -3.99255 -6.82343
14 3.08475 320.88 -0.710901 -1.03731 -2.75325 -2.92467 -3.90981 -3.79826 -3.99441 -8.36581
15 100.371 320.928 -0.710842 -1.03347 -2.7547 -2.94404 -3.92195 -3.79462 -3.99537 -11.3658
16 0.0216202 320.944 -0.71071 -1.0308 -2.7555 -2.95485 -3.93093 -3.79204 -3.9983 -11.3658
17 0.0119781 320.95 -0.71058 -1.02895 -2.75585 -2.96084 -3.9366 -3.79018 -3.99961 -11.3658
18 0.00713357 320.953 -0.710462 -1.02774 -2.75599 -2.96413 -3.94016 -3.78891 -4.00021 -11.3658
19 0.00445357 320.954 -0.710366 -1.02696 -2.75603 -2.96594 -3.94239 -3.78806 -4.00048 -11.3658
20 0.0027581 320.954 -0.710296 -1.02647 -2.75603 -2.96694 -3.94377 -3.78752 -4.0006 -11.3658
21 0.00169578 320.954 -0.710246 -1.02616 -2.75601 -2.96749 -3.94462 -3.78718 -4.00065 -11.3658
22 0.00103635 320.955 -0.710212 -1.02597 -2.756 -2.9678 -3.94513 -3.78697 -4.00068 -11.3658
23 0.000630273 320.955 -0.71019 -1.02586 -2.75599 -2.96798 -3.94545 -3.78683 -4.00069 -11.3658
---------------------------------------
-0.71019 -1.02586 -2.75599 -2.96798 -3.94545 -3.78683 -4.00069 -11.3658
0.282252 0.211104 0.277923 0.214214 0.424569 0.311595 0.223735 1834.36
0.000778867 0.0051471 4.61792e-05 -0.00797294 -0.00342058 0.00184025 -0.000918165 -3.41778e-08
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-7.102e-01 2.823e-01
-1.026e+00 2.111e-01
-2.756e+00 2.779e-01
-2.968e+00 2.142e-01
-3.945e+00 4.246e-01
-3.787e+00 3.116e-01
-4.001e+00 2.237e-01
-1.137e+01 1.834e+03
***************************************
1 1.53347e+06 -4822.15 -0.343659 -0.623062 -2.19499 -2.26035 -3.18436 -2.99548 -3.65537 -10.047 -1.93422 -2.64096 -1.05447 -0.0514509 -2.3 -2.794 -1.43255 0.63
4 1.35209 -696.925 -0.392089 -0.650175 -2.05567 -2.24631 -3.13383 -3.22943 -3.65098 -10.317 -1.80445 -2.60054 -1.05024 0.0248148 -2.01033 -2.70476 -1.27719 0.63
5 1.3304 258.934 -1.16974 -1.55202 -2.64371 -2.25571 -4.01323 -4.55412 -4.02172 -10.317 -1.02415 -2.17218 0.280161 0.414905 -0.992309 -2.37531 -0.884011 0.63
6 15.2161 364.295 -0.315869 -4.55202 -1.27772 -2.25044 -3.17803 -7.55412 -4.0422 -10.317 1.97585 0.827817 2.68634 0.625543 2.00769 0.624685 0.116103 0.63
8 46.9804 366.599 0.173205 -4.85202 -1.4788 -2.24936 -2.47684 -7.85412 -3.99609 -10.317 2.27585 1.12782 1.50385 0.632999 2.30769 0.924685 0.123839 0.63
10 118.601 368.668 0.232358 -5.15202 -1.6511 -2.24847 -2.38167 -8.15412 -3.9564 -10.317 1.87573 1.42782 1.12724 0.639229 2.60769 1.22469 0.115266 0.63
12 265.511 370.586 -0.37173 -4.15712 -2.04058 -2.25102 -3.07638 -8.45412 -3.96945 -10.317 0.321805 1.72782 0.822482 0.559578 0.550458 1.52469 -0.255362 0.63
13 255610 380.358 -0.337909 -1.15712 -1.94543 -2.25277 -3.04896 -5.45412 -3.82781 -10.317 0.0069684 -1.27218 0.775389 0.70884 0.247202 -1.47531 -0.0322785 0.63
15 110982 381.071 -0.351724 -0.857118 -1.98928 -2.25163 -3.0582 -5.15412 -3.8913 -10.317 0.158216 -1.57218 0.798795 0.642868 0.387585 -1.77531 -0.14457 0.63
16 118.863 380.296 -0.342511 -1.20588 -1.97163 -2.25116 -3.03945 -8.15412 -3.86071 -10.317 0.118547 -0.705529 0.805486 0.679919 0.341377 1.22469 -0.149746 0.63
17 108492 385.143 -0.334245 -0.742292 -1.9555 -2.25131 -3.01194 -5.15412 -3.82414 -10.317 0.110458 2.29447 0.796778 0.726461 0.32124 -1.77531 -0.207912 0.63
18 114.031 375.834 -0.3354 -1.0618 -1.95458 -2.25271 -3.00941 -8.15412 -3.82471 -10.317 0.112284 1.62456 0.79598 0.724156 0.339047 1.22469 -0.255493 0.63
19 105970 384.096 -0.33604 -1.07948 -1.95309 -2.25752 -2.99883 -5.15412 -3.81667 -10.317 0.110769 -1.22502 0.784036 0.734566 0.366107 -1.77531 -0.30684 0.63
20 111.53 383.694 -0.33637 -1.28031 -1.9522 -2.25867 -2.99568 -8.15412 -3.81932 -10.317 0.103398 0.330683 0.789624 0.736763 0.365395 1.22469 -0.319731 0.63
21 103020 386.08 -0.336665 0.440714 -1.95098 -2.26154 -2.99046 -5.15412 -3.81813 -10.317 0.111896 0.395814 0.787266 0.744944 0.376285 -1.77531 -0.333623 0.63
23 40620.1 386.9 -0.336434 -0.596072 -1.95151 -2.26038 -2.99249 -4.85412 -3.81776 -10.317 0.108157 0.348809 0.787941 0.741428 0.372131 -2.07531 -0.328247 0.63
24 44.2802 396.839 -0.333659 -0.566165 -1.95152 -2.26255 -2.98517 -7.85412 -3.7865 -10.317 0.101292 0.354734 0.778821 0.738035 0.388443 0.924685 -0.348588 0.63
25 37659.3 399.409 -0.333485 -0.565724 -1.95246 -2.2615 -2.99076 -4.85412 -3.77572 -10.317 0.0979248 0.354869 0.767542 0.734082 0.409865 -2.07531 -0.36634 0.63
26 43.3897 399.237 -0.333447 -0.565607 -1.9527 -2.26022 -2.99277 -7.85412 -3.77645 -10.317 0.0984701 0.356297 0.768809 0.729724 0.402192 0.924685 -0.365159 0.63
27 37962.2 399.381 -0.333377 -0.565526 -1.95297 -2.25958 -2.99416 -4.85412 -3.77661 -10.317 0.0987072 0.357557 0.767365 0.728449 0.399382 -2.07531 -0.361323 0.63
28 43.8361 399.188 -0.333313 -0.565466 -1.95317 -2.25905 -2.99479 -7.85412 -3.77676 -10.317 0.0988813 0.358581 0.766329 0.727367 0.397406 0.924685 -0.359455 0.63
29 38097.7 399.3 -0.333268 -0.565418 -1.95337 -2.25866 -2.99572 -4.85412 -3.77709 -10.317 0.0989879 0.359363 0.765394 0.726797 0.396054 -2.07531 -0.357009 0.63
30 44.0091 399.117 -0.333228 -0.565382 -1.95351 -2.25832 -2.99599 -7.85412 -3.77728 -10.317 0.099092 0.359989 0.764866 0.726161 0.394916 0.924685 -0.355992 0.63
31 38179 399.243 -0.333201 -0.565353 -1.95365 -2.25808 -2.99664 -4.85412 -3.7776 -10.317 0.0991492 0.360463 0.76433 0.725918 0.394096 -2.07531 -0.354132 0.63
32 44.1181 399.07 -0.333176 -0.565331 -1.95374 -2.25787 -2.99668 -7.85412 -3.77776 -10.317 0.09922 0.360841 0.764097 0.725537 0.393383 0.924685 -0.353575 0.63
33 38231.9 399.206 -0.333161 -0.565314 -1.95384 -2.25772 -2.99715 -4.85412 -3.77802 -10.317 0.09925 0.361125 0.763783 0.725484 0.392868 -2.07531 -0.352106 0.63
34 44.1871 399.04 -0.333145 -0.565301 -1.95389 -2.25758 -2.99706 -7.85412 -3.77812 -10.317 0.099301 0.361352 0.763712 0.725248 0.392416 0.924685 -0.351887 0.63
35 38266.5 399.183 -0.333137 -0.56529 -1.95396 -2.2575 -2.99743 -4.85412 -3.77834 -10.317 0.0993143 0.361521 0.763519 0.725299 0.392093 -2.07531 -0.350706 0.63
36 44.2311 399.022 -0.333126 -0.565282 -1.95398 -2.25741 -2.99727 -7.85412 -3.77839 -10.317 0.099353 0.361658 0.763533 0.72514 0.391806 0.924685 -0.350733 0.63
37 38289.2 399.169 -0.333122 -0.565275 -1.95403 -2.25736 -2.99759 -4.85412 -3.77856 -10.317 0.0993558 0.361758 0.763403 0.725244 0.391605 -2.07531 -0.349758 0.63
38 44.2592 399.01 -0.333114 -0.56527 -1.95405 -2.2573 -2.99738 -7.85412 -3.77858 -10.317 0.0993866 0.36184 0.763461 0.725122 0.391422 0.924685 -0.349956 0.63
39 38304 399.16 -0.333113 -0.565266 -1.95408 -2.25728 -2.99766 -4.85412 -3.77872 -10.317 0.0993827 0.361899 0.763361 0.72525 0.391299 -2.07531 -0.349123 0.63
40 44.2771 399.003 -0.333107 -0.565263 -1.95409 -2.25723 -2.99744 -7.85412 -3.77871 -10.317 0.0994085 0.361949 0.76344 0.725145 0.391182 0.924685 -0.349439 0.63
41 38313.7 399.155 -0.333107 -0.56526 -1.95412 -2.25723 -2.9977 -4.85412 -3.77883 -10.317 0.0994003 0.361983 0.763355 0.725281 0.391107 -2.07531 -0.348701 0.63
42 44.2886 398.999 -0.333103 -0.565259 -1.95411 -2.25719 -2.99747 -7.85412 -3.77879 -10.317 0.0994228 0.362014 0.763443 0.72518 0.391031 0.924685 -0.349096 0.63
43 38320.1 399.152 -0.333104 -0.565257 -1.95414 -2.25719 -2.99772 -4.85412 -3.7789 -10.317 0.0994118 0.362034 0.763364 0.725318 0.390986 -2.07531 -0.348422 0.63
44 44.296 398.996 -0.3331 -0.565256 -1.95413 -2.25717 -2.99748 -7.85412 -3.77885 -10.317 0.0994321 0.362053 0.763455 0.725217 0.390936 0.924685 -0.348869 0.63
45 38324.2 399.15 -0.333102 -0.565255 -1.95415 -2.25717 -2.99773 -4.85412 -3.77895 -10.317 0.0994193 0.362064 0.763377 0.725352 0.390911 -2.07531 -0.348238 0.63
46 44.3008 398.995 -0.333099 -0.565255 -1.95414 -2.25715 -2.99748 -7.85412 -3.77889 -10.317 0.0994382 0.362076 0.763468 0.725248 0.390877 0.924685 -0.348719 0.63
47 38326.9 399.148 -0.333101 -0.565254 -1.95416 -2.25716 -2.99773 -4.85412 -3.77898 -10.317 0.0994242 0.362082 0.76339 0.725381 0.390863 -2.07531 -0.348116 0.63
48 44.3039 398.994 -0.333098 -0.565254 -1.95414 -2.25714 -2.99748 -7.85412 -3.77892 -10.317 0.0994422 0.36209 0.763481 0.725274 0.39084 0.924685 -0.34862 0.63
49 38328.7 399.148 -0.3331 -0.565253 -1.95416 -2.25716 -2.99773 -4.85412 -3.779 -10.317 0.0994275 0.362093 0.763402 0.725404 0.390834 -2.07531 -0.348035 0.63
50 44.3059 398.993 -0.333097 -0.565253 -1.95415 -2.25714 -2.99748 -7.85412 -3.77894 -10.317 0.0994449 0.362098 0.763491 0.725294 0.390816 0.924685 -0.348555 0.63
51 38329.8 399.147 -0.3331 -0.565252 -1.95417 -2.25715 -2.99773 -4.85412 -3.77902 -10.317 0.0994296 0.362099 0.763411 0.725421 0.390815 -2.07531 -0.347982 0.63
52 44.3071 398.993 -0.333097 -0.565253 -1.95415 -2.25713 -2.99748 -7.85412 -3.77895 -10.317 0.0994466 0.362103 0.763499 0.725309 0.390801 0.924685 -0.348512 0.63
53 38330.6 399.147 -0.333099 -0.565252 -1.95417 -2.25715 -2.99773 -4.85412 -3.77903 -10.317 0.099431 0.362103 0.763418 0.725434 0.390803 -2.07531 -0.347947 0.63
54 44.308 398.993 -0.333097 -0.565252 -1.95415 -2.25713 -2.99748 -7.85412 -3.77896 -10.317 0.0994478 0.362106 0.763506 0.72532 0.390792 0.924685 -0.348483 0.63
55 38331.1 399.147 -0.333099 -0.565252 -1.95417 -2.25715 -2.99773 -4.85412 -3.77904 -10.317 0.0994319 0.362105 0.763424 0.725443 0.390795 -2.07531 -0.347924 0.63
56 44.3085 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77896 -10.317 0.0994485 0.362108 0.76351 0.725328 0.390786 0.924685 -0.348464 0.63
57 38331.4 399.147 -0.333099 -0.565252 -1.95417 -2.25714 -2.99773 -4.85412 -3.77904 -10.317 0.0994325 0.362107 0.763428 0.72545 0.39079 -2.07531 -0.347908 0.63
58 44.3088 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.099449 0.362109 0.763513 0.725334 0.390782 0.924685 -0.348452 0.63
59 38331.6 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77904 -10.317 0.0994329 0.362107 0.76343 0.725455 0.390787 -2.07531 -0.347898 0.63
60 44.3091 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994493 0.36211 0.763516 0.725337 0.39078 0.924685 -0.348443 0.63
61 38331.7 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77904 -10.317 0.0994332 0.362108 0.763432 0.725458 0.390785 -2.07531 -0.347891 0.63
62 44.3092 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994496 0.36211 0.763517 0.72534 0.390778 0.924685 -0.348438 0.63
63 38331.8 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994334 0.362108 0.763434 0.72546 0.390784 -2.07531 -0.347887 0.63
64 44.3093 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994497 0.36211 0.763519 0.725342 0.390777 0.924685 -0.348434 0.63
65 38331.9 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994335 0.362108 0.763435 0.725462 0.390783 -2.07531 -0.347884 0.63
66 44.3094 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994498 0.36211 0.763519 0.725343 0.390777 0.924685 -0.348432 0.63
67 38331.9 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994336 0.362108 0.763435 0.725463 0.390783 -2.07531 -0.347882 0.63
68 44.3094 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994499 0.36211 0.76352 0.725344 0.390776 0.924685 -0.34843 0.63
69 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994336 0.362109 0.763436 0.725464 0.390782 -2.07531 -0.347881 0.63
70 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994499 0.36211 0.76352 0.725345 0.390776 0.924685 -0.348429 0.63
71 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763436 0.725464 0.390782 -2.07531 -0.34788 0.63
72 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.0994499 0.36211 0.763521 0.725345 0.390776 0.924685 -0.348429 0.63
73 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763436 0.725465 0.390782 -2.07531 -0.347879 0.63
74 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390776 0.924685 -0.348428 0.63
75 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347879 0.63
76 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390776 0.924685 -0.348428 0.63
77 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347879 0.63
78 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348428 0.63
79 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347879 0.63
80 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
81 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
82 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
83 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
84 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
85 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
86 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
87 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
88 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
89 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
90 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
91 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
92 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
93 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
94 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
95 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
96 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
97 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
98 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
99 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
100 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
101 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
102 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
103 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
104 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
105 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
106 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
107 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
108 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
109 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
110 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
111 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
112 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
113 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
114 44.3095 398.992 -0.333096 -0.565252 -1.95416 -2.25713 -2.99748 -7.85412 -3.77897 -10.317 0.09945 0.362111 0.763521 0.725346 0.390775 0.924685 -0.348427 0.63
115 38332 399.146 -0.333099 -0.565251 -1.95417 -2.25714 -2.99773 -4.85412 -3.77905 -10.317 0.0994337 0.362109 0.763437 0.725465 0.390782 -2.07531 -0.347878 0.63
