psdlag-agn/analyses/UVW1_2600≻HST1367_Δt≔0.01
2016-07-11 17:14:36 -04:00

163 lines
11 KiB
Plaintext

1 0.434611 -491.51 0.59964 0.590447 0.569742 0.0600576 -0.0130874 -0.133907 -0.0744009 0.765389
2 0.434663 -408.447 0.299638 0.220195 0.147297 -0.362399 -0.443438 -0.566426 -0.508462 0.330726
3 0.434836 -328.241 0.161457 -0.0589404 -0.254948 -0.766055 -0.866736 -0.995477 -0.94184 -0.104109
4 0.435199 -252.512 0.126512 -0.177032 -0.610092 -1.12575 -1.27204 -1.4162 -1.37407 -0.539308
5 0.435642 -182.624 0.0980863 -0.158407 -0.885032 -1.39352 -1.63408 -1.81532 -1.80393 -0.974951
6 0.435981 -120.771 0.0861192 -0.125087 -1.06156 -1.5208 -1.90918 -2.15751 -2.2274 -1.41093
7 0.435652 -69.9686 0.0798813 -0.108422 -1.14061 -1.54165 -2.06167 -2.38051 -2.6311 -1.84658
8 0.4362 -31.5681 0.074921 -0.102477 -1.16209 -1.53848 -2.1216 -2.45906 -2.9752 -2.28278
9 0.440782 -4.59566 0.070836 -0.100136 -1.16698 -1.53802 -2.14419 -2.47657 -3.18347 -2.72357
10 0.449792 13.4885 0.0679699 -0.0990229 -1.17022 -1.53795 -2.15339 -2.48548 -3.23625 -3.17336
11 0.466438 24.952 0.0664442 -0.0983808 -1.17255 -1.53545 -2.1578 -2.48827 -3.24357 -3.6398
12 0.525645 30.7833 0.0657617 -0.097803 -1.17374 -1.53166 -2.16103 -2.48922 -3.24754 -4.16544
13 0.782952 32.9614 0.065477 -0.0973134 -1.17437 -1.5282 -2.16356 -2.48991 -3.247 -4.94839
14 2.75971 33.6039 0.0654452 -0.0971805 -1.17451 -1.52711 -2.1643 -2.4901 -3.24638 -6.32825
15 57.466 33.7075 0.065424 -0.0970835 -1.17461 -1.52629 -2.16485 -2.49023 -3.2459 -9.32825
16 0.01254 33.7117 0.0654031 -0.0970511 -1.1747 -1.52588 -2.16546 -2.49098 -3.25217 -9.32825
17 0.00626569 33.7136 0.0653712 -0.0970086 -1.17477 -1.52567 -2.16585 -2.49144 -3.2553 -9.32825
18 0.00310111 33.714 0.0653492 -0.0969757 -1.17483 -1.52556 -2.16607 -2.4917 -3.25685 -9.32825
19 0.0015287 33.7141 0.0653367 -0.0969539 -1.17486 -1.5255 -2.16621 -2.49185 -3.25762 -9.32825
20 0.000752654 33.7142 0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
---------------------------------------
0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
0.281565 0.210257 0.218489 0.17294 0.153595 0.153835 0.180313 76.0678
-0.000147453 0.000528689 -0.000861221 0.00189264 -0.00704766 -0.00804058 -0.0230055 -9.92274e-06
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
***************************************
1 0.7696 90.4896 0.1696 -0.38703 -1.20458 1.95411 -1.17158 -1.94932 -1.4387 -3.63031
2 0.76874 142.953 -0.105523 -0.572115 -1.62416 1.51933 -1.59381 -2.39984 -1.87646 -4.39905
3 2.34277 189.067 -0.204665 -0.643586 -1.97846 1.08467 -1.99781 -2.86188 -2.31582 -6.74183
4 404.778 226.766 -0.216544 -0.675197 -2.15659 0.651726 -2.36126 -3.33345 -2.75967 -9.74183
5 0.471037 255.182 -0.23065 -0.690123 -2.15421 0.225072 -2.65143 -3.77634 -3.23071 -9.74183
6 0.556134 274.349 -0.235866 -0.692875 -2.12116 -0.19108 -2.83247 -3.98858 -3.78684 -9.74183
7 0.893531 286.37 -0.231817 -0.694949 -2.06387 -0.599158 -2.90107 -3.98372 -4.68037 -9.74183
8 3.99785 294.307 -0.22295 -0.692479 -2.0041 -1.0108 -2.90115 -4.03753 -7.68037 -9.74183
9 3582.58 300.365 -0.219265 -0.687227 -1.978 -1.42813 -2.88087 -4.03943 -10.6804 -9.74183
10 0.398952 305.659 -0.223639 -0.685639 -1.98488 -1.82708 -2.87279 -4.14043 -10.6804 -9.74183
11 0.328451 309.716 -0.231612 -0.690608 -1.99447 -2.15553 -2.87443 -4.09217 -10.6804 -9.74183
12 0.187077 311.805 -0.238421 -0.6977 -1.99559 -2.34261 -2.88935 -4.05917 -10.6804 -9.74183
13 0.0410549 312.274 -0.239925 -0.699864 -1.99558 -2.36314 -2.89666 -4.04048 -10.6804 -9.74183
14 0.0213846 312.289 -0.240811 -0.701085 -1.9956 -2.37383 -2.90111 -4.03182 -10.6804 -9.74183
15 0.0108064 312.293 -0.241317 -0.701763 -1.99562 -2.37923 -2.90372 -4.02749 -10.6804 -9.74183
16 0.00539298 312.295 -0.241599 -0.702133 -1.99564 -2.38193 -2.9052 -4.02529 -10.6804 -9.74183
17 0.00268319 312.295 -0.241753 -0.702331 -1.99565 -2.38327 -2.90602 -4.02417 -10.6804 -9.74183
18 0.00133678 312.295 -0.241836 -0.702436 -1.99565 -2.38394 -2.90647 -4.0236 -10.6804 -9.74183
19 0.000668032 312.295 -0.24188 -0.702491 -1.99566 -2.38427 -2.90671 -4.02332 -10.6804 -9.74183
---------------------------------------
-0.24188 -0.702491 -1.99566 -2.38427 -2.90671 -4.02332 -10.6804 -9.74183
0.319033 0.250927 0.394606 0.154232 0.188174 0.247084 0.112334 273.927
-0.00105987 -0.00203155 -0.000781592 -0.0124727 -0.00815417 0.000392695 -6.34893e-07 -4.77365e-06
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-2.419e-01 3.190e-01
-7.025e-01 2.509e-01
-1.996e+00 3.946e-01
-2.384e+00 1.542e-01
-2.907e+00 1.882e-01
-4.023e+00 2.471e-01
-1.068e+01 1.123e-01
-9.742e+00 2.739e+02
***************************************
1 565673 -3401.62 -0.121047 -0.528332 -1.5747 -1.96528 -2.51608 -3.45792 -6.66918 -9.83504 -1.88842 -2.6114 -1.41966 0.0686756 -1.8992 -2.77259 -1 0.63
2 329.469 70.9327 -0.189034 -0.651351 -1.61961 -1.96288 -2.57123 -3.56198 -6.36918 -9.83504 -1.77802 -2.52545 -1.33401 0.135931 -1.77994 -2.58335 -1.3 0.63
3 360.346 304.029 -0.259921 -0.761521 -1.67198 -1.96081 -2.62362 -3.73247 -6.06918 -9.83504 -1.64369 -2.41311 -1.22876 0.139969 -1.67933 -2.38573 -1 0.63
4 176.661 332.001 -0.322891 -0.883608 -1.71665 -1.95924 -2.67385 -3.94765 -5.76918 -9.83504 -1.48322 -2.27423 -1.10932 0.143538 -1.56596 -2.08573 -0.7 0.63
5 76.3342 343.686 -0.822725 -2.24497 -2.07796 -1.9469 -3.12748 -6.2917 -2.76918 -9.83504 0.374801 -0.257429 0.206073 0.180012 -0.286747 0.914274 2.3 0.63
7 27.9901 350.338 -0.693322 -2.46295 -2.01611 -1.94812 -3.09837 -5.92957 -2.46918 -9.83504 0.730053 0.927448 0.415438 0.183136 -0.0249615 1.21427 2.6 0.63
9 24.2693 354.716 -0.518885 -2.37551 -1.93703 -1.94904 -3.0389 -3.5735 -2.16918 -9.83504 0.941389 1.22745 0.570408 0.1856 0.213092 1.51427 2.9 0.63
11 18.7813 357.846 -0.343437 -1.82699 -1.85108 -1.94978 -2.95492 -1.27847 -1.86918 -9.83504 0.966842 1.52745 0.656599 0.188409 0.398381 1.81427 0.0295865 0.63
13 7.93275 360.531 -0.20726 -0.840789 -1.77093 -1.95031 -2.85855 -1.49573 -1.84896 -9.83504 0.851642 1.82745 0.678557 0.192437 0.509865 2.11427 0.314914 0.63
15 6.2039 363.216 -0.122955 -0.0267872 -1.70591 -1.95081 -2.76609 -2.05094 -2.9798 -9.83504 0.680694 2.12745 0.656766 0.19682 0.545548 2.41427 0.271013 0.63
17 3.5665 365.844 -0.0803761 0.203621 -1.65868 -1.95117 -2.68939 -2.38022 -3.26568 -9.83504 0.519103 2.42745 0.614306 0.199932 0.521631 0.740054 0.270699 0.63
19 1.5743 368.3 -0.0643152 0.125843 -1.62693 -1.95148 -2.63301 -2.64212 -3.39738 -9.83504 0.397225 1.30175 0.565469 0.202861 0.465804 0.308287 0.27145 0.63
21 0.8759 370.473 -0.0607559 -0.0623285 -1.6065 -1.95175 -2.59542 -2.78307 -3.46928 -9.83504 0.308222 0.628712 0.518959 0.205356 0.400371 0.16409 0.272191 0.63
23 0.726814 372.393 -0.172505 -0.507058 -1.6695 -1.95288 -2.66519 -3.08631 -3.73291 -9.83504 0.0208427 0.172175 0.195865 0.191261 -0.0245319 -0.00111507 0.247467 0.63
24 0.167716 383.01 -0.0850253 -0.407592 -1.57718 -1.95402 -2.53596 -3.08363 -3.57928 -9.83504 0.0886403 0.125991 0.36154 0.218069 0.143184 0.0386094 0.289883 0.63
26 0.145999 383.934 -0.125479 -0.453088 -1.61923 -1.95359 -2.59489 -3.08574 -3.64844 -9.83504 0.0560154 0.147773 0.284313 0.205855 0.0652394 0.0224287 0.270242 0.63
27 0.0745531 388.912 -0.0951096 -0.412406 -1.58248 -1.95519 -2.54106 -3.09525 -3.57388 -9.83504 0.0676727 0.135482 0.342937 0.215212 0.136764 0.0657729 0.283785 0.63
28 0.0663956 392.399 -0.101044 -0.409613 -1.58581 -1.95762 -2.54017 -3.10688 -3.56667 -9.83504 0.048415 0.150702 0.357966 0.198847 0.20316 0.125427 0.274057 0.63
29 0.0333657 393.89 -0.0999564 -0.409415 -1.58581 -1.95695 -2.53869 -3.10493 -3.56058 -9.83504 0.0569892 0.152428 0.367593 0.19326 0.208882 0.108744 0.275388 0.63
30 0.00899118 393.805 -0.0995208 -0.40919 -1.58583 -1.95704 -2.53763 -3.10537 -3.55714 -9.83504 0.0600696 0.153514 0.372088 0.190835 0.213251 0.10553 0.276402 0.63
31 0.00712727 393.759 -0.0993512 -0.409003 -1.58587 -1.95714 -2.53694 -3.1059 -3.55482 -9.83504 0.0611473 0.154284 0.374867 0.189413 0.216814 0.105624 0.277435 0.63
32 0.00558398 393.74 -0.0992829 -0.408862 -1.58591 -1.95722 -2.5365 -3.10629 -3.55318 -9.83504 0.0615356 0.154833 0.376775 0.188459 0.219606 0.106337 0.278415 0.63
33 0.00424812 393.733 -0.0992531 -0.408758 -1.58594 -1.95727 -2.5362 -3.10656 -3.55199 -9.83504 0.0616883 0.155227 0.378143 0.187784 0.22173 0.107002 0.279289 0.63
34 0.00317936 393.73 -0.0992386 -0.408682 -1.58597 -1.95731 -2.536 -3.10676 -3.55112 -9.83504 0.0617575 0.155512 0.379142 0.187294 0.22332 0.107505 0.280042 0.63
35 0.00235827 393.729 -0.0992306 -0.408627 -1.58599 -1.95734 -2.53586 -3.1069 -3.55048 -9.83504 0.0617942 0.15572 0.379877 0.186937 0.224499 0.107864 0.280676 0.63
36 0.00174065 393.728 -0.0992257 -0.408587 -1.58602 -1.95736 -2.53577 -3.107 -3.55 -9.83504 0.0618163 0.155873 0.380419 0.186676 0.22537 0.108116 0.2812 0.63
37 0.00128142 393.728 -0.0992225 -0.408557 -1.58603 -1.95738 -2.5357 -3.10707 -3.54964 -9.83504 0.0618308 0.155987 0.38082 0.186485 0.22601 0.108294 0.281628 0.63
38 0.000942166 393.728 -0.0992203 -0.408535 -1.58604 -1.95739 -2.53565 -3.10712 -3.54937 -9.83504 0.0618407 0.156071 0.381116 0.186346 0.226481 0.108421 0.281975 0.63
---------------------------------------
-0.0992203 -0.408535 -1.58604 -1.95739 -2.53565 -3.10712 -3.54937 -9.83504 0.0618407 0.156071 0.381116 0.186346 0.226481 0.108421 0.281975 0.63
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.93851e-159
0.10454 1.22591 -0.244333 -0.0857205 0.0550387 -0.00416773 0.0236083 3.35478e-06 0.00242538 0.0246598 0.044251 -0.0137786 0.0229778 0.00161076 0.0038253 7.86502e-07
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-9.922e-02 0.000e+00
-4.085e-01 0.000e+00
-1.586e+00 0.000e+00
-1.957e+00 0.000e+00
-2.536e+00 0.000e+00
-3.107e+00 0.000e+00
-3.549e+00 0.000e+00
-9.835e+00 0.000e+00
6.184e-02 0.000e+00
1.561e-01 0.000e+00
3.811e-01 0.000e+00
1.863e-01 0.000e+00
2.265e-01 0.000e+00
1.084e-01 0.000e+00
2.820e-01 0.000e+00
6.300e-01 8.939e-159
***************************************
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
-2.419e-01 3.190e-01
-7.025e-01 2.509e-01
-1.996e+00 3.946e-01
-2.384e+00 1.542e-01
-2.907e+00 1.882e-01
-4.023e+00 2.471e-01
-1.068e+01 1.123e-01
-9.742e+00 2.739e+02
-9.922e-02 0.000e+00
-4.085e-01 0.000e+00
-1.586e+00 0.000e+00
-1.957e+00 0.000e+00
-2.536e+00 0.000e+00
-3.107e+00 0.000e+00
-3.549e+00 0.000e+00
-9.835e+00 0.000e+00
6.184e-02 0.000e+00
1.561e-01 0.000e+00
3.811e-01 0.000e+00
1.863e-01 0.000e+00
2.265e-01 0.000e+00
1.084e-01 0.000e+00
2.820e-01 0.000e+00
6.300e-01 8.939e-159
***************************************