psdlag-agn/analyses/Swiftu_3465≻HST1367_Δt≔0.01
2016-07-11 17:14:36 -04:00

180 lines
14 KiB
Plaintext

1 0.434611 -491.51 0.59964 0.590447 0.569742 0.0600576 -0.0130874 -0.133907 -0.0744009 0.765389
2 0.434663 -408.447 0.299638 0.220195 0.147297 -0.362399 -0.443438 -0.566426 -0.508462 0.330726
3 0.434836 -328.241 0.161457 -0.0589404 -0.254948 -0.766055 -0.866736 -0.995477 -0.94184 -0.104109
4 0.435199 -252.512 0.126512 -0.177032 -0.610092 -1.12575 -1.27204 -1.4162 -1.37407 -0.539308
5 0.435642 -182.624 0.0980863 -0.158407 -0.885032 -1.39352 -1.63408 -1.81532 -1.80393 -0.974951
6 0.435981 -120.771 0.0861192 -0.125087 -1.06156 -1.5208 -1.90918 -2.15751 -2.2274 -1.41093
7 0.435652 -69.9686 0.0798813 -0.108422 -1.14061 -1.54165 -2.06167 -2.38051 -2.6311 -1.84658
8 0.4362 -31.5681 0.074921 -0.102477 -1.16209 -1.53848 -2.1216 -2.45906 -2.9752 -2.28278
9 0.440782 -4.59566 0.070836 -0.100136 -1.16698 -1.53802 -2.14419 -2.47657 -3.18347 -2.72357
10 0.449792 13.4885 0.0679699 -0.0990229 -1.17022 -1.53795 -2.15339 -2.48548 -3.23625 -3.17336
11 0.466438 24.952 0.0664442 -0.0983808 -1.17255 -1.53545 -2.1578 -2.48827 -3.24357 -3.6398
12 0.525645 30.7833 0.0657617 -0.097803 -1.17374 -1.53166 -2.16103 -2.48922 -3.24754 -4.16544
13 0.782952 32.9614 0.065477 -0.0973134 -1.17437 -1.5282 -2.16356 -2.48991 -3.247 -4.94839
14 2.75971 33.6039 0.0654452 -0.0971805 -1.17451 -1.52711 -2.1643 -2.4901 -3.24638 -6.32825
15 57.466 33.7075 0.065424 -0.0970835 -1.17461 -1.52629 -2.16485 -2.49023 -3.2459 -9.32825
16 0.01254 33.7117 0.0654031 -0.0970511 -1.1747 -1.52588 -2.16546 -2.49098 -3.25217 -9.32825
17 0.00626569 33.7136 0.0653712 -0.0970086 -1.17477 -1.52567 -2.16585 -2.49144 -3.2553 -9.32825
18 0.00310111 33.714 0.0653492 -0.0969757 -1.17483 -1.52556 -2.16607 -2.4917 -3.25685 -9.32825
19 0.0015287 33.7141 0.0653367 -0.0969539 -1.17486 -1.5255 -2.16621 -2.49185 -3.25762 -9.32825
20 0.000752654 33.7142 0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
---------------------------------------
0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
0.281565 0.210257 0.218489 0.17294 0.153595 0.153835 0.180313 76.0678
-0.000147453 0.000528689 -0.000861221 0.00189264 -0.00704766 -0.00804058 -0.0230055 -9.92274e-06
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
***************************************
1 0.684254 138.64 0.0842539 -0.606839 -1.18874 1.95447 -1.17432 -1.94409 -1.43768 -3.71524
2 1.00826 190.099 -0.169068 -0.706053 -1.62564 1.51922 -1.60738 -2.38946 -1.87812 -4.7235
3 5.59818 235 -0.251548 -0.740482 -2.02271 1.0835 -2.03664 -2.84024 -2.32739 -7.7235
4 5041.32 272.591 -0.268456 -0.756143 -2.31278 0.647203 -2.45544 -3.28247 -2.80117 -10.7235
5 0.552209 302.154 -0.289741 -0.756996 -2.44444 0.210328 -2.84552 -3.66325 -3.35338 -10.7235
6 0.783627 322.764 -0.301971 -0.752954 -2.46593 -0.226172 -3.1516 -3.80853 -4.13701 -10.7235
7 2.20806 335.389 -0.30597 -0.752131 -2.44478 -0.661968 -3.30943 -3.75436 -6.34507 -10.7235
8 271.98 343.435 -0.304865 -0.75483 -2.40419 -1.098 -3.34592 -3.76433 -9.34507 -10.7235
9 272959 349.997 -0.304205 -0.754822 -2.37444 -1.53448 -3.35437 -3.7686 -12.3451 -10.7235
10 0.426248 355.86 -0.30702 -0.75167 -2.36975 -1.96073 -3.3807 -3.85428 -12.3451 -10.7235
11 0.376838 360.515 -0.311371 -0.749967 -2.37687 -2.33756 -3.39278 -3.83154 -12.3451 -10.7235
12 0.24235 363.142 -0.31531 -0.750859 -2.39227 -2.57991 -3.40448 -3.83096 -12.3451 -10.7235
13 0.0546342 363.795 -0.316452 -0.751821 -2.39844 -2.60723 -3.40852 -3.82337 -12.3451 -10.7235
14 0.0258683 363.812 -0.317134 -0.752478 -2.40177 -2.62017 -3.41089 -3.81988 -12.3451 -10.7235
15 0.0116038 363.816 -0.317524 -0.752893 -2.4035 -2.62597 -3.41222 -3.81822 -12.3451 -10.7235
16 0.00507749 363.817 -0.317739 -0.753139 -2.40436 -2.62851 -3.41293 -3.81744 -12.3451 -10.7235
17 0.00220135 363.817 -0.317854 -0.753278 -2.40478 -2.62961 -3.41331 -3.81707 -12.3451 -10.7235
18 0.000952469 363.817 -0.317915 -0.753355 -2.40497 -2.63008 -3.4135 -3.8169 -12.3451 -10.7235
---------------------------------------
-0.317915 -0.753355 -2.40497 -2.63008 -3.4135 -3.8169 -12.3451 -10.7235
0.317764 0.254054 0.405051 0.154033 0.194385 0.262848 0.117387 3419.09
-0.00145854 -0.003139 -0.00425009 -0.0131087 -0.00182698 0.000345094 -1.29324e-08 -5.58589e-07
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-3.179e-01 3.178e-01
-7.534e-01 2.541e-01
-2.405e+00 4.051e-01
-2.630e+00 1.540e-01
-3.414e+00 1.944e-01
-3.817e+00 2.628e-01
-1.235e+01 1.174e-01
-1.072e+01 3.419e+03
***************************************
1 36286.8 -2657.99 -0.162582 -0.566114 -1.69729 -2.1498 -2.73413 -3.31947 -8.10153 -10.0259 -1.82367 -2.6248 -1.5 0.0925647 -1.88029 -2.65195 -1 0.63
4 2583.96 -87.4108 -0.189496 -0.567608 -1.84275 -2.09462 -2.84862 -3.28814 -8.13153 -10.0259 -1.71803 -2.55638 -1.18487 0.0374836 -1.91844 -2.72978 -1.57 0.63
5 10234.6 349.508 -0.896232 -1.65963 -2.43035 -2.11616 -3.665 -4.67725 -8.13153 -10.0259 -0.466204 -1.98939 -0.0626393 0.201781 -1.26234 -3.32851 -4.57 0.63
6 8094.9 403.693 1.10851 -4.65963 -1.30667 -2.0908 -5.77227 -7.67725 -5.13153 -10.0259 2.5338 1.01061 2.64504 0.20501 1.73766 -6.32851 -1.57 0.63
8 3394.77 405.303 0.547461 -4.95963 -1.35038 -2.09071 -5.55178 -7.97725 -4.83153 -10.0259 0.616277 1.31061 1.49127 0.20727 2.03766 -6.62851 -1.27 0.63
10 1232.37 406.423 0.249873 -5.25963 -1.48683 -2.0908 -3.91749 -8.27725 -4.53153 -10.0259 0.272431 1.61061 1.02824 0.209069 2.33766 -6.92851 -0.97 0.63
12 426.685 407.31 -0.190596 0.172035 -1.86446 -2.10014 -2.81202 -2.57725 -4.23153 -10.0259 0.0564489 1.91061 0.618095 0.207004 2.63766 -7.22851 -0.67 0.63
14 225.107 407.804 -0.196371 0.713532 -1.86599 -2.09972 -2.24913 -2.27725 -3.93153 -10.0259 0.0483399 2.21061 0.601788 0.207577 2.93766 -7.52851 -3.37 0.63
16 112.046 408.435 -0.199377 1.01353 -1.86598 -2.09931 -2.24813 -1.97725 -3.63153 -10.0259 0.0427486 2.51061 0.590456 0.208157 2.96329 -7.82851 -3.37 0.63
18 55.3115 409.253 -0.200479 1.31353 -1.86487 -2.0989 -2.40881 -1.67725 -3.33153 -10.0259 0.0387827 2.81061 0.583743 0.208663 1.63983 -8.12851 -3.44538 0.63
20 27.0881 410.311 -0.200341 0.346285 -1.86298 -2.09852 -2.58314 -1.37725 -3.03153 -10.0259 0.037141 1.34733 0.580172 0.209249 1.211 -7.87386 -3.72387 0.63
22 13.0985 411.396 -0.19951 -0.095229 -1.86072 -2.09819 -2.68417 -1.46247 -2.73153 -10.0259 0.0364442 0.673988 0.578262 0.210088 1.0434 -5.28772 -3.38997 0.63
24 6.19075 412.515 -0.198123 -0.285353 -1.85804 -2.09791 -2.74296 -2.48911 -2.43153 -10.0259 0.0354564 0.506903 0.577134 0.210691 0.96769 -5.55835 -3.64147 0.63
26 2.86954 413.502 -0.196386 -0.381932 -1.85516 -2.09766 -2.77789 -2.76846 -3.69676 -10.0259 0.0349236 0.441215 0.57631 0.211358 0.92655 -5.58753 -3.55711 0.63
28 1.92239 414.41 -0.194411 -0.436189 -1.85214 -2.09743 -2.79894 -2.89592 -4.02686 -10.0259 0.0346592 0.409124 0.575839 0.211998 0.902773 -5.59645 -3.56654 0.63
29 0.199134 430.759 -0.123874 -0.426868 -1.76776 -2.11161 -2.69251 -3.03821 -4.226 -10.0259 0.0838157 0.348084 0.634949 0.269304 0.765164 -5.58455 -3.65686 0.63
31 0.184677 432.133 -0.156515 -0.430993 -1.80636 -2.10287 -2.74599 -2.96986 -4.13911 -10.0259 0.0610803 0.375343 0.606137 0.236457 0.845923 -5.59036 -3.65665 0.63
32 0.298169 436.326 -0.132664 -0.426215 -1.77244 -2.10338 -2.72135 -3.01422 -4.27188 -10.0259 0.0756993 0.345034 0.614741 0.221504 0.869914 -5.54907 -3.95482 0.63
33 0.319821 437.429 -0.135662 -0.425925 -1.77477 -2.10975 -2.72073 -3.01494 -4.29407 -10.0259 0.0702789 0.339609 0.623209 0.202345 0.910676 -5.51124 -4.11473 0.63
34 0.215439 438.664 -0.136513 -0.425749 -1.77522 -2.11216 -2.71763 -3.01677 -4.3053 -10.0259 0.0718815 0.335807 0.634877 0.186381 0.935244 -5.49724 -4.22245 0.63
35 0.170433 438.869 -0.136742 -0.425618 -1.77519 -2.11343 -2.71486 -3.0186 -4.3136 -10.0259 0.0732473 0.333413 0.64423 0.17425 0.95305 -5.48795 -4.30766 0.63
36 0.138819 438.936 -0.136779 -0.42552 -1.77504 -2.11428 -2.71263 -3.02015 -4.3198 -10.0259 0.0739939 0.331803 0.651296 0.165051 0.966837 -5.48066 -4.37707 0.63
37 0.113637 438.964 -0.136761 -0.425448 -1.77487 -2.11493 -2.71085 -3.02139 -4.32436 -10.0259 0.0743411 0.330656 0.656601 0.158009 0.977793 -5.47471 -4.43389 0.63
38 0.0930151 438.976 -0.136731 -0.425395 -1.77471 -2.11546 -2.70944 -3.02237 -4.32767 -10.0259 0.0744793 0.329811 0.660598 0.152563 0.986578 -5.46985 -4.4804 0.63
39 0.0760949 438.982 -0.136704 -0.425355 -1.77456 -2.11589 -2.70831 -3.02314 -4.33009 -10.0259 0.0745196 0.329175 0.663623 0.148316 0.993635 -5.46586 -4.51845 0.63
40 0.0622325 438.985 -0.136681 -0.425325 -1.77443 -2.11625 -2.70741 -3.02375 -4.33184 -10.0259 0.0745185 0.328691 0.66592 0.144985 0.999298 -5.46261 -4.54956 0.63
41 0.0508762 438.986 -0.136663 -0.425303 -1.77433 -2.11654 -2.70668 -3.02423 -4.33311 -10.0259 0.0745029 0.328318 0.667672 0.142362 1.00384 -5.45995 -4.575 0.63
42 0.0415645 438.986 -0.136649 -0.425285 -1.77423 -2.11678 -2.7061 -3.0246 -4.33404 -10.0259 0.0744844 0.32803 0.669012 0.140292 1.00746 -5.45779 -4.59578 0.63
43 0.033922 438.986 -0.136638 -0.425272 -1.77416 -2.11698 -2.70563 -3.0249 -4.33471 -10.0259 0.0744676 0.327806 0.670041 0.138656 1.01036 -5.45604 -4.61274 0.63
44 0.0276475 438.986 -0.13663 -0.425262 -1.7741 -2.11714 -2.70525 -3.02513 -4.33519 -10.0259 0.0744538 0.32763 0.670834 0.137362 1.01267 -5.45461 -4.62657 0.63
45 0.0224985 438.986 -0.136623 -0.425255 -1.77405 -2.11727 -2.70495 -3.02531 -4.33553 -10.0259 0.0744429 0.327493 0.671448 0.136338 1.0145 -5.45346 -4.63782 0.63
46 0.0182777 438.985 -0.136618 -0.425249 -1.77401 -2.11738 -2.70471 -3.02545 -4.33577 -10.0259 0.0744345 0.327385 0.671925 0.135527 1.01597 -5.45254 -4.64695 0.63
47 0.0148233 438.985 -0.136615 -0.425244 -1.77397 -2.11746 -2.70452 -3.02556 -4.33594 -10.0259 0.074428 0.3273 0.672297 0.134885 1.01713 -5.45179 -4.65437 0.63
48 0.0120015 438.985 -0.136611 -0.42524 -1.77395 -2.11753 -2.70436 -3.02565 -4.33605 -10.0259 0.0744231 0.327232 0.672587 0.134376 1.01805 -5.45119 -4.66037 0.63
49 0.0097011 438.984 -0.136609 -0.425237 -1.77392 -2.11758 -2.70424 -3.02572 -4.33613 -10.0259 0.0744194 0.327179 0.672815 0.133973 1.01879 -5.45071 -4.66522 0.63
50 0.00782958 438.984 -0.136607 -0.425235 -1.77391 -2.11762 -2.70414 -3.02578 -4.33617 -10.0259 0.0744164 0.327137 0.672994 0.133654 1.01937 -5.45032 -4.66913 0.63
51 0.00631006 438.984 -0.136606 -0.425233 -1.77389 -2.11766 -2.70406 -3.02582 -4.33621 -10.0259 0.0744142 0.327104 0.673134 0.133401 1.01983 -5.45001 -4.67229 0.63
52 0.00507903 438.984 -0.136605 -0.425232 -1.77388 -2.11768 -2.704 -3.02585 -4.33621 -10.0259 0.0744124 0.327078 0.673245 0.1332 1.0202 -5.44977 -4.67483 0.63
53 0.00408311 438.984 -0.136604 -0.425231 -1.77387 -2.11771 -2.70395 -3.02588 -4.33621 -10.0259 0.074411 0.327057 0.673333 0.133041 1.02049 -5.44957 -4.67687 0.63
54 0.00327887 438.984 -0.136603 -0.42523 -1.77387 -2.11772 -2.70391 -3.0259 -4.33621 -10.0259 0.0744098 0.32704 0.673402 0.132915 1.02073 -5.44941 -4.67851 0.63
55 0.00263037 438.984 -0.136602 -0.425229 -1.77386 -2.11774 -2.70388 -3.02592 -4.33621 -10.0259 0.0744089 0.327027 0.673456 0.132815 1.02091 -5.44929 -4.67982 0.63
56 0.00210815 438.983 -0.136602 -0.425229 -1.77386 -2.11775 -2.70385 -3.02593 -4.33621 -10.0259 0.0744082 0.327017 0.673499 0.132736 1.02106 -5.44919 -4.68088 0.63
57 0.00168814 438.983 -0.136601 -0.425228 -1.77385 -2.11776 -2.70383 -3.02594 -4.33621 -10.0259 0.0744076 0.327008 0.673534 0.132673 1.02117 -5.44911 -4.68172 0.63
58 0.00135074 438.983 -0.136601 -0.425228 -1.77385 -2.11776 -2.70382 -3.02595 -4.33621 -10.0259 0.0744072 0.327002 0.673561 0.132623 1.02127 -5.44904 -4.6824 0.63
59 0.00108 438.983 -0.136601 -0.425228 -1.77385 -2.11777 -2.7038 -3.02596 -4.33621 -10.0259 0.0744068 0.326996 0.673582 0.132583 1.02134 -5.44899 -4.68294 0.63
60 0.000862968 438.983 -0.136601 -0.425228 -1.77385 -2.11777 -2.70379 -3.02596 -4.33621 -10.0259 0.0744065 0.326992 0.673599 0.132552 1.0214 -5.44895 -4.68337 0.63
---------------------------------------
-0.136601 -0.425228 -1.77385 -2.11777 -2.70379 -3.02596 -4.33621 -10.0259 0.0744065 0.326992 0.673599 0.132552 1.0214 -5.44895 -4.68337 0.63
1.72163 1.89156 1.85634 2.24833 2.14686 2.08447 2.35648 2.12603 2.08087 0.258844 0.254951 0.230217 0.289828 0.266458 0.275681 0.277489
0.00815495 0.498949 0.0147537 -0.00274069 0.0045981 -0.00043049 -2.37899e-07 2.17915e-06 2.19738e-05 -0.00609308 0.00134799 -0.000955819 0.00152969 0.000503062 -8.35729e-05 -6.66397e-08
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-1.366e-01 1.722e+00
-4.252e-01 1.892e+00
-1.774e+00 1.856e+00
-2.118e+00 2.248e+00
-2.704e+00 2.147e+00
-3.026e+00 2.084e+00
-4.336e+00 2.356e+00
-1.003e+01 2.126e+00
7.441e-02 2.081e+00
3.270e-01 2.588e-01
6.736e-01 2.550e-01
1.326e-01 2.302e-01
1.021e+00 2.898e-01
8.342e-01 2.665e-01
1.600e+00 2.757e-01
6.300e-01 2.775e-01
***************************************
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
-3.179e-01 3.178e-01
-7.534e-01 2.541e-01
-2.405e+00 4.051e-01
-2.630e+00 1.540e-01
-3.414e+00 1.944e-01
-3.817e+00 2.628e-01
-1.235e+01 1.174e-01
-1.072e+01 3.419e+03
-1.366e-01 1.722e+00
-4.252e-01 1.892e+00
-1.774e+00 1.856e+00
-2.118e+00 2.248e+00
-2.704e+00 2.147e+00
-3.026e+00 2.084e+00
-4.336e+00 2.356e+00
-1.003e+01 2.126e+00
7.441e-02 2.081e+00
3.270e-01 2.588e-01
6.736e-01 2.550e-01
1.326e-01 2.302e-01
1.021e+00 2.898e-01
8.342e-01 2.665e-01
1.600e+00 2.757e-01
6.300e-01 2.775e-01
***************************************