finalized continua

This commit is contained in:
caes 2017-08-12 06:46:54 -04:00
parent ff27de0ce6
commit a2133a8c73
7 changed files with 2214 additions and 136 deletions

View File

@ -57,6 +57,29 @@ set nend 5000
// "print continuum" redundant with set nFnu in c17 // "print continuum" redundant with set nFnu in c17
// //
print continuum print continuum
//
// Jumps Added from Inspection, with mean wavelength as identifier
// Hydrogen Balmer, Paschen, Brackett
set nFnu add 3641 angstrom
set nFnu add 3653 angstrom
set nFnu add 8184 angstrom
set nFnu add 8211 angstrom
set nFnu add 8239 angstrom
set nFnu add 1456 angstrom
set nFnu add 1461 angstrom
// Possible Helium lines
set nFnu add 2046 angstrom
set nFnu add 2059 angstrom
set nFnu add 2592 angstrom
set nFnu add 2600 angstrom
set nFnu add 2609 angstrom
set nFnu add 1408 angstrom
set nFnu add 1413 angstrom
set nFnu add 1521 angstrom
set nFnu add 1826 angstrom
//
// Spread of continuum points
//
set nFnu add 450 angstrom set nFnu add 450 angstrom
set nFnu add 650 angstrom set nFnu add 650 angstrom
set nFnu add 875 angstrom set nFnu add 875 angstrom

View File

@ -57,6 +57,29 @@ set nend 5000
// "print continuum" redundant with set nFnu in c17 // "print continuum" redundant with set nFnu in c17
// //
print continuum print continuum
//
// Jumps Added from Inspection, with mean wavelength as identifier
// Hydrogen Balmer, Paschen, Brackett
set nFnu add 3641 angstrom
set nFnu add 3653 angstrom
set nFnu add 8184 angstrom
set nFnu add 8211 angstrom
set nFnu add 8239 angstrom
set nFnu add 1456 angstrom
set nFnu add 1461 angstrom
// Possible Helium lines
set nFnu add 2046 angstrom
set nFnu add 2059 angstrom
set nFnu add 2592 angstrom
set nFnu add 2600 angstrom
set nFnu add 2609 angstrom
set nFnu add 1408 angstrom
set nFnu add 1413 angstrom
set nFnu add 1521 angstrom
set nFnu add 1826 angstrom
//
// Spread of continuum points
//
set nFnu add 450 angstrom set nFnu add 450 angstrom
set nFnu add 650 angstrom set nFnu add 650 angstrom
set nFnu add 875 angstrom set nFnu add 875 angstrom

1000
sed/magdziarz1997.tab Normal file

File diff suppressed because it is too large Load Diff

1000
sed/mehdipour2013.tab Normal file

File diff suppressed because it is too large Load Diff

View File

@ -232,85 +232,85 @@
3.70017e-04 1.93314e+10 3.70017e-04 1.93314e+10
3.82902e-04 2.16178e+10 3.82902e-04 2.16178e+10
3.96236e-04 2.41672e+10 3.96236e-04 2.41672e+10
4.10034e-04 2.70825e+10 4.10034e-04 2.70830e+10
4.24312e-04 3.05524e+10 4.24312e-04 3.05547e+10
4.39088e-04 3.46260e+10 4.39088e-04 3.46316e+10
4.54379e-04 3.93516e+10 4.54379e-04 3.93621e+10
4.70202e-04 4.47809e+10 4.70202e-04 4.47979e+10
4.86575e-04 5.09684e+10 4.86575e-04 5.09936e+10
5.03519e-04 5.79716e+10 5.03519e-04 5.80067e+10
5.21053e-04 6.58515e+10 5.21053e-04 6.58983e+10
5.39198e-04 7.46722e+10 5.39198e-04 7.47325e+10
5.57975e-04 8.45014e+10 5.57975e-04 8.45770e+10
5.77405e-04 9.54101e+10 5.77405e-04 9.55028e+10
5.97512e-04 1.07473e+11 5.97512e-04 1.07585e+11
6.18319e-04 1.20769e+11 6.18319e-04 1.20901e+11
6.39851e-04 1.35378e+11 6.39851e-04 1.35533e+11
6.62133e-04 1.51388e+11 6.62133e-04 1.51566e+11
6.85190e-04 1.68886e+11 6.85190e-04 1.69089e+11
7.09050e-04 1.87966e+11 7.09050e-04 1.88194e+11
7.33742e-04 2.08722e+11 7.33742e-04 2.08978e+11
7.59293e-04 2.31254e+11 7.59293e-04 2.31537e+11
7.85734e-04 2.55665e+11 7.85734e-04 2.55974e+11
8.13095e-04 2.82057e+11 8.13095e-04 2.82394e+11
8.41410e-04 3.10540e+11 8.41410e-04 3.10901e+11
8.70710e-04 3.41220e+11 8.70710e-04 3.41605e+11
9.01031e-04 3.74208e+11 9.01031e-04 3.74613e+11
9.32408e-04 4.09615e+11 9.32408e-04 4.10036e+11
9.64877e-04 4.47551e+11 9.64877e-04 4.47983e+11
9.98477e-04 4.88124e+11 9.98477e-04 4.88561e+11
1.03325e-03 5.31442e+11 1.03325e-03 5.31874e+11
1.06923e-03 5.77608e+11 1.06923e-03 5.78025e+11
1.10646e-03 6.26718e+11 1.10646e-03 6.27108e+11
1.14499e-03 6.78864e+11 1.14499e-03 6.79211e+11
1.18486e-03 7.34127e+11 1.18486e-03 7.34413e+11
1.22612e-03 7.92575e+11 1.22612e-03 7.92779e+11
1.26882e-03 8.54265e+11 1.26882e-03 8.54360e+11
1.31301e-03 9.19234e+11 1.31301e-03 9.19190e+11
1.35873e-03 9.87525e+11 1.35873e-03 9.87312e+11
1.40604e-03 1.05922e+12 1.40604e-03 1.05881e+12
1.45501e-03 1.13438e+12 1.45501e-03 1.13376e+12
1.50567e-03 1.21306e+12 1.50567e-03 1.21223e+12
1.55811e-03 1.29530e+12 1.55811e-03 1.29427e+12
1.61236e-03 1.38112e+12 1.61236e-03 1.37991e+12
1.66851e-03 1.47051e+12 1.66851e-03 1.46918e+12
1.72661e-03 1.56344e+12 1.72661e-03 1.56204e+12
1.78674e-03 1.65982e+12 1.78674e-03 1.65847e+12
1.84896e-03 1.75955e+12 1.84896e-03 1.75839e+12
1.91335e-03 1.86246e+12 1.91335e-03 1.86166e+12
1.97998e-03 1.96835e+12 1.97998e-03 1.96813e+12
2.04892e-03 2.07694e+12 2.04892e-03 2.07758e+12
2.12027e-03 2.18811e+12 2.12027e-03 2.18989e+12
2.19411e-03 2.30180e+12 2.19411e-03 2.30501e+12
2.27051e-03 2.41795e+12 2.27051e-03 2.42284e+12
2.34958e-03 2.53648e+12 2.34958e-03 2.54329e+12
2.43140e-03 2.65725e+12 2.43140e-03 2.66619e+12
2.51607e-03 2.78016e+12 2.51607e-03 2.79139e+12
2.60369e-03 2.90502e+12 2.60369e-03 2.91865e+12
2.69435e-03 3.03165e+12 2.69435e-03 3.04772e+12
2.78818e-03 3.15981e+12 2.78818e-03 3.17828e+12
2.88527e-03 3.28923e+12 2.88527e-03 3.30996e+12
2.98575e-03 3.41959e+12 2.98575e-03 3.44231e+12
3.08972e-03 3.55052e+12 3.08972e-03 3.57483e+12
3.19731e-03 3.68158e+12 3.19731e-03 3.70691e+12
3.30865e-03 3.81229e+12 3.30865e-03 3.83786e+12
3.42387e-03 3.94208e+12 3.42387e-03 3.96688e+12
3.54310e-03 4.07029e+12 3.54310e-03 4.09305e+12
3.66648e-03 4.19620e+12 3.66648e-03 4.21532e+12
3.79416e-03 4.31896e+12 3.79416e-03 4.33247e+12
3.92628e-03 4.43762e+12 3.92628e-03 4.44314e+12
4.06301e-03 4.55108e+12 4.06301e-03 4.54575e+12
4.20449e-03 4.65778e+12 4.20449e-03 4.63890e+12
4.35091e-03 4.75551e+12 4.35091e-03 4.72141e+12
4.50242e-03 4.84168e+12 4.50242e-03 4.79204e+12
4.65921e-03 4.91333e+12 4.65921e-03 4.84947e+12
4.82146e-03 4.96703e+12 4.82146e-03 4.89227e+12
4.98935e-03 4.99884e+12 4.98935e-03 4.91891e+12
5.16310e-03 5.00535e+12 5.16310e-03 4.92823e+12
5.34289e-03 4.98820e+12 5.34289e-03 4.92146e+12
5.52895e-03 4.95150e+12 5.52895e-03 4.90114e+12
5.72148e-03 4.90054e+12 5.72148e-03 4.87053e+12
5.92072e-03 4.84204e+12 5.92072e-03 4.83383e+12
6.12690e-03 4.80147e+12 6.12690e-03 4.80147e+12
6.34026e-03 4.77286e+12 6.34026e-03 4.77286e+12
6.56104e-03 4.74432e+12 6.56104e-03 4.74432e+12
@ -595,53 +595,53 @@
9.21747e+01 6.31282e+12 9.21747e+01 6.31282e+12
9.53845e+01 6.39683e+12 9.53845e+01 6.39683e+12
9.87061e+01 6.48188e+12 9.87061e+01 6.48188e+12
1.02143e+02 6.56772e+12 1.02143e+02 6.56782e+12
1.05700e+02 6.65343e+12 1.05700e+02 6.65406e+12
1.09381e+02 6.73883e+12 1.09381e+02 6.74040e+12
1.13190e+02 6.82375e+12 1.13190e+02 6.82667e+12
1.17132e+02 6.90801e+12 1.17132e+02 6.91268e+12
1.21211e+02 6.99145e+12 1.21211e+02 6.99821e+12
1.25432e+02 7.07388e+12 1.25432e+02 7.08304e+12
1.29799e+02 7.15511e+12 1.29799e+02 7.16691e+12
1.34319e+02 7.23494e+12 1.34319e+02 7.24955e+12
1.38997e+02 7.31319e+12 1.38997e+02 7.33067e+12
1.43837e+02 7.38965e+12 1.43837e+02 7.40995e+12
1.48846e+02 7.46413e+12 1.48846e+02 7.48706e+12
1.54029e+02 7.53643e+12 1.54029e+02 7.56162e+12
1.59393e+02 7.60638e+12 1.59393e+02 7.63324e+12
1.64944e+02 7.67381e+12 1.64944e+02 7.70150e+12
1.70687e+02 7.73854e+12 1.70687e+02 7.76596e+12
1.76631e+02 7.80045e+12 1.76631e+02 7.82612e+12
1.82782e+02 7.85941e+12 1.82782e+02 7.88148e+12
1.89147e+02 7.91536e+12 1.89147e+02 7.93148e+12
1.95734e+02 7.96825e+12 1.95734e+02 7.97556e+12
2.02550e+02 8.01809e+12 2.02550e+02 8.01309e+12
2.09603e+02 8.06460e+12 2.09603e+02 8.04371e+12
2.16902e+02 8.10707e+12 2.16902e+02 8.06747e+12
2.24455e+02 8.14462e+12 2.24455e+02 8.08458e+12
2.32272e+02 8.17628e+12 2.32272e+02 8.09538e+12
2.40360e+02 8.20092e+12 2.40360e+02 8.10040e+12
2.48730e+02 8.21701e+12 2.48730e+02 8.10038e+12
2.57392e+02 8.22182e+12 2.57392e+02 8.09573e+12
2.66355e+02 8.21189e+12 2.66355e+02 8.08342e+12
2.75630e+02 8.18323e+12 2.75630e+02 8.05838e+12
2.85228e+02 8.13116e+12 2.85228e+02 8.01453e+12
2.95161e+02 8.05029e+12 2.95161e+02 7.94469e+12
3.05439e+02 7.93449e+12 3.05439e+02 7.84056e+12
3.16076e+02 7.77955e+12 3.16076e+02 7.69671e+12
3.27082e+02 7.58358e+12 3.27082e+02 7.51115e+12
3.38472e+02 7.34491e+12 3.38472e+02 7.28220e+12
3.50259e+02 7.06205e+12 3.50259e+02 7.00833e+12
3.62456e+02 6.73372e+12 3.62456e+02 6.68826e+12
3.75078e+02 6.35894e+12 3.75078e+02 6.32098e+12
3.88139e+02 5.93705e+12 3.88139e+02 5.90584e+12
4.01656e+02 5.46782e+12 4.01656e+02 5.44262e+12
4.15642e+02 4.95152e+12 4.15642e+02 4.93164e+12
4.30116e+02 4.38903e+12 4.30116e+02 4.37382e+12
4.45094e+02 3.78195e+12 4.45094e+02 3.77082e+12
4.60594e+02 3.13271e+12 4.60594e+02 3.12518e+12
4.76633e+02 2.44474e+12 4.76633e+02 2.44046e+12
4.93231e+02 1.72262e+12 4.93231e+02 1.72141e+12
5.10407e+02 1.28586e+12 5.10407e+02 1.28586e+12
5.28181e+02 1.08166e+12 5.28181e+02 1.08166e+12
5.46574e+02 9.09831e+11 5.46574e+02 9.09831e+11

View File

@ -1,8 +1,8 @@
0.0013 9e11 0.0013 9e11
0.002 2e12 0.002 2e12
0.004 4.5e12 0.004 4.5e12
0.005 5e12 0.005 4.92e12
1.3 1.3e12 1.3 1.3e12
200 8e12 200 8e12
240 8.2e12 250 8.1e12
300 8e12 300 7.9e12

View File

@ -9,14 +9,35 @@ plot (data,log="xy",type="l")
# mehdipour zoomed with log lines
data = read.table("mehdipour2013.tab") data = read.table("mehdipour2013.tab")
plot (data,log="xy",type="l",xlim=c(.001,300),ylim=c(1e11,1e13)) plot (data,log="xy",type="l",xlim=c(.001,300),ylim=c(1e11,1e13))
# mehdipour axes # mehdipour axes
abline(v=0.001) abline(v=0.001)
abline(h=40e11) abline(h=40e11)
coords=read.table("mehdipour2013_samples.tab") coords=read.table("mehdipour2013_samples.tab")
points(coords) points(coords,pch="|")
powers = seq(-10,10,by=1)
coefficients = seq(2,9,by=1)
for (i in powers) {
abline(v=10^i,col="black",lty=1)
for (j in coefficients) {
abline(v=j*(10^i),col="black",lty=2)
}
}
powers = seq(-45,45,by=1)
coefficients = seq(2,9,by=1)
for (i in powers) {
abline(h=10^i,col="black",lty=1)
for (j in coefficients) {
abline(h=j*(10^i),col="black",lty=2)
}
}
data = read.table("mehdipour2013.tab") data = read.table("mehdipour2013.tab")
plot (data,log="xy",type="l") plot (data,log="xy",type="l")
@ -93,6 +114,7 @@ abline(v=500,col="red")
# print pdfs of normalized SEDs
data1 = read.table("magdziarz_incident_continuum") data1 = read.table("magdziarz_incident_continuum")
data2 = read.table("mehdipour_incident_continuum") data2 = read.table("mehdipour_incident_continuum")
x1 = data1["V1"] x1 = data1["V1"]
@ -100,7 +122,7 @@ y1 = data1["V2"]
x2 = data2["V1"] x2 = data2["V1"]
y2 = data2["V2"] y2 = data2["V2"]
pdf("sed_overlay_with_boundaries.pdf") pdf("sed_overlay_with_boundaries.pdf")
plot(x1[,],y1[,],log="xy",type="l",xlim=c(1e-6,1e7),lwd=2,xlab="eV",ylab="nuFnu") plot(x1[,],y1[,],log="xy",type="l",xlim=c(1e-8,1e5),lwd=2,xlab=expression(paste("h",nu," [keV]")),ylab=expression(paste(nu,"F",nu," [erg cm^-2 s^-1]")))
lines(x2[,],y2[,],type="l",col="red",lwd=2) lines(x2[,],y2[,],type="l",col="red",lwd=2)
powers = seq(-10,10,by=1) powers = seq(-10,10,by=1)
coefficients = c(2,5) coefficients = c(2,5)
@ -121,10 +143,10 @@ for (i in powers) {
} }
dev.off() dev.off()
pdf("sed_overlay_with_boundaries_zoomed.pdf") pdf("sed_overlay_with_boundaries_zoomed.pdf")
plot(x1[,],y1[,],log="xy",type="l",lwd=2,xlim=c(0.001,1000),ylim=c(5e7,5e9),xlab="eV",ylab="nuFnu") plot(x1[,],y1[,],log="xy",type="l",lwd=2,xlim=c(0.001,1000),ylim=c(5e7,5e9),xlab=expression(paste("h",nu," [keV]")),ylab=expression(paste(nu,"F",nu," [erg cm^-2 s^-1]")))
lines(x2[,],y2[,],type="l",col="red",lwd=2) lines(x2[,],y2[,],type="l",col="red",lwd=2)
powers = seq(-10,10,by=1) powers = seq(-10,10,by=1)
coefficients = seq(2,8,by=1) coefficients = seq(2,9,by=1)
for (i in powers) { for (i in powers) {
abline(v=10^i,col="black",lty=1) abline(v=10^i,col="black",lty=1)
for (j in coefficients) { for (j in coefficients) {
@ -133,7 +155,7 @@ for (i in powers) {
} }
powers = seq(-45,45,by=1) powers = seq(-45,45,by=1)
coefficients = seq(2,8,by=1) coefficients = seq(2,9,by=1)
for (i in powers) { for (i in powers) {
abline(h=10^i,col="black",lty=1) abline(h=10^i,col="black",lty=1)
for (j in coefficients) { for (j in coefficients) {
@ -156,7 +178,17 @@ inci = read.table("cont_combined_inci",header=TRUE)
diffuse = read.table("cont_combined_diffuse",header=TRUE) diffuse = read.table("cont_combined_diffuse",header=TRUE)
# To plot inci with error bars for bin size
# To plot continuum with bins, both tables already in angstroms
# prep tables
cut -f1,4 magdziarz_emitted_continuum_angstroms > cont
cut -f1,3 magdziarz_continuum_bins_angstroms > bins
#R code
cont = read.table("cont",header=TRUE)
bins = read.table("bins",header=TRUE)
plot(Enr,nFn,log="x",xlim=c(20,25),type="l") plot(Enr,nFn,log="x",xlim=c(20,25),type="l")
arrows(Enr-d.anu.,nFn,Enr+d.anu.,nFn,length=0.05,angle=90,code=3) arrows(Enr-d.anu.,nFn,Enr+d.anu.,nFn,length=0.05,angle=90,code=3)
arrows(Enr-d.anu.,nFn+5,Enr+d.anu.,nFn-5,length=0.05,angle=90,code=3) arrows(Enr-d.anu.,nFn+5,Enr+d.anu.,nFn-5,length=0.05,angle=90,code=3)