added lag lab

This commit is contained in:
caes 2017-03-16 00:12:46 -04:00
parent f7edecee1c
commit 0a6e2f0a39
84 changed files with 24696 additions and 13 deletions

View File

@ -1,3 +1,324 @@
@INPROCEEDINGS{2001sac..conf....3P,
author = {{Peterson}, B.~M.},
title = "{Variability of Active Galactic Nuclei}",
booktitle = {Advanced Lectures on the Starburst-AGN},
year = 2001,
eprint = {astro-ph/0109495},
editor = {{Aretxaga}, I. and {Kunth}, D. and {M{\'u}jica}, R.},
pages = {3},
doi = {10.1142/9789812811318_0002},
adsurl = {http://adsabs.harvard.edu/abs/2001sac..conf....3P},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@INPROCEEDINGS{2016ASSL..439..249B,
author = {{Bentz}, M.~C.},
title = "{AGN Reverberation Mapping}",
keywords = {Physics},
booktitle = {Astrophysics and Space Science Library},
year = 2016,
series = {Astrophysics and Space Science Library},
volume = 439,
editor = {{Boffin}, H.~M.~J. and {Hussain}, G. and {Berger}, J.-P. and
{Schmidtobreick}, L.},
pages = {249},
doi = {10.1007/978-3-319-39739-9_13},
adsurl = {http://adsabs.harvard.edu/abs/2016ASSL..439..249B},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@MISB{ngc5548photo,
author = {Davide de Martin},
title = {Supermassive black hole at the heart of NGC 5548},
howpublished = {ESA/Hubble \& Nasa. https://cdn.spacetelescope.org/archives/images/screen/heic1413a.jpg.},
note = {CC BY}
}
@ARTICLE{2016ApJ...821...56F,
author = {{Fausnaugh}, M.~M. and {Denney}, K.~D. and {Barth}, A.~J. and
{Bentz}, M.~C. and {Bottorff}, M.~C. and {Carini}, M.~T. and
{Croxall}, K.~V. and {De Rosa}, G. and {Goad}, M.~R. and {Horne}, K. and
{Joner}, M.~D. and {Kaspi}, S. and {Kim}, M. and {Klimanov}, S.~A. and
{Kochanek}, C.~S. and {Leonard}, D.~C. and {Netzer}, H. and
{Peterson}, B.~M. and {Schn{\"u}lle}, K. and {Sergeev}, S.~G. and
{Vestergaard}, M. and {Zheng}, W.-K. and {Zu}, Y. and {Anderson}, M.~D. and
{Ar{\'e}valo}, P. and {Bazhaw}, C. and {Borman}, G.~A. and {Boroson}, T.~A. and
{Brandt}, W.~N. and {Breeveld}, A.~A. and {Brewer}, B.~J. and
{Cackett}, E.~M. and {Crenshaw}, D.~M. and {Dalla Bont{\`a}}, E. and
{De Lorenzo-C{\'a}ceres}, A. and {Dietrich}, M. and {Edelson}, R. and
{Efimova}, N.~V. and {Ely}, J. and {Evans}, P.~A. and {Filippenko}, A.~V. and
{Flatland}, K. and {Gehrels}, N. and {Geier}, S. and {Gelbord}, J.~M. and
{Gonzalez}, L. and {Gorjian}, V. and {Grier}, C.~J. and {Grupe}, D. and
{Hall}, P.~B. and {Hicks}, S. and {Horenstein}, D. and {Hutchison}, T. and
{Im}, M. and {Jensen}, J.~J. and {Jones}, J. and {Kaastra}, J. and
{Kelly}, B.~C. and {Kennea}, J.~A. and {Kim}, S.~C. and {Korista}, K.~T. and
{Kriss}, G.~A. and {Lee}, J.~C. and {Lira}, P. and {MacInnis}, F. and
{Manne-Nicholas}, E.~R. and {Mathur}, S. and {McHardy}, I.~M. and
{Montouri}, C. and {Musso}, R. and {Nazarov}, S.~V. and {Norris}, R.~P. and
{Nousek}, J.~A. and {Okhmat}, D.~N. and {Pancoast}, A. and {Papadakis}, I. and
{Parks}, J.~R. and {Pei}, L. and {Pogge}, R.~W. and {Pott}, J.-U. and
{Rafter}, S.~E. and {Rix}, H.-W. and {Saylor}, D.~A. and {Schimoia}, J.~S. and
{Siegel}, M. and {Spencer}, M. and {Starkey}, D. and {Sung}, H.-I. and
{Teems}, K.~G. and {Treu}, T. and {Turner}, C.~S. and {Uttley}, P. and
{Villforth}, C. and {Weiss}, Y. and {Woo}, J.-H. and {Yan}, H. and
{Young}, S.},
title = "{Space Telescope and Optical Reverberation Mapping Project. III. Optical Continuum Emission and Broadband Time Delays in NGC 5548}",
journal = {ApJ},
archivePrefix = "arXiv",
eprint = {1510.05648},
keywords = {galaxies: active, galaxies: individual: NGC 5548, galaxies: nuclei, galaxies: Seyfert},
year = 2016,
month = apr,
volume = 821,
eid = {56},
pages = {56},
doi = {10.3847/0004-637X/821/1/56},
adsurl = {http://adsabs.harvard.edu/abs/2016ApJ...821...56F},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2016Natur.535..388K,
author = {{Kara}, E. and {Miller}, J.~M. and {Reynolds}, C. and {Dai}, L.
},
title = "{Relativistic reverberation in the accretion flow of a tidal disruption event}",
journal = {\nat},
archivePrefix = "arXiv",
eprint = {1606.06736},
primaryClass = "astro-ph.HE",
year = 2016,
month = jul,
volume = 535,
pages = {388-390},
doi = {10.1038/nature18007},
adsurl = {http://adsabs.harvard.edu/abs/2016Natur.535..388K},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2007MNRAS.380..669C,
author = {{Cackett}, E.~M. and {Horne}, K. and {Winkler}, H.},
title = "{Testing thermal reprocessing in active galactic nuclei accretion discs}",
journal = {MNRAS},
archivePrefix = "arXiv",
eprint = {0706.1464},
keywords = {galaxies: active, galaxies: nuclei, galaxies: Seyfert},
year = 2007,
month = sep,
volume = 380,
pages = {669-682},
doi = {10.1111/j.1365-2966.2007.12098.x},
adsurl = {http://adsabs.harvard.edu/abs/2007MNRAS.380..669C},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2014A&ARv..22...72U,
author = {{Uttley}, P. and {Cackett}, E.~M. and {Fabian}, A.~C. and {Kara}, E. and
{Wilkins}, D.~R.},
title = "{X-ray reverberation around accreting black holes}",
journal = {A\&ARv},
archivePrefix = "arXiv",
eprint = {1405.6575},
primaryClass = "astro-ph.HE",
keywords = {Accretion, accretion disks, Black hole physics, Galaxies: active, Galaxies: Seyfert, X-rays: binaries},
year = 2014,
month = aug,
volume = 22,
eid = {72},
pages = {72},
doi = {10.1007/s00159-014-0072-0},
adsurl = {http://adsabs.harvard.edu/abs/2014A%26ARv..22...72U},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2013ApJ...777...24Z,
author = {{Zoghbi}, A. and {Reynolds}, C. and {Cackett}, E.~M.},
title = "{Calculating Time Lags from Unevenly Sampled Light Curves}",
journal = {ApJ},
archivePrefix = "arXiv",
eprint = {1308.5852},
primaryClass = "astro-ph.HE",
keywords = {black hole physics, galaxies: active, galaxies: nuclei, methods: data analysis },
year = 2013,
month = nov,
volume = 777,
eid = {24},
pages = {24},
doi = {10.1088/0004-637X/777/1/24},
adsurl = {http://adsabs.harvard.edu/abs/2013ApJ...777...24Z},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2015ApJ...806..129E,
author = {{Edelson}, R. and {Gelbord}, J.~M. and {Horne}, K. and {McHardy}, I.~M. and
{Peterson}, B.~M. and {Ar{\'e}valo}, P. and {Breeveld}, A.~A. and
{De Rosa}, G. and {Evans}, P.~A. and {Goad}, M.~R. and {Kriss}, G.~A. and
{Brandt}, W.~N. and {Gehrels}, N. and {Grupe}, D. and {Kennea}, J.~A. and
{Kochanek}, C.~S. and {Nousek}, J.~A. and {Papadakis}, I. and
{Siegel}, M. and {Starkey}, D. and {Uttley}, P. and {Vaughan}, S. and
{Young}, S. and {Barth}, A.~J. and {Bentz}, M.~C. and {Brewer}, B.~J. and
{Crenshaw}, D.~M. and {Dalla Bont{\`a}}, E. and {De Lorenzo-C{\'a}ceres}, A. and
{Denney}, K.~D. and {Dietrich}, M. and {Ely}, J. and {Fausnaugh}, M.~M. and
{Grier}, C.~J. and {Hall}, P.~B. and {Kaastra}, J. and {Kelly}, B.~C. and
{Korista}, K.~T. and {Lira}, P. and {Mathur}, S. and {Netzer}, H. and
{Pancoast}, A. and {Pei}, L. and {Pogge}, R.~W. and {Schimoia}, J.~S. and
{Treu}, T. and {Vestergaard}, M. and {Villforth}, C. and {Yan}, H. and
{Zu}, Y.},
title = "{Space Telescope and Optical Reverberation Mapping Project. II. Swift and HST Reverberation Mapping of the Accretion Disk of NGC 5548}",
journal = {\apj},
archivePrefix = "arXiv",
eprint = {1501.05951},
keywords = {galaxies: active, galaxies: individual: NGC 5548, galaxies: nuclei, galaxies: Seyfert},
year = 2015,
month = jun,
volume = 806,
eid = {129},
pages = {129},
doi = {10.1088/0004-637X/806/1/129},
adsurl = {http://adsabs.harvard.edu/abs/2015ApJ...806..129E},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2015ApJ...806..128D,
author = {{De Rosa}, G. and {Peterson}, B.~M. and {Ely}, J. and {Kriss}, G.~A. and
{Crenshaw}, D.~M. and {Horne}, K. and {Korista}, K.~T. and {Netzer}, H. and
{Pogge}, R.~W. and {Ar{\'e}valo}, P. and {Barth}, A.~J. and
{Bentz}, M.~C. and {Brandt}, W.~N. and {Breeveld}, A.~A. and
{Brewer}, B.~J. and {Dalla Bont{\`a}}, E. and {De Lorenzo-C{\'a}ceres}, A. and
{Denney}, K.~D. and {Dietrich}, M. and {Edelson}, R. and {Evans}, P.~A. and
{Fausnaugh}, M.~M. and {Gehrels}, N. and {Gelbord}, J.~M. and
{Goad}, M.~R. and {Grier}, C.~J. and {Grupe}, D. and {Hall}, P.~B. and
{Kaastra}, J. and {Kelly}, B.~C. and {Kennea}, J.~A. and {Kochanek}, C.~S. and
{Lira}, P. and {Mathur}, S. and {McHardy}, I.~M. and {Nousek}, J.~A. and
{Pancoast}, A. and {Papadakis}, I. and {Pei}, L. and {Schimoia}, J.~S. and
{Siegel}, M. and {Starkey}, D. and {Treu}, T. and {Uttley}, P. and
{Vaughan}, S. and {Vestergaard}, M. and {Villforth}, C. and
{Yan}, H. and {Young}, S. and {Zu}, Y.},
title = "{Space Telescope and Optical Reverberation Mapping Project.I. Ultraviolet Observations of the Seyfert 1 Galaxy NGC 5548 with the Cosmic Origins Spectrograph on Hubble Space Telescope}",
journal = {\apj},
archivePrefix = "arXiv",
eprint = {1501.05954},
keywords = {galaxies: active, galaxies: individual: NGC 5548, galaxies: nuclei, galaxies: Seyfert},
year = 2015,
month = jun,
volume = 806,
eid = {128},
pages = {128},
doi = {10.1088/0004-637X/806/1/128},
adsurl = {http://adsabs.harvard.edu/abs/2015ApJ...806..128D},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{1999MNRAS.302L..24C,
author = {{Collier}, S. and {Horne}, K. and {Wanders}, I. and {Peterson}, B.~M.
},
title = "{A new direct method for measuring the Hubble constant from reverberating accretion discs in active galaxies}",
journal = {\mnras},
eprint = {astro-ph/9811278},
year = 1999,
month = jan,
volume = 302,
pages = {L24-L28},
doi = {10.1046/j.1365-8711.1999.02250.x},
adsurl = {http://adsabs.harvard.edu/abs/1999MNRAS.302L..24C},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2016MNRAS.462..511K,
author = {{Kara}, E. and {Alston}, W.~N. and {Fabian}, A.~C. and {Cackett}, E.~M. and
{Uttley}, P. and {Reynolds}, C.~S. and {Zoghbi}, A.},
title = "{A global look at X-ray time lags in Seyfert galaxies}",
journal = {\mnras},
keywords = {black hole physics, galaxies: active, X-rays: galaxies},
year = 2016,
month = oct,
volume = 462,
pages = {511-531},
doi = {10.1093/mnras/stw1695},
adsurl = {http://adsabs.harvard.edu/abs/2016MNRAS.462..511K},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@INPROCEEDINGS{2006pces.conf...89P,
author = {{Peterson}, B.~M. and {Horne}, K.},
title = "{Reverberation mapping of active galactic nuclei}",
booktitle = {Planets to Cosmology: Essential Science in the Final Years of the Hubble Space Telescope},
year = 2006,
volume = 18,
editor = {{Livio}, M. and {Casertano}, S.},
month = jan,
pages = {89},
adsurl = {http://adsabs.harvard.edu/abs/2006pces.conf...89P},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2012ARA&A..50..455F,
author = {{Fabian}, A.~C.},
title = "{Observational Evidence of Active Galactic Nuclei Feedback}",
journal = {\araa},
archivePrefix = "arXiv",
eprint = {1204.4114},
year = 2012,
month = sep,
volume = 50,
pages = {455-489},
doi = {10.1146/annurev-astro-081811-125521},
adsurl = {http://adsabs.harvard.edu/abs/2012ARA%26A..50..455F},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2015PASP..127...67B,
author = {{Bentz}, M.~C. and {Katz}, S.},
title = "{The AGN Black Hole Mass Database}",
journal = {\pasp},
archivePrefix = "arXiv",
eprint = {1411.2596},
year = 2015,
month = jan,
volume = 127,
pages = {67-73},
doi = {10.1086/679601},
adsurl = {http://adsabs.harvard.edu/abs/2015PASP..127...67B},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{2014SSRv..183..253P,
author = {{Peterson}, B.~M.},
title = "{Measuring the Masses of Supermassive Black Holes}",
journal = {\ssr},
keywords = {Active galactic nuclei, Black hole, Reverberation mapping},
year = 2014,
month = sep,
volume = 183,
pages = {253-275},
doi = {10.1007/s11214-013-9987-4},
adsurl = {http://adsabs.harvard.edu/abs/2014SSRv..183..253P},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@ARTICLE{1973A&A....24..337S,
author = {{Shakura}, N.~I. and {Sunyaev}, R.~A.},
title = "{Black holes in binary systems. Observational appearance.}",
journal = {\aap},
year = 1973,
volume = 24,
pages = {337-355},
adsurl = {http://adsabs.harvard.edu/abs/1973A%26A....24..337S},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}
@book{CHAOSDYNAMICS,
author = {Baker, G.L. and Gollub, J.P.},
@ -117,4 +438,11 @@ url = {http://www.engineeringtoolbox.com/air-density-specific-weight-d_600.html}
month=oct # "~28",
publisher={Google Patents},
note={WO Patent App. PCT/GB2004/001,654}
}
}

View File

@ -31,9 +31,9 @@ The chaotic behaviour of a driven pendulum is explored. Phase space behaviours o
\section{Chaos}
\label{sec:chaos}
Chaos is observed in many non-linear physical systems. It is the condition that a system's outcome is strongly sensitive to initial conditions. The changing conditions as the system evolves affect the outcome such that predicting the future state becomes impossible. The motion of a driven oscillator, such as a driven pendulum, for example, becomes unpredictable as the driving frequency and natural frequency of the pendulum interact. Damping can constrain the motion, and we find that while the motion is unpredictable, it still displays certain characteristics that can be analyzed.
Chaos is observed in many non-linear physical systems. It is the condition that a system's evolution is strongly sensitive to initial conditions, such that predicting the future state becomes impossible. The motion of a driven oscillator, such as a driven pendulum, becomes unpredictable as the driving frequency and natural frequency of the pendulum interact. Damping can constrain the motion, and we find that while the motion is unpredictable, it still exhibits some useful features, which will be discussed in section \ref{sec:modeling}.
For a finite period of time, chaotic behaviour isn't completely discernable from periodic behaviour, because the possibility exists that the function may repeat itself at some future time. To identify chaos, one makes a judgment after enough time has elapsed to assume for practical purposes the function will not repeat. Distinctions are seen between a periodic variable and a chaotic variable in phase space and poincar\'{e} sections. \cite{TANGLEDTALE}
For a finite period of time, chaotic behaviour isn't completely discernable from periodic behaviour, because the possibility exists that the function may repeat itself at some future time. Distinctions are seen between a periodic variable and a chaotic variable in phase space and Poincar\'{e} sections. \cite{TANGLEDTALE}
\subsection{Model of a Driven Pendulum}
@ -44,7 +44,7 @@ For a finite period of time, chaotic behaviour isn't completely discernable from
$\frac{d^2\theta}{dt^2} = \frac{{\omega_0}^2}{I} sin(\theta) - \frac{{\alpha}}{I} \frac{d\theta}{dt} + \frac{f}{I} cos(\omega t + \phi)$.
\end{center}
Here, $\omega_0$ represents the natural frequency of the pedulum, also its resonant frequency. The system will respond most strongly to the driver at this frequency. $\alpha$ is a damping term -- this can take a variety of forms, and in the experiment of section \ref{sec:experiment} is produced by a neodymium magnet interacting with the metal wheel of the pendulum. $f$ is the forcing amplitude where $\omega$ is the forcing frequency, offset from the angular coordinate by a phase $\phi$. $I$ is the moment of inertia of the pendulum.
Here, $\omega_0$ represents the natural frequency of the pedulum, also its resonant frequency. $\alpha$ is a damping term -- this can take a variety of forms, and in the experiment of section \ref{sec:experiment} is produced by a neodymium magnet interacting with the metal wheel of the pendulum. $f$ is the forcing amplitude where $\omega$ is the forcing frequency, offset from the angular coordinate by a phase $\phi$. $I$ is the moment of inertia of the pendulum. The system will respond most strongly to the driver at this frequency.
\section{Phase Space}
@ -83,7 +83,7 @@ A 2-dimensional phase space is a useful environment in which to identify the cha
\end{figure}
\subsection{Poincar\'{e} Map}
A Poincar\'{e} section is a 2D phase space cross-section; in the case of the driven pendulum, the cross-section at a phase $\phi$ from the forcing term. One draws a map between each successive point to create a Poincar\'e map, which is a useful representation of a system's behaviour in phase space. A poincar\'e section of the driven pendulum model is shown in figure \ref{fig:model_driven_poincare}. An undriven and undamped oscillator will always return to the same point after one period, so a Poincar\'e map sampled using the period corresponding to the oscillator's natural frequency will consist of a single dot. The existence of multiple points at the same phase indicates chaotic motion.
A Poincar\'{e} section is a 2D phase space cross-section; in the case of the driven pendulum, the cross-section at a phase $\phi$ from the forcing term. One draws a map between each successive point to create a Poincar\'e map, which is a useful representation of a system's behaviour in phase space. A Poincar\'e section of the driven pendulum model is shown in figure \ref{fig:model_driven_poincare}. An undriven and undamped oscillator will always return to the same point after one period, so a Poincar\'e map sampled using the period corresponding to the oscillator's natural frequency will consist of a single dot. The existence of multiple points at the same phase indicates chaotic motion.
\begin{figure}
\includegraphics[width=6.5in]{model_driven_poincare.png}
@ -117,7 +117,7 @@ An experimental driven pendulum is built in order to determine whether its motio
\subsection{Periodic Motion}
To produce periodic motion, the driving arm is run with a driving period $1.45\pm0.02s$. The observed motion is plotted in figure \ref{fig:exp_periodic}. The motion still suggests the possibility of chaos by the variation in the path taken about the critical point, but the poincar\'e section in figure \ref{fig:exp_periodic} indicates that the orbit is likely converging. The period of the observed motion is consistent with the driving period.
To produce periodic motion, the driving arm is run with a driving period $1.45\pm0.02s$. The observed motion is plotted in figure \ref{fig:exp_periodic}. The motion still suggests the possibility of chaos by the variation in the path taken about the critical point, but the Poincar\'e section in figure \ref{fig:exp_periodic} indicates that the orbit is likely converging. The period of the observed motion is consistent with the driving period.
\begin{figure}
\hfill
@ -133,13 +133,13 @@ An experimental driven pendulum is built in order to determine whether its motio
\includegraphics[width=1.8in]{exp_periodic_poincare.png}
}
\hfill
\caption{[A] The observed motion when the driving arm is run with period $1.45\pm0.02s$ is periodic at $1.48\pm0.08s$. [B] The periodic nature is recognizable in phase space. [C] The poincar\'e section shows the orbit is likely converging.}
\caption{[A] The observed motion when the driving arm is run with period $1.45\pm0.02s$ is periodic at $1.48\pm0.08s$. [B] The periodic nature is recognizable in phase space. [C] The Poincar\'e section shows the orbit is likely converging.}
\label{fig:exp_periodic}
\end{figure}
\subsection{Chaotic Motion}
The driving arm period was increased until the pendulum was exhibiting visibly complex behaviour. The final period was $1.13\pm0.02s$. In figure \ref{fig:exp_chaotic_A} the observed motions are plotted. Two chaotic attractors are strikingly visible in the phase diagram, and the poincar\'e plot shows significant deviation through the phase.
The driving arm period was increased until the pendulum was exhibiting visibly complex behaviour. The final period was $1.13\pm0.02s$. In figure \ref{fig:exp_chaotic_A} the observed motions are plotted. Two chaotic attractors are strikingly visible in the phase diagram, and the Poincar\'e plot shows significant deviation through the phase.
\begin{figure}
\hfill
@ -155,7 +155,7 @@ An experimental driven pendulum is built in order to determine whether its motio
\includegraphics[width=1.8in]{exp_chaotic_A_poincare.png}
}
\hfill
\caption{[A] The observed motion when the driving arm is run with period $1.13\pm0.02s$ is chaotic. [B] Chaotic attractors are recognizable in phase space. [C] The poincar\'e section shows chaos in the orbit, but that the motions are still constrained to a finite area in phase space.}
\caption{[A] The observed motion when the driving arm is run with period $1.13\pm0.02s$ is chaotic. [B] Chaotic attractors are recognizable in phase space. [C] The Poincar\'e section shows chaos in the orbit, but that the motions are still constrained to a finite area in phase space.}
\label{fig:exp_chaotic_A}
\end{figure}
@ -175,12 +175,12 @@ An experimental driven pendulum is built in order to determine whether its motio
\includegraphics[width=1.8in]{exp_chaotic_B_poincare.png}
}
\hfill
\caption{[A] The observed motion when the driving arm is run with period $1.26\pm0.02s$ (near the resonance frequency) is chaotic. [B] . [C] The poincar\'e section shows the same integrated area of constraint in variation as the first test, but more evenly distributed.}
\caption{[A] The observed motion when the driving arm is run with period $1.26\pm0.02s$ (near the resonance frequency) is chaotic. [B] . [C] The Poincar\'e section shows the same integrated area of constraint in variation as the first test, but more evenly distributed.}
\label{fig:exp_chaotic_B}
\end{figure}
One final driving period was chosen for good measure. At $1.15\pm0.02s$, the motion appears closer to sinsuisoidal than in the pervious tests. Nonetheless, the attractors can be observed in the phase diagram and the paths through the poincar\'e section are limited to the same integrated area.
One final driving period was chosen for good measure. At $1.15\pm0.02s$, the motion appears closer to sinsuisoidal than in the pervious tests. Nonetheless, the attractors can be observed in the phase diagram and the paths through the Poincar\'e section are limited to the same integrated area.
\begin{figure}
\hfill
@ -190,13 +190,13 @@ An experimental driven pendulum is built in order to determine whether its motio
\hfill
\includegraphics[width=1.8in]{exp_chaotic_C_poincare.png}
\hfill
\caption{The observed motion when the driving arm is run with period $1.16\pm0.02s$. The time graph looks significiantly different from the previous tests, but the same attractors and poincar\'e section are observed.}
\caption{The observed motion when the driving arm is run with period $1.16\pm0.02s$. The time graph looks significiantly different from the previous tests, but the same attractors and Poincar\'e section are observed.}
\label{fig:exp_chaotic_C}
\end{figure}
\section{Discussion}
\label{sec:discussion}
The periodic motion is observable in the first experimental case, plotted in figure \ref{fig:exp_periodic}. Once the driving arm period was increased from that frequency to one that induced chaotic motion, the predicted spread of intercepts through the poincar\'e section and the orbits about the chaotic attractors were visually confirmed. It would have been useful to produce the phase diagram of the damped, undriven pendulum to compare the locations of those critical points to the chaotic attractors. However, as Poincar\'e predicted so long ago, it is quite evident that constrained chaotic motion does follow complex paths about attractors, and this motion is evident in the observed motion of the damped, driven pendulum.
The periodic motion is observable in the first experimental case, plotted in figure \ref{fig:exp_periodic}. Once the driving arm period was increased from that frequency to one that induced chaotic motion, the predicted spread of intercepts through the Poincar\'e section and the orbits about the chaotic attractors were visually confirmed. It would have been useful to produce the phase diagram of the damped, undriven pendulum to compare the locations of those critical points to the chaotic attractors. However, as Poincar\'e predicted so long ago, it is quite evident that constrained chaotic motion does follow complex paths about attractors, and this motion is evident in the observed motion of the damped, driven pendulum.
\printbibliography

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -0,0 +1,195 @@
{
"cells": [
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"import numpy as np\n",
"import sys\n",
"import getopt\n",
"sys.path.insert(1,\"/usr/local/science/clag/\")\n",
"import clag\n",
"%pylab inline\n",
"\n",
"ref_file=\"lc/1367A.lc\"\n",
"echo_file=\"lc/3465A.lc\"\n",
"\n",
"dt=0.01\n"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"fqL = np.logspace(np.log10(0.0049999999),np.log10(0.62032418),9)\n",
"fqL = np.array([0.0049999999, 0.018619375, 0.044733049, 0.069336227,\n",
" 0.10747115, 0.16658029, 0.25819945, 0.40020915,\n",
" 0.62032418])\n",
"nfq = len(fqL) - 1\n",
"fqd = 10**(np.log10( (fqL[:-1]*fqL[1:]) )/2.)\n",
"\n",
"\n",
"## load the first light curve\n",
"ref_time, ref_strength, ref_strength_err = np.loadtxt(ref_file,\n",
" skiprows=1).T"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"## initialize the psd class for multiple light curves ##\n",
"P1 = clag.clag('psd10r',\n",
" [ref_time], [ref_strength], [ref_strength_err],\n",
" dt, fqL)\n",
"ref_psd = np.ones(nfq)\n",
"ref_psd, ref_psd_err = clag.optimize(P1, ref_psd)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"ref_psd, ref_psd_err = clag.errors(P1, ref_psd, ref_psd_err)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"xscale('log'); ylim(-4,2)\n",
"errorbar(fqd, ref_psd, yerr=ref_psd_err, fmt='o', ms=10)\n"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"# Load second light curve\n",
"echo_time, echo_strength, echo_strength_err = np.loadtxt(echo_file,skiprows=1).T\n",
"P2 = clag.clag('psd10r', [echo_time], [echo_strength], [echo_strength_err], dt, fqL)\n",
"echo_psd = np.ones(nfq)\n",
"echo_psd, echo_psd_err = clag.optimize(P2, echo_psd)\n",
"echo_psd, echo_psd_err = clag.errors(P2, echo_psd, echo_psd_err)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"xscale('log'); ylim(-4,2)\n",
"errorbar(fqd, echo_psd, yerr=echo_psd_err, fmt='o', ms=10)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"Cx = clag.clag('cxd10r',\n",
"\t\t\t\t[[ref_time,echo_time]], \n",
" \t[[ref_strength,echo_strength]],\n",
" \t[[ref_strength_err,echo_strength_err]], \n",
" dt, fqL, ref_psd, echo_psd)\n",
"\n",
"Cx_vals = np.concatenate( (ref_psd*0.7+echo_psd*0.4-0.3,ref_psd*0+0.1) )"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"Cx_vals, Cx_err = clag.optimize(Cx, Cx_vals)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"xscale('log'); ylim(-4,2)\n",
"# errorbar(fqd, Cx_vals, yerr=Cx_err, fmt='o', ms=10)\n",
"Cx_vals"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"Cx_vals, Cx_err = clag.errors(Cx,Cx_vals,Cx_err)"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 2",
"language": "python",
"name": "python2"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 2
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython2",
"version": "2.7.6"
}
},
"nbformat": 4,
"nbformat_minor": 2
}

File diff suppressed because one or more lines are too long

170
lag/data/lc/1158A.lc Normal file
View File

@ -0,0 +1,170 @@
56691.54 3.48 0.092
56692.39 3.75 0.095
56693.32 3.91 0.098
56695.27 4.11 0.099
56696.25 4.59 0.105
56697.31 4.87 0.108
