psdlag-agn/clag_run.ipynb
2017-01-31 23:14:14 -05:00

438 lines
56 KiB
Plaintext

{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"metadata": {
"collapsed": false
},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Populating the interactive namespace from numpy and matplotlib\n"
]
}
],
"source": [
"import sys\n",
"import numpy as np\n",
"sys.path.insert(1,\"/usr/local/science/clag/\")\n",
"import clag\n",
"%pylab inline\n",
"dt=0.1\n",
"\n"
]
},
{
"cell_type": "code",
"execution_count": 49,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/plain": [
"<Container object of 3 artists>"
]
},
"execution_count": 49,
"metadata": {},
"output_type": "execute_result"
},
{
"data": {
