psdlag-agn/analyses/Swiftb_4392≻HST1367_Δt≔0.01
2016-07-11 17:14:36 -04:00

165 lines
11 KiB
Plaintext

1 0.434611 -491.51 0.59964 0.590447 0.569742 0.0600576 -0.0130874 -0.133907 -0.0744009 0.765389
2 0.434663 -408.447 0.299638 0.220195 0.147297 -0.362399 -0.443438 -0.566426 -0.508462 0.330726
3 0.434836 -328.241 0.161457 -0.0589404 -0.254948 -0.766055 -0.866736 -0.995477 -0.94184 -0.104109
4 0.435199 -252.512 0.126512 -0.177032 -0.610092 -1.12575 -1.27204 -1.4162 -1.37407 -0.539308
5 0.435642 -182.624 0.0980863 -0.158407 -0.885032 -1.39352 -1.63408 -1.81532 -1.80393 -0.974951
6 0.435981 -120.771 0.0861192 -0.125087 -1.06156 -1.5208 -1.90918 -2.15751 -2.2274 -1.41093
7 0.435652 -69.9686 0.0798813 -0.108422 -1.14061 -1.54165 -2.06167 -2.38051 -2.6311 -1.84658
8 0.4362 -31.5681 0.074921 -0.102477 -1.16209 -1.53848 -2.1216 -2.45906 -2.9752 -2.28278
9 0.440782 -4.59566 0.070836 -0.100136 -1.16698 -1.53802 -2.14419 -2.47657 -3.18347 -2.72357
10 0.449792 13.4885 0.0679699 -0.0990229 -1.17022 -1.53795 -2.15339 -2.48548 -3.23625 -3.17336
11 0.466438 24.952 0.0664442 -0.0983808 -1.17255 -1.53545 -2.1578 -2.48827 -3.24357 -3.6398
12 0.525645 30.7833 0.0657617 -0.097803 -1.17374 -1.53166 -2.16103 -2.48922 -3.24754 -4.16544
13 0.782952 32.9614 0.065477 -0.0973134 -1.17437 -1.5282 -2.16356 -2.48991 -3.247 -4.94839
14 2.75971 33.6039 0.0654452 -0.0971805 -1.17451 -1.52711 -2.1643 -2.4901 -3.24638 -6.32825
15 57.466 33.7075 0.065424 -0.0970835 -1.17461 -1.52629 -2.16485 -2.49023 -3.2459 -9.32825
16 0.01254 33.7117 0.0654031 -0.0970511 -1.1747 -1.52588 -2.16546 -2.49098 -3.25217 -9.32825
17 0.00626569 33.7136 0.0653712 -0.0970086 -1.17477 -1.52567 -2.16585 -2.49144 -3.2553 -9.32825
18 0.00310111 33.714 0.0653492 -0.0969757 -1.17483 -1.52556 -2.16607 -2.4917 -3.25685 -9.32825
19 0.0015287 33.7141 0.0653367 -0.0969539 -1.17486 -1.5255 -2.16621 -2.49185 -3.25762 -9.32825
20 0.000752654 33.7142 0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
---------------------------------------
0.0653303 -0.0969406 -1.17489 -1.52547 -2.16629 -2.49193 -3.25799 -9.32825
0.281565 0.210257 0.218489 0.17294 0.153595 0.153835 0.180313 76.0678
-0.000147453 0.000528689 -0.000861221 0.00189264 -0.00704766 -0.00804058 -0.0230055 -9.92274e-06
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
***************************************
1 0.555249 242.897 -0.395068 -0.99889 -1.1704 1.95527 -1.17546 -1.94697 -1.43815 -3.65525
2 0.749908 294.037 -0.474659 -1.02058 -1.63336 1.51968 -1.61188 -2.40428 -1.87781 -4.40516
3 1.73111 339.132 -0.478484 -1.06214 -2.08381 1.08333 -2.05066 -2.89046 -2.32123 -6.13627
4 60.2801 378.493 -0.497662 -1.09109 -2.48111 0.645866 -2.49368 -3.46081 -2.77505 -9.13627
5 55412.9 410.224 -0.51819 -1.11061 -2.73428 0.206151 -2.93955 -4.34661 -3.25959 -12.1363
6 3.62409 432.41 -0.534394 -1.11789 -2.8192 -0.235454 -3.37359 -7.34661 -3.83664 -12.1363
7 2890.28 446.006 -0.540204 -1.11794 -2.86233 -0.676507 -3.72741 -10.3466 -4.74342 -12.1363
8 4.28574 454.963 -0.539853 -1.11989 -2.87728 -1.11652 -3.9623 -10.3466 -7.74342 -12.1363
9 3801.19 462.077 -0.537251 -1.12147 -2.83952 -1.55701 -4.04868 -10.3466 -10.7434 -12.1363
10 0.445685 468.402 -0.53658 -1.12028 -2.79069 -2.0027 -4.14751 -10.3466 -10.7434 -12.1363
11 0.452498 474.007 -0.539918 -1.12013 -2.74623 -2.45519 -4.2136 -10.3466 -10.7434 -12.1363
12 0.458484 478.514 -0.545386 -1.12407 -2.70971 -2.91368 -4.29869 -10.3466 -10.7434 -12.1363
13 0.438811 481.399 -0.54949 -1.12955 -2.68922 -3.35249 -4.41931 -10.3466 -10.7434 -12.1363
14 0.283664 482.481 -0.550336 -1.13145 -2.68988 -3.49432 -4.4911 -10.3466 -10.7434 -12.1363
15 0.164208 482.577 -0.550937 -1.13288 -2.69137 -3.57642 -4.55041 -10.3466 -10.7434 -12.1363
16 0.0831354 482.598 -0.55133 -1.13381 -2.69286 -3.61144 -4.59198 -10.3466 -10.7434 -12.1363
17 0.0485409 482.601 -0.551571 -1.13436 -2.69387 -3.62307 -4.61625 -10.3466 -10.7434 -12.1363
18 0.024211 482.601 -0.551712 -1.13465 -2.69442 -3.6265 -4.62835 -10.3466 -10.7434 -12.1363
19 0.0108613 482.601 -0.551789 -1.1348 -2.69468 -3.6275 -4.63379 -10.3466 -10.7434 -12.1363
20 0.00458677 482.601 -0.55183 -1.13488 -2.69481 -3.6278 -4.63608 -10.3466 -10.7434 -12.1363
21 0.00187624 482.601 -0.551852 -1.13491 -2.69486 -3.62789 -4.63702 -10.3466 -10.7434 -12.1363
22 0.000755068 482.601 -0.551862 -1.13493 -2.69489 -3.62792 -4.63739 -10.3466 -10.7434 -12.1363
---------------------------------------
-0.551862 -1.13493 -2.69489 -3.62792 -4.63739 -10.3466 -10.7434 -12.1363
0.313435 0.256167 0.464247 0.154591 0.221564 0.507717 0.144418 82683.7
-0.000265962 -0.000634173 -0.000415545 -0.00011164 -3.22993e-05 -5.75596e-07 -3.41162e-07 -1.03822e-08
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-5.519e-01 3.134e-01
-1.135e+00 2.562e-01
-2.695e+00 4.642e-01
-3.628e+00 1.546e-01
-4.637e+00 2.216e-01
-1.035e+01 5.077e-01
-1.074e+01 1.444e-01
-1.214e+01 8.268e+04
***************************************
1 4586.43 -1571.11 -0.284223 -0.781611 -1.83309 -2.6777 -3.36252 -6.71927 -7.3007 -10.7323 -1.82726 -2.59018 -1.5 0.229595 -2.15999 -2.4 -1 0.63
4 3588.25 109.48 -0.314021 -0.768691 -1.97384 -2.58581 -3.53564 -6.74927 -6.7307 -10.7323 -1.71891 -2.53088 -1.22238 0.123607 -1.85349 -2.37 -0.97 0.63
5 1785.22 480.703 -1.06306 -1.86748 -2.48672 -2.42163 -5.07269 -9.74927 -3.7307 -10.7323 -0.457306 -1.8512 -0.22442 0.889471 1.14651 0.63 2.03 0.63
6 88.1399 519.761 1.18092 -4.86748 -1.55424 -2.42355 -2.07269 -9.74927 -4.19585 -10.7323 2.54269 1.1488 1.79325 0.697622 -1.85349 0.63 0.189463 0.63
8 33.3455 521.771 0.498578 -5.16748 -1.6032 -2.42377 -1.77269 -9.74927 -4.08443 -10.7323 0.874379 1.4488 1.0778 0.688806 -2.15349 0.63 -0.186999 0.63
10 70.7516 523.382 0.169772 -3.81507 -1.68924 -2.42387 -1.47269 -9.74927 -3.91812 -10.7323 0.383682 1.7488 0.74802 0.681349 -0.874923 0.63 -0.43902 0.63
12 93.2055 524.776 -0.301834 0.397757 -2.00309 -2.42311 -1.17269 -9.74927 -3.77692 -10.7323 0.113762 2.0488 0.37058 0.754869 1.36966 0.63 0.46415 0.63
14 40.7305 525.591 -0.308551 0.697757 -2.00206 -2.42346 -2.06443 -9.74927 -3.73352 -10.7323 0.10225 2.3488 0.357764 0.749048 0.54232 0.63 0.436774 0.63
16 15.5471 526.455 -0.31213 0.997757 -2.00044 -2.42381 -2.5666 -9.74927 -3.69495 -10.7323 0.0943057 2.6488 0.34868 0.743235 0.519403 0.63 0.42663 0.63
18 4.62894 527.418 -0.313581 0.516216 -1.99854 -2.42414 -2.75598 -9.74927 -3.66224 -10.7323 0.0891112 2.26327 0.343156 0.737439 0.513491 0.63 0.427536 0.63
20 2.66985 528.429 -0.31382 -0.145472 -1.99642 -2.42446 -2.84997 -9.74927 -3.63508 -10.7323 0.087156 0.739554 0.34019 0.731734 0.510888 0.63 0.434853 0.63
22 1.85608 529.333 -0.313161 -0.418866 -1.99399 -2.42477 -2.90268 -9.74927 -3.61285 -10.7323 0.0851925 0.490869 0.33815 0.726208 0.509332 0.63 0.445168 0.63
24 1.41435 530.167 -0.311899 -0.546925 -1.99141 -2.42507 -2.93399 -9.74927 -3.59466 -10.7323 0.083752 0.407242 0.336913 0.720838 0.50827 0.63 0.456171 0.63
26 1.13491 530.947 -0.31022 -0.615926 -1.98874 -2.42536 -2.95312 -9.74927 -3.57968 -10.7323 0.0827343 0.369398 0.336292 0.715607 0.507436 0.63 0.46655 0.63
27 0.187899 547.797 -0.240024 -0.617433 -1.93804 -2.43791 -2.96735 -9.74927 -3.39178 -10.7323 0.121614 0.305048 0.39553 0.548195 0.496049 0.63 0.505298 0.63
29 0.163236 548.383 -0.272225 -0.616654 -1.96016 -2.4315 -2.95934 -9.74927 -3.47927 -10.7323 0.102896 0.334562 0.372889 0.622063 0.502917 0.63 0.485431 0.63
30 0.0893884 550.735 -0.246834 -0.61654 -1.93253 -2.43194 -2.95452 -9.74927 -3.40904 -10.7323 0.102511 0.3114 0.433495 0.532675 0.518233 0.63 0.492728 0.63
31 0.065711 549.407 -0.249776 -0.61621 -1.93139 -2.42901 -2.96801 -9.74927 -3.4061 -10.7323 0.0764463 0.314437 0.45596 0.532389 0.551088 0.63 0.497169 0.63
32 0.0227788 551.495 -0.251246 -0.616146 -1.92749 -2.43373 -2.96161 -9.74927 -3.40183 -10.7323 0.0734934 0.31248 0.478738 0.519567 0.569474 0.63 0.49522 0.63
33 0.0125045 551.826 -0.251037 -0.616155 -1.92631 -2.43446 -2.96318 -9.74927 -3.40151 -10.7323 0.0766991 0.311649 0.481559 0.513315 0.565324 0.63 0.49494 0.63
34 0.00700477 551.773 -0.250951 -0.616148 -1.92551 -2.43467 -2.96347 -9.74927 -3.40145 -10.7323 0.077745 0.311186 0.483929 0.509813 0.56405 0.63 0.493902 0.63
35 0.00443061 551.753 -0.250915 -0.616139 -1.92492 -2.43477 -2.96365 -9.74927 -3.40153 -10.7323 0.0780887 0.310871 0.485749 0.507598 0.563706 0.63 0.492934 0.63
36 0.00298843 551.745 -0.2509 -0.616132 -1.92449 -2.43484 -2.96378 -9.74927 -3.40167 -10.7323 0.0782171 0.310634 0.487131 0.506103 0.563677 0.63 0.492109 0.63
37 0.00210334 551.742 -0.250893 -0.616126 -1.92417 -2.4349 -2.96389 -9.74927 -3.40184 -10.7323 0.0782809 0.31045 0.488182 0.505052 0.563744 0.63 0.491419 0.63
38 0.00160607 551.74 -0.25089 -0.616121 -1.92393 -2.43495 -2.96398 -9.74927 -3.402 -10.7323 0.0783234 0.310307 0.488985 0.504291 0.563829 0.63 0.490848 0.63
39 0.00123049 551.74 -0.250888 -0.616118 -1.92375 -2.43499 -2.96405 -9.74927 -3.40215 -10.7323 0.0783567 0.310196 0.489601 0.50373 0.563908 0.63 0.490378 0.63
40 0.000945116 551.739 -0.250886 -0.616115 -1.92361 -2.43502 -2.96411 -9.74927 -3.40229 -10.7323 0.0783837 0.31011 0.490073 0.503312 0.563973 0.63 0.489994 0.63
---------------------------------------
-0.250886 -0.616115 -1.92361 -2.43502 -2.96411 -9.74927 -3.40229 -10.7323 0.0783837 0.31011 0.490073 0.503312 0.563973 0.63 0.489994 0.63
0 3.84993e-162 3.14346e-162 3.84993e-162 0 0 0 0 0 0 0 0 0 0 0 9.44951e-159
0.0878067 2.01332 0.265457 0.000430514 -0.00432051 1.07856e-06 -0.0245891 1.46291e-07 0.00515695 -0.0667528 0.0187968 -0.0076473 0.000469483 -1.50603e-07 -0.00772476 2.29555e-07
---------------------------------------
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
-2.509e-01 0.000e+00
-6.161e-01 3.850e-162
-1.924e+00 3.143e-162
-2.435e+00 3.850e-162
-2.964e+00 0.000e+00
-9.749e+00 0.000e+00
-3.402e+00 0.000e+00
-1.073e+01 0.000e+00
7.838e-02 0.000e+00
3.101e-01 0.000e+00
4.901e-01 0.000e+00
5.033e-01 0.000e+00
5.640e-01 0.000e+00
6.300e-01 0.000e+00
4.900e-01 0.000e+00
6.300e-01 9.450e-159
***************************************
***************************************
# 0.005 0.019 0.0425 0.07 0.11 0.17 0.24 0.4 0.603
6.533e-02 2.816e-01
-9.694e-02 2.103e-01
-1.175e+00 2.185e-01
-1.525e+00 1.729e-01
-2.166e+00 1.536e-01
-2.492e+00 1.538e-01
-3.258e+00 1.803e-01
-9.328e+00 7.607e+01
-5.519e-01 3.134e-01
-1.135e+00 2.562e-01
-2.695e+00 4.642e-01
-3.628e+00 1.546e-01
-4.637e+00 2.216e-01
-1.035e+01 5.077e-01
-1.074e+01 1.444e-01
-1.214e+01 8.268e+04
-2.509e-01 0.000e+00
-6.161e-01 3.850e-162
-1.924e+00 3.143e-162
-2.435e+00 3.850e-162
-2.964e+00 0.000e+00
-9.749e+00 0.000e+00
-3.402e+00 0.000e+00
-1.073e+01 0.000e+00
7.838e-02 0.000e+00
3.101e-01 0.000e+00
4.901e-01 0.000e+00
5.033e-01 0.000e+00
5.640e-01 0.000e+00
6.300e-01 0.000e+00
4.900e-01 0.000e+00
6.300e-01 9.450e-159
***************************************