HST1367 time boundaries (days)
──────────────────────────────
56691.5
56865.9




Fourier Quantification
──────────────────────
(56865.9 - 56691.5) days = 174.4 days

1 / (174.4 days) = ~0.00573394495412844037 days⁻¹

	First 27 Frequencies
	────────────────────
	Linear					Log₁₀
	0.00573394495412844037 	-2.24154648059654841582
	0.01146788990825688074 	-1.94051648493256722061
	0.01720183486238532111 	-1.76442522587688597853
	0.02293577981651376148 	-1.63948648926858602540
	0.02866972477064220185 	-1.54257647626052961104
	0.03440366972477064222 	-1.46339523021290478332
	0.04013761467889908259 	-1.39644844058229158511
	0.04587155963302752296 	-1.33845649360460483018
	0.05160550458715596333 	-1.28730397115722354124
	0.0573394495412844037 	-1.24154648059654841582
	0.06307339449541284407 	-1.20015379543832337508
	0.06880733944954128444 	-1.16236523454892358810
	0.07454128440366972481 	-1.12760312828971164662
	0.08027522935779816518 	-1.09541844491831038990
	0.08600917431192660555 	-1.06545522154086717374
	0.09174311926605504592 	-1.03742649794062363497
	0.09747706422018348629 	-1.01109755921827448728
	0.10321100917431192666 	-0.98627397549324234602
	0.10894495412844036703 	-0.96279287964371945429
	0.1146788990825688074 	-0.94051648493256722061
	0.12041284403669724777 	-0.91932718586262914782
	0.12614678899082568814 	-0.89912379977434217986
	0.13188073394495412851 	-0.87981864457895553696
	0.13761467889908256888 	-0.86133523888494239289
	0.14334862385321100925 	-0.84360647192451080625
	0.14908256880733944962 	-0.82657313262573045141
	0.15481651376146788999 	-0.81018271643756110394

Calibration Bins
────────────────
min		max		binned #
0.005	0.019	3
	0.00573394495412844037 	-2.24154648059654841582
	0.01146788990825688074 	-1.94051648493256722061
	0.01720183486238532111 	-1.76442522587688597853
0.019	0.0425	4
	0.02293577981651376148 	-1.63948648926858602540
	0.02866972477064220185 	-1.54257647626052961104
	0.03440366972477064222 	-1.46339523021290478332
	0.04013761467889908259 	-1.39644844058229158511
0.0425	0.07	5
	0.04587155963302752296 	-1.33845649360460483018
	0.05160550458715596333 	-1.28730397115722354124
	0.0573394495412844037 	-1.24154648059654841582
	0.06307339449541284407 	-1.20015379543832337508
	0.06880733944954128444 	-1.16236523454892358810
0.07	0.11	7
	0.07454128440366972481 	-1.12760312828971164662
	0.08027522935779816518 	-1.09541844491831038990
	0.08600917431192660555 	-1.06545522154086717374
	0.09174311926605504592 	-1.03742649794062363497
	0.09747706422018348629 	-1.01109755921827448728
	0.10321100917431192666 	-0.98627397549324234602
	0.10894495412844036703 	-0.96279287964371945429
0.11	0.17	8
	0.1146788990825688074 	-0.94051648493256722061
	0.12041284403669724777 	-0.91932718586262914782
	0.12614678899082568814 	-0.89912379977434217986
	0.13188073394495412851 	-0.87981864457895553696
	0.13761467889908256888 	-0.86133523888494239289
	0.14334862385321100925 	-0.84360647192451080625
	0.14908256880733944962 	-0.82657313262573045141
	0.15481651376146788999 	-0.81018271643756110394
0.17	0.24	12 (30-41)
0.24	0.4		28 (42-69)
0.4		0.603   36 (70-105)
	
	
Binning Regimes to Try on i band Lightcurve
───────────────────────────────────────────
With lowest frequency
    0.0049999999     0.018619375    
    0.018619375     0.044733049     
    0.044733049     0.069336227     
    0.069336227      0.10747115    
    0.10747115      0.16658029      
    0.16658029      0.25819945      
    0.25819945      0.40020915      
    0.40020915      0.62032418      

Next, let’s remove that lowest frequency

    0.0099999998     0.024025000    
    0.024025000     0.037238750     
    0.037238750     0.057720063     
    0.057720063     0.089466098    
    0.089466098      0.13867245     
    0.13867245      0.21494230     
    0.21494230      0.33316057      
    0.33316057      0.51639889