Merge branch 'master' of github.com:othocaes/psdlag-agn

This commit is contained in:
Otho Ulrich 2016-08-08 09:02:41 -04:00
commit da74e3d1a4
98 changed files with 20244 additions and 144 deletions

5
analyse.sh Normal file
View File

@ -0,0 +1,5 @@
#!/usr/bin/env bash
# This script is meant to encapsulate all functions in proper order to produce
# the analyses. Parameters that this script should control: Δt, σ type, input
# dataset(lightcurve directory), more?

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,171 @@
HST1158 1157 56690.61198 3.2400e-14 8.9000e-16 15.9982 0.0298 -1
HST1158 1157 56691.54161 3.4800e-14 9.2000e-16 15.9206 0.0287 -1
HST1158 1157 56692.39404 3.7500e-14 9.5000e-16 15.8395 0.0275 -1
HST1158 1157 56693.32371 3.9100e-14 9.8000e-16 15.7941 0.0272 -1
HST1158 1157 56695.27006 4.1100e-14 9.9000e-16 15.7399 0.0262 -1
HST1158 1157 56696.24593 4.5900e-14 1.0500e-15 15.6200 0.0248 -1
HST1158 1157 56697.30802 4.8700e-14 1.0800e-15 15.5557 0.0241 -1
HST1158 1157 56698.30411 5.2500e-14 1.1300e-15 15.4741 0.0234 -1
HST1158 1157 56699.23377 4.9300e-14 1.1000e-15 15.5424 0.0242 -1
HST1158 1157 56700.22987 4.8300e-14 1.0800e-15 15.5647 0.0243 -1
HST1158 1157 56701.35878 4.9000e-14 1.0800e-15 15.5490 0.0239 -1
HST1158 1157 56702.15568 5.1100e-14 1.1100e-15 15.5035 0.0236 -1
HST1158 1157 56703.15179 5.2800e-14 1.1300e-15 15.4680 0.0232 -1
HST1158 1157 56705.34318 4.9000e-14 1.0900e-15 15.5490 0.0242 -1
HST1158 1157 56706.20637 4.6800e-14 1.0600e-15 15.5989 0.0246 -1
HST1158 1157 56707.20241 4.9200e-14 1.0800e-15 15.5446 0.0238 -1
HST1158 1157 56708.26483 4.3400e-14 1.0200e-15 15.6808 0.0255 -1
HST1158 1157 56709.26083 4.0700e-14 9.9000e-16 15.7506 0.0264 -1
HST1158 1157 56710.25682 3.5100e-14 9.2000e-16 15.9113 0.0285 -1
HST1158 1157 56711.11999 3.1000e-14 8.8000e-16 16.0461 0.0308 -1
HST1158 1157 56712.18231 3.2700e-14 9.0000e-16 15.9882 0.0299 -1
HST1158 1157 56713.17827 3.2400e-14 8.9000e-16 15.9982 0.0298 -1
HST1158 1157 56714.24057 3.1500e-14 8.8000e-16 16.0288 0.0303 -1
HST1158 1157 56715.04390 2.8300e-14 8.4000e-16 16.1451 0.0322 -1
HST1158 1157 56715.89818 2.7500e-14 8.3000e-16 16.1762 0.0328 -1
HST1158 1157 56716.83698 2.5200e-14 8.1000e-16 16.2710 0.0349 -1
HST1158 1157 56718.82771 2.3200e-14 7.7000e-16 16.3608 0.0360 -1
HST1158 1157 56720.14935 2.1500e-14 7.6000e-16 16.4434 0.0384 -1
HST1158 1157 56721.01937 1.9400e-14 7.3000e-16 16.5550 0.0409 -1
HST1158 1157 56722.08622 1.8700e-14 7.2000e-16 16.5949 0.0418 -1
HST1158 1157 56723.13713 1.7800e-14 7.2000e-16 16.6485 0.0439 -1
HST1158 1157 56726.06000 2.0500e-14 7.4000e-16 16.4952 0.0392 -1
HST1158 1157 56727.05588 1.8200e-14 7.1000e-16 16.6244 0.0424 -1
HST1158 1157 56727.78841 1.9400e-14 7.3000e-16 16.5550 0.0409 -1
HST1158 1157 56728.91577 1.9800e-14 7.4000e-16 16.5329 0.0406 -1
HST1158 1157 56729.77981 2.1200e-14 7.5000e-16 16.4587 0.0384 -1
HST1158 1157 56730.84658 2.1100e-14 7.5000e-16 16.4638 0.0386 -1
HST1158 1157 56731.97153 2.0700e-14 7.5000e-16 16.4846 0.0393 -1
HST1158 1157 56732.90863 2.0200e-14 7.4000e-16 16.5112 0.0398 -1
HST1158 1157 56733.84524 2.2100e-14 7.6000e-16 16.4136 0.0373 -1
HST1158 1157 56734.84061 2.5400e-14 8.1000e-16 16.2625 0.0346 -1
HST1158 1157 56735.84670 3.2000e-14 8.9000e-16 16.0117 0.0302 -1
HST1158 1157 56736.43542 3.6900e-14 9.4000e-16 15.8570 0.0277 -1
HST1158 1157 56737.68784 3.8500e-14 9.6000e-16 15.8109 0.0271 -1
HST1158 1157 56738.50324 4.0200e-14 9.8000e-16 15.7640 0.0265 -1
HST1158 1157 56739.67934 4.6300e-14 1.0500e-15 15.6106 0.0246 -1
HST1158 1157 56740.36218 5.0000e-14 1.1100e-15 15.5271 0.0241 -1
HST1158 1157 56741.34840 4.6400e-14 1.0600e-15 15.6082 0.0248 -1
HST1158 1157 56744.40227 5.9000e-14 1.2000e-15 15.3474 0.0221 -1
HST1158 1157 56745.25418 5.7700e-14 1.1900e-15 15.3716 0.0224 -1
HST1158 1157 56746.24994 5.7100e-14 1.1800e-15 15.3829 0.0224 -1
HST1158 1157 56747.17931 5.9800e-14 1.2100e-15 15.3328 0.0220 -1
HST1158 1157 56748.24130 6.0100e-14 1.2100e-15 15.3274 0.0219 -1
HST1158 1157 56749.17062 5.5900e-14 1.1600e-15 15.4060 0.0225 -1
HST1158 1157 56750.30085 5.3400e-14 1.1300e-15 15.4557 0.0230 -1
HST1158 1157 56751.16201 5.0500e-14 1.1000e-15 15.5163 0.0236 -1
HST1158 1157 56752.02495 4.9800e-14 1.1000e-15 15.5315 0.0240 -1
HST1158 1157 56753.02067 3.9300e-14 9.7000e-16 15.7886 0.0268 -1
HST1158 1157 56753.97074 3.2800e-14 8.9000e-16 15.9849 0.0295 -1
HST1158 1157 56755.21128 3.2000e-14 8.9000e-16 16.0117 0.0302 -1
HST1158 1157 56756.14070 3.3400e-14 9.0000e-16 15.9652 0.0293 -1
HST1158 1157 56757.13674 3.4800e-14 9.2000e-16 15.9206 0.0287 -1
HST1158 1157 56759.26156 3.3000e-14 9.0000e-16 15.9783 0.0296 -1
HST1158 1157 56760.12469 3.4000e-14 9.1000e-16 15.9458 0.0291 -1
HST1158 1157 56761.05413 3.7600e-14 9.6000e-16 15.8366 0.0277 -1
HST1158 1157 56762.11625 3.8400e-14 9.6000e-16 15.8137 0.0271 -1
HST1158 1157 56763.04552 3.9400e-14 9.7000e-16 15.7858 0.0267 -1
HST1158 1157 56764.24029 4.0000e-14 9.9000e-16 15.7694 0.0269 -1
HST1158 1157 56765.16953 3.7000e-14 9.5000e-16 15.8540 0.0279 -1
HST1158 1157 56765.96600 3.8900e-14 9.7000e-16 15.7997 0.0271 -1
HST1158 1157 56767.02796 4.1200e-14 9.9000e-16 15.7373 0.0261 -1
HST1158 1157 56768.08988 4.3100e-14 1.0200e-15 15.6883 0.0257 -1
HST1158 1157 56769.15179 4.9200e-14 1.0900e-15 15.5446 0.0241 -1
HST1158 1157 56770.08097 5.1200e-14 1.1200e-15 15.5014 0.0238 -1
HST1158 1157 56771.07649 5.2900e-14 1.1300e-15 15.4659 0.0232 -1
HST1158 1157 56772.00564 5.6700e-14 1.1700e-15 15.3906 0.0224 -1
HST1158 1157 56773.06756 5.5700e-14 1.1600e-15 15.4099 0.0226 -1
HST1158 1157 56773.99674 5.4900e-14 1.1500e-15 15.4256 0.0227 -1
HST1158 1157 56774.59616 5.5700e-14 1.1600e-15 15.4099 0.0226 -1
HST1158 1157 56775.59066 5.2900e-14 1.1400e-15 15.4659 0.0234 -1
HST1158 1157 56776.72386 4.8100e-14 1.0800e-15 15.5692 0.0244 -1
HST1158 1157 56777.44796 5.0800e-14 1.1000e-15 15.5099 0.0235 -1
HST1158 1157 56778.45577 4.7300e-14 1.0700e-15 15.5874 0.0246 -1
HST1158 1157 56779.43943 4.7200e-14 1.0700e-15 15.5897 0.0246 -1
HST1158 1157 56780.45704 4.6800e-14 1.0600e-15 15.5989 0.0246 -1
HST1158 1157 56781.36483 4.5400e-14 1.0500e-15 15.6319 0.0251 -1
HST1158 1157 56782.37260 4.2400e-14 1.0100e-15 15.7061 0.0259 -1
HST1158 1157 56783.35715 4.9100e-14 1.0800e-15 15.5468 0.0239 -1
HST1158 1157 56784.75799 5.5700e-14 1.1600e-15 15.4099 0.0226 -1
HST1158 1157 56785.75234 6.0000e-14 1.2100e-15 15.3292 0.0219 -1
HST1158 1157 56786.69054 5.5000e-14 1.1500e-15 15.4236 0.0227 -1
HST1158 1157 56787.28705 5.3300e-14 1.1400e-15 15.4577 0.0232 -1
HST1158 1157 56788.28281 5.2200e-14 1.1200e-15 15.4804 0.0233 -1
HST1158 1157 56789.27911 4.6500e-14 1.0500e-15 15.6059 0.0245 -1
HST1158 1157 56790.27474 4.2700e-14 1.0100e-15 15.6985 0.0257 -1
HST1158 1157 56791.27099 4.2200e-14 1.0100e-15 15.7113 0.0260 -1
HST1158 1157 56792.26651 4.9500e-14 1.0900e-15 15.5380 0.0239 -1
HST1158 1157 56793.19570 5.0500e-14 1.1100e-15 15.5163 0.0239 -1
HST1158 1157 56794.19111 4.7900e-14 1.0700e-15 15.5737 0.0243 -1
HST1158 1157 56795.25369 4.4900e-14 1.0300e-15 15.6439 0.0249 -1
HST1158 1157 56796.10640 4.5100e-14 1.0400e-15 15.6391 0.0250 -1
HST1158 1157 56797.07521 5.2100e-14 1.1200e-15 15.4824 0.0233 -1
HST1158 1157 56798.10705 5.0400e-14 1.1000e-15 15.5185 0.0237 -1
HST1158 1157 56799.15985 4.9000e-14 1.0900e-15 15.5490 0.0242 -1
HST1158 1157 56800.02187 5.0300e-14 1.1000e-15 15.5206 0.0237 -1
HST1158 1157 56801.02666 4.9600e-14 1.0900e-15 15.5358 0.0239 -1
HST1158 1157 56802.02235 4.9100e-14 1.0900e-15 15.5468 0.0241 -1
HST1158 1157 56803.00813 4.8600e-14 1.0800e-15 15.5579 0.0241 -1
HST1158 1157 56804.99896 4.5200e-14 1.0500e-15 15.6367 0.0252 -1
HST1158 1157 56805.99439 4.5400e-14 1.0400e-15 15.6319 0.0249 -1
HST1158 1157 56807.12253 4.4300e-14 1.0300e-15 15.6585 0.0252 -1
HST1158 1157 56808.05161 4.6100e-14 1.0500e-15 15.6153 0.0247 -1
HST1158 1157 56809.11341 4.7800e-14 1.0700e-15 15.5760 0.0243 -1
HST1158 1157 56809.90978 4.6600e-14 1.0600e-15 15.6036 0.0247 -1
HST1158 1157 56810.83896 4.5300e-14 1.0500e-15 15.6343 0.0252 -1
HST1158 1157 56812.03350 4.9500e-14 1.0900e-15 15.5380 0.0239 -1
HST1158 1157 56812.96262 5.1400e-14 1.1100e-15 15.4971 0.0234 -1
HST1158 1157 56814.09081 5.2100e-14 1.1200e-15 15.4824 0.0233 -1
HST1158 1157 56814.88718 5.5700e-14 1.1600e-15 15.4099 0.0226 -1
HST1158 1157 56816.08171 5.7200e-14 1.1800e-15 15.3810 0.0224 -1
HST1158 1157 56816.94442 6.2000e-14 1.2400e-15 15.2936 0.0217 -1
HST1158 1157 56817.93400 6.8600e-14 1.3100e-15 15.1837 0.0207 -1
HST1158 1157 56818.93309 7.2500e-14 1.3400e-15 15.1237 0.0201 -1
HST1158 1157 56819.73592 7.1400e-14 1.3400e-15 15.1403 0.0204 -1
HST1158 1157 56820.99241 6.7500e-14 1.2900e-15 15.2013 0.0207 -1
HST1158 1157 56821.85505 6.4400e-14 1.2600e-15 15.2523 0.0212 -1
HST1158 1157 56822.79150 6.0600e-14 1.2200e-15 15.3184 0.0219 -1
HST1158 1157 56823.84572 5.9800e-14 1.2000e-15 15.3328 0.0218 -1
HST1158 1157 56824.64194 5.8100e-14 1.1800e-15 15.3641 0.0221 -1
HST1158 1157 56825.64643 5.3900e-14 1.1400e-15 15.4456 0.0230 -1
HST1158 1157 56826.89799 4.4000e-14 1.0300e-15 15.6659 0.0254 -1
HST1158 1157 56827.76806 4.3800e-14 1.0300e-15 15.6709 0.0255 -1
HST1158 1157 56828.49052 4.2300e-14 1.0200e-15 15.7087 0.0262 -1
HST1158 1157 56829.61860 3.8600e-14 9.6000e-16 15.8081 0.0270 -1
HST1158 1157 56830.48353 3.8900e-14 9.6000e-16 15.7997 0.0268 -1
HST1158 1157 56831.67871 4.2800e-14 1.0100e-15 15.6959 0.0256 -1
HST1158 1157 56832.27301 4.3300e-14 1.0200e-15 15.6833 0.0256 -1
HST1158 1157 56833.79952 4.9200e-14 1.0900e-15 15.5446 0.0241 -1
HST1158 1157 56834.79517 5.0300e-14 1.1100e-15 15.5206 0.0240 -1
HST1158 1157 56835.79091 4.5200e-14 1.0400e-15 15.6367 0.0250 -1
HST1158 1157 56836.21394 4.5500e-14 1.0400e-15 15.6295 0.0248 -1
HST1158 1157 56837.65062 4.5900e-14 1.0500e-15 15.6200 0.0248 -1
HST1158 1157 56838.18112 4.5300e-14 1.0400e-15 15.6343 0.0249 -1
HST1158 1157 56839.20259 4.6500e-14 1.0600e-15 15.6059 0.0248 -1
HST1158 1157 56840.13236 4.7900e-14 1.0800e-15 15.5737 0.0245 -1
HST1158 1157 56841.19482 4.5100e-14 1.0400e-15 15.6391 0.0250 -1
HST1158 1157 56842.19077 4.5400e-14 1.0400e-15 15.6319 0.0249 -1
HST1158 1157 56843.12021 4.3100e-14 1.0200e-15 15.6883 0.0257 -1
HST1158 1157 56844.18187 3.9700e-14 9.8000e-16 15.7776 0.0268 -1
HST1158 1157 56845.02099 3.9800e-14 9.8000e-16 15.7748 0.0267 -1
HST1158 1157 56846.10613 4.0200e-14 9.9000e-16 15.7640 0.0267 -1
HST1158 1157 56847.03525 3.8200e-14 9.6000e-16 15.8194 0.0273 -1
HST1158 1157 56848.03074 3.7900e-14 9.5000e-16 15.8279 0.0272 -1
HST1158 1157 56849.09252 3.7100e-14 9.5000e-16 15.8511 0.0278 -1
HST1158 1157 56849.99930 3.3100e-14 9.0000e-16 15.9750 0.0295 -1
HST1158 1157 56850.93055 3.1600e-14 8.8000e-16 16.0253 0.0302 -1
HST1158 1157 56851.92380 3.1600e-14 8.9000e-16 16.0253 0.0306 -1
HST1158 1157 56852.91905 3.2800e-14 9.0000e-16 15.9849 0.0298 -1
HST1158 1157 56854.05049 3.0700e-14 8.7000e-16 16.0567 0.0308 -1
HST1158 1157 56855.04556 3.3200e-14 9.0000e-16 15.9717 0.0294 -1
HST1158 1157 56856.17252 3.7500e-14 9.5000e-16 15.8395 0.0275 -1
HST1158 1157 56857.16738 4.3800e-14 1.0300e-15 15.6709 0.0255 -1
HST1158 1157 56858.09334 4.7500e-14 1.0800e-15 15.5828 0.0247 -1
HST1158 1157 56858.89082 4.4000e-14 1.0200e-15 15.6659 0.0252 -1
HST1158 1157 56860.08301 4.1400e-14 1.0000e-15 15.7320 0.0262 -1
HST1158 1157 56860.94776 4.1000e-14 1.0000e-15 15.7426 0.0265 -1
HST1158 1157 56861.81035 3.8400e-14 9.6000e-16 15.8137 0.0271 -1
HST1158 1157 56862.87203 3.7000e-14 9.5000e-16 15.8540 0.0279 -1
HST1158 1157 56863.86737 4.1800e-14 1.0100e-15 15.7216 0.0262 -1
HST1158 1157 56864.86270 4.3200e-14 1.0200e-15 15.6858 0.0256 -1
HST1158 1157 56865.92441 5.0600e-14 1.1000e-15 15.5142 0.0236 -1

View File

@ -0,0 +1,171 @@
HST1367 1367 56690.61198 3.4270e-14 6.4000e-16 15.5760 0.0203 -1
HST1367 1367 56691.54161 3.5450e-14 6.5000e-16 15.5393 0.0199 -1
HST1367 1367 56692.39404 3.7710e-14 6.7000e-16 15.4722 0.0193 -1
HST1367 1367 56693.32371 3.8140e-14 6.8000e-16 15.4599 0.0194 -1
HST1367 1367 56695.27006 4.0940e-14 7.1000e-16 15.3829 0.0188 -1
HST1367 1367 56696.24593 4.4250e-14 7.5000e-16 15.2985 0.0184 -1
HST1367 1367 56697.30802 4.5300e-14 7.5000e-16 15.2731 0.0180 -1
HST1367 1367 56698.30411 4.8270e-14 7.9000e-16 15.2041 0.0178 -1
HST1367 1367 56699.23377 4.5800e-14 7.6000e-16 15.2611 0.0180 -1
HST1367 1367 56700.22987 4.6000e-14 7.6000e-16 15.2564 0.0179 -1
HST1367 1367 56701.35878 4.7460e-14 7.8000e-16 15.2225 0.0178 -1
HST1367 1367 56702.15568 4.7740e-14 7.8000e-16 15.2161 0.0177 -1
HST1367 1367 56703.15179 4.7560e-14 7.8000e-16 15.2202 0.0178 -1
HST1367 1367 56705.34318 4.5770e-14 7.6000e-16 15.2618 0.0180 -1
HST1367 1367 56706.20637 4.4700e-14 7.5000e-16 15.2875 0.0182 -1
HST1367 1367 56707.20241 4.6650e-14 7.7000e-16 15.2412 0.0179 -1
HST1367 1367 56708.26483 4.3240e-14 7.4000e-16 15.3236 0.0186 -1
HST1367 1367 56709.26083 4.1430e-14 7.1000e-16 15.3700 0.0186 -1
HST1367 1367 56710.25682 3.7690e-14 6.8000e-16 15.4727 0.0196 -1
HST1367 1367 56711.11999 3.5220e-14 6.5000e-16 15.5463 0.0200 -1
HST1367 1367 56712.18231 3.4760e-14 6.4000e-16 15.5606 0.0200 -1
HST1367 1367 56713.17827 3.5180e-14 6.5000e-16 15.5476 0.0201 -1
HST1367 1367 56714.24057 3.4450e-14 6.4000e-16 15.5703 0.0202 -1
HST1367 1367 56715.04390 3.1460e-14 6.1000e-16 15.6689 0.0211 -1
HST1367 1367 56715.89818 3.0580e-14 6.0000e-16 15.6997 0.0213 -1
HST1367 1367 56716.83698 2.9640e-14 5.9000e-16 15.7336 0.0216 -1
HST1367 1367 56718.82771 2.6750e-14 5.6000e-16 15.8450 0.0227 -1
HST1367 1367 56720.14935 2.6010e-14 5.5000e-16 15.8755 0.0230 -1
HST1367 1367 56721.01937 2.3760e-14 5.3000e-16 15.9737 0.0242 -1
HST1367 1367 56722.08622 2.2250e-14 5.1000e-16 16.0450 0.0249 -1
HST1367 1367 56723.13713 2.1870e-14 5.1000e-16 16.0637 0.0253 -1
HST1367 1367 56726.06000 2.2960e-14 5.2000e-16 16.0109 0.0246 -1
HST1367 1367 56727.05588 2.2720e-14 5.1000e-16 16.0223 0.0244 -1
HST1367 1367 56727.78841 2.3070e-14 5.2000e-16 16.0057 0.0245 -1
HST1367 1367 56728.91577 2.3910e-14 5.3000e-16 15.9669 0.0241 -1
HST1367 1367 56729.77981 2.4540e-14 5.4000e-16 15.9386 0.0239 -1
HST1367 1367 56730.84658 2.4220e-14 5.3000e-16 15.9529 0.0238 -1
HST1367 1367 56731.97153 2.4690e-14 5.4000e-16 15.9320 0.0237 -1
HST1367 1367 56732.90863 2.4390e-14 5.3000e-16 15.9453 0.0236 -1
HST1367 1367 56733.84524 2.4940e-14 5.4000e-16 15.9211 0.0235 -1
HST1367 1367 56734.84061 2.7630e-14 5.7000e-16 15.8098 0.0224 -1
HST1367 1367 56735.84670 3.2430e-14 6.2000e-16 15.6359 0.0208 -1
HST1367 1367 56736.43542 3.5780e-14 6.5000e-16 15.5292 0.0197 -1
HST1367 1367 56737.68784 3.7880e-14 6.8000e-16 15.4673 0.0195 -1
HST1367 1367 56738.50324 3.9910e-14 7.0000e-16 15.4106 0.0190 -1
HST1367 1367 56739.67934 4.2460e-14 7.3000e-16 15.3434 0.0187 -1
HST1367 1367 56740.36218 4.5440e-14 7.6000e-16 15.2697 0.0182 -1
HST1367 1367 56741.34840 4.5230e-14 7.6000e-16 15.2747 0.0182 -1
HST1367 1367 56744.40227 5.4350e-14 8.5000e-16 15.0753 0.0170 -1
HST1367 1367 56745.25418 5.4790e-14 8.6000e-16 15.0665 0.0170 -1
HST1367 1367 56746.24994 5.2540e-14 8.4000e-16 15.1121 0.0174 -1
HST1367 1367 56747.17931 5.6590e-14 8.8000e-16 15.0315 0.0169 -1
HST1367 1367 56748.24130 5.4970e-14 8.6000e-16 15.0630 0.0170 -1
HST1367 1367 56749.17062 5.2830e-14 8.4000e-16 15.1061 0.0173 -1
HST1367 1367 56750.30085 5.1550e-14 8.2000e-16 15.1327 0.0173 -1
HST1367 1367 56751.16201 4.9370e-14 8.0000e-16 15.1796 0.0176 -1
HST1367 1367 56752.02495 4.6720e-14 7.7000e-16 15.2395 0.0179 -1
HST1367 1367 56753.02067 4.0890e-14 7.1000e-16 15.3843 0.0189 -1
HST1367 1367 56753.97074 3.6190e-14 6.6000e-16 15.5168 0.0198 -1
HST1367 1367 56755.21128 3.4460e-14 6.4000e-16 15.5700 0.0202 -1
HST1367 1367 56756.14070 3.5460e-14 6.5000e-16 15.5390 0.0199 -1
HST1367 1367 56757.13674 3.7260e-14 6.7000e-16 15.4852 0.0195 -1
HST1367 1367 56759.26156 3.5860e-14 6.6000e-16 15.5268 0.0200 -1
HST1367 1367 56760.12469 3.5680e-14 6.5000e-16 15.5322 0.0198 -1
HST1367 1367 56761.05413 3.8880e-14 6.9000e-16 15.4390 0.0193 -1
HST1367 1367 56762.11625 3.9110e-14 6.9000e-16 15.4326 0.0192 -1
HST1367 1367 56763.04552 3.9320e-14 6.9000e-16 15.4268 0.0191 -1
HST1367 1367 56764.24029 4.0430e-14 7.1000e-16 15.3965 0.0191 -1
HST1367 1367 56765.16953 3.8300e-14 6.8000e-16 15.4553 0.0193 -1
HST1367 1367 56765.96600 3.9490e-14 6.9000e-16 15.4221 0.0190 -1
HST1367 1367 56767.02796 4.0830e-14 7.1000e-16 15.3859 0.0189 -1
HST1367 1367 56768.08988 4.1420e-14 7.2000e-16 15.3703 0.0189 -1
HST1367 1367 56769.15179 4.5280e-14 7.6000e-16 15.2735 0.0182 -1
HST1367 1367 56770.08097 4.8510e-14 7.9000e-16 15.1987 0.0177 -1
HST1367 1367 56771.07649 4.9790e-14 8.1000e-16 15.1704 0.0177 -1
HST1367 1367 56772.00564 4.9650e-14 8.0000e-16 15.1735 0.0175 -1
HST1367 1367 56773.06756 5.0550e-14 8.2000e-16 15.1540 0.0176 -1
HST1367 1367 56773.99674 5.1020e-14 8.2000e-16 15.1440 0.0175 -1
HST1367 1367 56774.59616 5.0040e-14 8.1000e-16 15.1650 0.0176 -1
HST1367 1367 56775.59066 5.0330e-14 8.1000e-16 15.1587 0.0175 -1
HST1367 1367 56776.72386 4.5960e-14 7.7000e-16 15.2574 0.0182 -1
HST1367 1367 56777.44796 4.6320e-14 7.7000e-16 15.2489 0.0180 -1
HST1367 1367 56778.45577 4.5450e-14 7.6000e-16 15.2695 0.0182 -1
HST1367 1367 56779.43943 4.4310e-14 7.5000e-16 15.2970 0.0184 -1
HST1367 1367 56780.45704 4.5560e-14 7.6000e-16 15.2668 0.0181 -1
HST1367 1367 56781.36483 4.3530e-14 7.4000e-16 15.3163 0.0185 -1
HST1367 1367 56782.37260 4.1350e-14 7.2000e-16 15.3721 0.0189 -1
HST1367 1367 56783.35715 4.5280e-14 7.6000e-16 15.2735 0.0182 -1
HST1367 1367 56784.75799 5.1180e-14 8.2000e-16 15.1406 0.0174 -1
HST1367 1367 56785.75234 5.3550e-14 8.5000e-16 15.0914 0.0172 -1
HST1367 1367 56786.69054 5.0370e-14 8.1000e-16 15.1579 0.0175 -1
HST1367 1367 56787.28705 4.9370e-14 8.0000e-16 15.1796 0.0176 -1
HST1367 1367 56788.28281 4.8820e-14 8.0000e-16 15.1918 0.0178 -1
HST1367 1367 56789.27911 4.6090e-14 7.6000e-16 15.2543 0.0179 -1
HST1367 1367 56790.27474 4.3350e-14 7.4000e-16 15.3208 0.0185 -1
HST1367 1367 56791.27099 4.2890e-14 7.3000e-16 15.3324 0.0185 -1
HST1367 1367 56792.26651 4.5530e-14 7.6000e-16 15.2676 0.0181 -1
HST1367 1367 56793.19570 4.7410e-14 7.8000e-16 15.2236 0.0179 -1
HST1367 1367 56794.19111 4.6430e-14 7.7000e-16 15.2463 0.0180 -1
HST1367 1367 56795.25369 4.3640e-14 7.4000e-16 15.3136 0.0184 -1
HST1367 1367 56796.10640 4.4230e-14 7.5000e-16 15.2990 0.0184 -1
HST1367 1367 56797.07521 4.9360e-14 8.0000e-16 15.1799 0.0176 -1
HST1367 1367 56798.10705 4.9480e-14 8.0000e-16 15.1772 0.0176 -1
HST1367 1367 56799.15985 4.6920e-14 7.8000e-16 15.2349 0.0180 -1
HST1367 1367 56800.02187 4.6220e-14 7.7000e-16 15.2512 0.0181 -1
HST1367 1367 56801.02666 4.8090e-14 7.9000e-16 15.2082 0.0178 -1
HST1367 1367 56802.02235 4.6330e-14 7.7000e-16 15.2486 0.0180 -1
HST1367 1367 56803.00813 4.7940e-14 7.9000e-16 15.2116 0.0179 -1
HST1367 1367 56804.99896 4.4730e-14 7.5000e-16 15.2868 0.0182 -1
HST1367 1367 56805.99439 4.3460e-14 7.4000e-16 15.3181 0.0185 -1
HST1367 1367 56807.12253 4.3450e-14 7.4000e-16 15.3183 0.0185 -1
HST1367 1367 56808.05161 4.4780e-14 7.5000e-16 15.2856 0.0182 -1
HST1367 1367 56809.11341 4.7070e-14 7.8000e-16 15.2314 0.0180 -1
HST1367 1367 56809.90978 4.5730e-14 7.6000e-16 15.2628 0.0180 -1
HST1367 1367 56810.83896 4.4650e-14 7.5000e-16 15.2887 0.0182 -1
HST1367 1367 56812.03350 4.7190e-14 7.8000e-16 15.2287 0.0179 -1
HST1367 1367 56812.96262 4.8090e-14 7.9000e-16 15.2082 0.0178 -1
HST1367 1367 56814.09081 5.0040e-14 8.1000e-16 15.1650 0.0176 -1
HST1367 1367 56814.88718 5.3240e-14 8.4000e-16 15.0977 0.0171 -1
HST1367 1367 56816.08171 5.4860e-14 8.6000e-16 15.0652 0.0170 -1
HST1367 1367 56816.94442 5.5760e-14 8.7000e-16 15.0475 0.0169 -1
HST1367 1367 56817.93400 6.1860e-14 9.4000e-16 14.9348 0.0165 -1
HST1367 1367 56818.93309 6.4740e-14 9.7000e-16 14.8854 0.0163 -1
HST1367 1367 56819.73592 6.4630e-14 9.7000e-16 14.8872 0.0163 -1
HST1367 1367 56820.99241 6.2060e-14 9.4000e-16 14.9313 0.0164 -1
HST1367 1367 56821.85505 5.8880e-14 9.1000e-16 14.9884 0.0168 -1
HST1367 1367 56822.79150 5.7360e-14 8.9000e-16 15.0168 0.0168 -1
HST1367 1367 56823.84572 5.5530e-14 8.7000e-16 15.0520 0.0170 -1
HST1367 1367 56824.64194 5.4250e-14 8.5000e-16 15.0773 0.0170 -1
HST1367 1367 56825.64643 5.1330e-14 8.3000e-16 15.1374 0.0176 -1
HST1367 1367 56826.89799 4.5880e-14 7.7000e-16 15.2592 0.0182 -1
HST1367 1367 56827.76806 4.3710e-14 7.4000e-16 15.3119 0.0184 -1
HST1367 1367 56828.49052 4.3940e-14 7.5000e-16 15.3062 0.0185 -1
HST1367 1367 56829.61860 4.2040e-14 7.3000e-16 15.3541 0.0189 -1
HST1367 1367 56830.48353 4.1100e-14 7.1000e-16 15.3787 0.0188 -1
HST1367 1367 56831.67871 4.1710e-14 7.2000e-16 15.3627 0.0187 -1
HST1367 1367 56832.27301 4.3800e-14 7.4000e-16 15.3096 0.0183 -1
HST1367 1367 56833.79952 4.7650e-14 7.9000e-16 15.2181 0.0180 -1
HST1367 1367 56834.79517 4.7380e-14 7.8000e-16 15.2243 0.0179 -1
HST1367 1367 56835.79091 4.4550e-14 7.5000e-16 15.2912 0.0183 -1
HST1367 1367 56836.21394 4.4340e-14 7.5000e-16 15.2963 0.0184 -1
HST1367 1367 56837.65062 4.4310e-14 7.5000e-16 15.2970 0.0184 -1
HST1367 1367 56838.18112 4.4490e-14 7.5000e-16 15.2926 0.0183 -1
HST1367 1367 56839.20259 4.4500e-14 7.5000e-16 15.2924 0.0183 -1
HST1367 1367 56840.13236 4.5200e-14 7.6000e-16 15.2755 0.0183 -1
HST1367 1367 56841.19482 4.4420e-14 7.5000e-16 15.2944 0.0183 -1
HST1367 1367 56842.19077 4.4690e-14 7.5000e-16 15.2878 0.0182 -1
