fixed a typo and now have resolution down to 0.1 days

This commit is contained in:
othocaeS 2016-07-01 14:31:21 -04:00
parent ecc25ebef2
commit 55e770979b
3 changed files with 320 additions and 269 deletions

View File

@ -1,160 +1,171 @@
# 1 1 # 0.1 1
56692.0 3.658 0.066 56691.5 3.545 0.065
56693.0 3.814 0.068 56692.4 3.771 0.067
56695.0 4.094 0.071 56693.3 3.814 0.068
56696.0 4.425 0.075 56695.3 4.094 0.071
56697.0 4.53 0.075 56696.2 4.425 0.075
56698.0 4.827 0.079 56697.3 4.53 0.075
56699.0 4.58 0.076 56698.3 4.827 0.079
56700.0 4.6 0.076 56699.2 4.58 0.076
56701.0 4.746 0.078 56700.2 4.6 0.076
56702.0 4.774 0.078 56701.4 4.746 0.078
56703.0 4.756 0.078 56702.2 4.774 0.078
56705.0 4.577 0.076 56703.2 4.756 0.078
56706.0 4.47 0.075 56705.3 4.577 0.076
56707.0 4.665 0.077 56706.2 4.47 0.075
56708.0 4.324 0.074 56707.2 4.665 0.077
56709.0 4.143 0.071 56708.3 4.324 0.074
56710.0 3.769 0.068 56709.3 4.143 0.071
56711.0 3.522 0.065 56710.3 3.769 0.068
56712.0 3.476 0.064 56711.1 3.522 0.065
56713.0 3.518 0.065 56712.2 3.476 0.064
56714.0 3.445 0.064 56713.2 3.518 0.065
56714.2 3.445 0.064
56715.0 3.146 0.061 56715.0 3.146 0.061
56716.0 3.058 0.06 56715.9 3.058 0.06
56717.0 2.964 0.059 56716.8 2.964 0.059
56719.0 2.675 0.056 56718.8 2.675 0.056
56720.0 2.601 0.055 56720.1 2.601 0.055
56721.0 2.376 0.053 56721.0 2.376 0.053
56722.0 2.225 0.051 56722.1 2.225 0.051
56723.0 2.187 0.051 56723.1 2.187 0.051
56726.0 2.296 0.052 56726.1 2.296 0.052
56727.0 2.272 0.051 56727.1 2.272 0.051
56728.0 2.307 0.052 56727.8 2.307 0.052
56729.0 2.391 0.053 56728.9 2.391 0.053
56730.0 2.454 0.054 56729.8 2.454 0.054
56731.0 2.422 0.053 56730.8 2.422 0.053
56732.0 2.469 0.054 56732.0 2.469 0.054
56733.0 2.439 0.053 56732.9 2.439 0.053
56734.0 2.494 0.054 56733.8 2.494 0.054
56735.0 2.763 0.057 56734.8 2.763 0.057
56736.0 3.4105 0.0635 56735.8 3.243 0.062
56738.0 3.8895 0.069 56736.4 3.578 0.065
56740.0 4.395 0.0745 56737.7 3.788 0.068
56741.0 4.523 0.076 56738.5 3.991 0.07
56744.0 5.435 0.085 56739.7 4.246 0.073
56745.0 5.479 0.086 56740.4 4.544 0.076
56746.0 5.254 0.084 56741.3 4.523 0.076
56747.0 5.659 0.088 56744.4 5.435 0.085
56748.0 5.497 0.086 56745.3 5.479 0.086
56749.0 5.283 0.084 56746.2 5.254 0.084
56750.0 5.155 0.082 56747.2 5.659 0.088
56751.0 4.937 0.08 56748.2 5.497 0.086
56749.2 5.283 0.084
56750.3 5.155 0.082
56751.2 4.937 0.08
56752.0 4.672 0.077 56752.0 4.672 0.077
56753.0 4.089 0.071 56753.0 4.089 0.071
56754.0 3.619 0.066 56754.0 3.619 0.066
56755.0 3.446 0.064 56755.2 3.446 0.064
56756.0 3.546 0.065 56756.1 3.546 0.065
56757.0 3.726 0.067 56757.1 3.726 0.067
56759.0 3.586 0.066 56759.3 3.586 0.066
56760.0 3.568 0.065 56760.1 3.568 0.065
56761.0 3.888 0.069 56761.1 3.888 0.069
56762.0 3.911 0.069 56762.1 3.911 0.069
56763.0 3.932 0.069 56763.0 3.932 0.069
56764.0 4.043 0.071 56764.2 4.043 0.071
56765.0 3.83 0.068 56765.2 3.83 0.068
56766.0 3.949 0.069 56766.0 3.949 0.069
56767.0 4.083 0.071 56767.0 4.083 0.071
56768.0 4.142 0.072 56768.1 4.142 0.072
56769.0 4.528 0.076 56769.2 4.528 0.076
56770.0 4.851 0.079 56770.1 4.851 0.079
56771.0 4.979 0.081 56771.1 4.979 0.081
56772.0 4.965 0.08 56772.0 4.965 0.08
56773.0 5.055 0.082 56773.1 5.055 0.082
56774.0 5.102 0.082 56774.0 5.102 0.082
56775.0 5.004 0.081 56774.6 5.004 0.081
56776.0 5.033 0.081 56775.6 5.033 0.081
56777.0 4.614 0.077 56776.7 4.596 0.077
56778.0 4.545 0.076 56777.4 4.632 0.077
56779.0 4.431 0.075 56778.5 4.545 0.076
56780.0 4.556 0.076 56779.4 4.431 0.075
56781.0 4.353 0.074 56780.5 4.556 0.076
56782.0 4.135 0.072 56781.4 4.353 0.074
56783.0 4.528 0.076 56782.4 4.135 0.072
56785.0 5.118 0.082 56783.4 4.528 0.076
56786.0 5.355 0.085 56784.8 5.118 0.082
56787.0 4.987 0.0805 56785.8 5.355 0.085
56788.0 4.882 0.08 56786.7 5.037 0.081
56789.0 4.609 0.076 56787.3 4.937 0.08
56790.0 4.335 0.074 56788.3 4.882 0.08
56791.0 4.289 0.073 56789.3 4.609 0.076
56792.0 4.553 0.076 56790.3 4.335 0.074
56793.0 4.741 0.078 56791.3 4.289 0.073
56794.0 4.643 0.077 56792.3 4.553 0.076
56795.0 4.364 0.074 56793.2 4.741 0.078
56796.0 4.423 0.075 56794.2 4.643 0.077
56797.0 4.936 0.08 56795.3 4.364 0.074
56798.0 4.948 0.08 56796.1 4.423 0.075
56799.0 4.692 0.078 56797.1 4.936 0.08
56798.1 4.948 0.08
56799.2 4.692 0.078
56800.0 4.622 0.077 56800.0 4.622 0.077
56801.0 4.809 0.079 56801.0 4.809 0.079
56802.0 4.633 0.077 56802.0 4.633 0.077
56803.0 4.794 0.079 56803.0 4.794 0.079
56805.0 4.473 0.075 56805.0 4.473 0.075
56806.0 4.346 0.074 56806.0 4.346 0.074
56807.0 4.345 0.074 56807.1 4.345 0.074
56808.0 4.478 0.075 56808.1 4.478 0.075
56809.0 4.707 0.078 56809.1 4.707 0.078
56810.0 4.573 0.076 56809.9 4.573 0.076
56811.0 4.465 0.075 56810.8 4.465 0.075
56812.0 4.719 0.078 56812.0 4.719 0.078
56813.0 4.809 0.079 56813.0 4.809 0.079
56814.0 5.004 0.081 56814.1 5.004 0.081
56815.0 5.324 0.084 56814.9 5.324 0.084
56816.0 5.486 0.086 56816.1 5.486 0.086
56817.0 5.576 0.087 56816.9 5.576 0.087
56818.0 6.186 0.094 56817.9 6.186 0.094
56819.0 6.474 0.097 56818.9 6.474 0.097
56820.0 6.463 0.097 56819.7 6.463 0.097
56821.0 6.206 0.094 56821.0 6.206 0.094
56822.0 5.888 0.091 56821.9 5.888 0.091
56823.0 5.736 0.089 56822.8 5.736 0.089
56824.0 5.553 0.087 56823.8 5.553 0.087
56825.0 5.425 0.085 56824.6 5.425 0.085
56826.0 5.133 0.083 56825.6 5.133 0.083
56827.0 4.588 0.077 56826.9 4.588 0.077
56828.0 4.3825 0.0745 56827.8 4.371 0.074
56830.0 4.157 0.072 56828.5 4.394 0.075
56832.0 4.2755 0.073 56829.6 4.204 0.073
56834.0 4.765 0.079 56830.5 4.11 0.071
56835.0 4.738 0.078 56831.7 4.171 0.072
56836.0 4.4445 0.075 56832.3 4.38 0.074
56838.0 4.44 0.075 56833.8 4.765 0.079
56839.0 4.45 0.075 56834.8 4.738 0.078
56840.0 4.52 0.076 56835.8 4.455 0.075
56841.0 4.442 0.075 56836.2 4.434 0.075
56842.0 4.469 0.075 56837.6 4.431 0.075
56843.0 4.231 0.073 56838.2 4.449 0.075
56844.0 4.082 0.071 56839.2 4.45 0.075
56840.1 4.52 0.076
56841.2 4.442 0.075
56842.2 4.469 0.075
56843.1 4.231 0.073
56844.2 4.082 0.071
56845.0 4.105 0.071 56845.0 4.105 0.071
56846.0 4.033 0.071 56846.1 4.033 0.071
56847.0 3.887 0.069 56847.0 3.887 0.069
56848.0 3.796 0.068 56848.0 3.796 0.068
56849.0 3.71 0.067 56849.1 3.71 0.067
56850.0 3.554 0.066 56850.0 3.554 0.066
56851.0 3.426 0.064 56850.9 3.426 0.064
56852.0 3.377 0.064 56851.9 3.377 0.064
56853.0 3.419 0.064 56852.9 3.419 0.064
56854.0 3.324 0.063 56854.0 3.324 0.063
56855.0 3.457 0.065 56855.0 3.457 0.065
56856.0 3.8 0.068 56856.2 3.8 0.068
56857.0 4.33 0.074 56857.2 4.33 0.074
56858.0 4.513 0.076 56858.1 4.513 0.076
56859.0 4.389 0.075 56858.9 4.389 0.075
56860.0 4.079 0.071 56860.1 4.079 0.071
56861.0 4.043 0.071 56860.9 4.043 0.071
56862.0 3.986 0.07 56861.8 3.986 0.07
56863.0 3.741 0.068 56862.9 3.741 0.068
56864.0 4.104 0.072 56863.9 4.104 0.072
56865.0 4.331 0.074 56864.9 4.331 0.074
56866.0 4.708 0.078 56865.9 4.708 0.078

View File

@ -1,137 +1,177 @@
# 1 1 # 0.1 1
56694.0 0.99818 0.0010832 56693.8 0.99818 0.0010832
56695.0 1.0013 0.0011449 56694.8 1.0013 0.0011449
56696.0 1.0108 0.0010735 56695.7 1.0108 0.0010735
56697.0 1.01595 0.0025351 56696.7 1.0136 0.0013874
56698.0 1.0152 0.0015205 56697.0 1.0183 0.0036828
56699.0 1.0214 0.003556 56697.8 1.0152 0.0015205
56700.0 1.0193 0.0039285 56698.7 1.0214 0.003556
56701.0 1.0248 0.00057142 56699.7 1.0193 0.0039285
56702.0 1.02295 0.00356505 56700.7 1.0248 0.00057142
56703.0 1.0311 0.0036114 56701.6 1.0255 0.0013993
56704.0 1.0341 0.0028286 56701.8 1.0204 0.0057308
56705.0 1.0351 0.0033558 56702.6 1.0327 0.001377
56706.0 1.03885 0.0029278 56703.0 1.0295 0.0058458
56703.9 1.0341 0.0028286
56704.8 1.0351 0.0033558
56705.6 1.0381 0.0025162
56706.0 1.0396 0.0033394
56707.0 1.0394 0.0041289 56707.0 1.0394 0.0041289
56708.0 1.0421 0.004911 56708.0 1.0421 0.004911
56710.0 1.0268 0.0044325 56709.8 1.0268 0.0044325
56711.0 1.02535 0.00395625 56710.7 1.0238 0.0021402
56712.0 1.02215 0.00219665 56711.0 1.0269 0.0057723
56714.0 1.0144 0.0037523 56711.7 1.0219 0.0010382
56715.0 1.011 0.00047881 56711.9 1.0224 0.0033551
56716.0 1.0075 0.0042615 56713.7 1.0099 0.0038844
56717.0 1.0073 0.0011921 56713.9 1.0189 0.0036202
56718.0 1.000505 0.0050132 56714.7 1.011 0.00047881
56719.0 0.99439 0.00487405 56715.9 1.0075 0.0042615
56720.0 0.97784 0.010423 56716.7 1.0073 0.0011921
56721.0 0.97176 0.001192 56717.7 0.99781 0.0010252
56722.0 0.96021 0.00086336 56718.0 1.0032 0.0090012
56723.0 0.94266 0.00073112 56718.6 1.0009 0.0087718
56724.0 0.9498 0.0011062 56718.7 0.98788 0.0009763
56725.0 0.92922 0.0082206 56719.6 0.97784 0.010423
56728.0 0.94276 0.0092891 56720.7 0.97176 0.001192
56729.0 0.942585 0.00088675 56721.7 0.96021 0.00086336
56731.0 0.9436725 0.0018895975 56722.7 0.94266 0.00073112
56732.0 0.94518 0.00059886 56723.6 0.9498 0.0011062
56733.0 0.9465 0.00060471 56724.5 0.92922 0.0082206
56734.0 0.949485 0.002453405 56727.6 0.94276 0.0092891
56735.0 0.95214 0.00063674 56728.6 0.94829 0.00078424
56736.0 0.96425 0.00252907 56729.5 0.93688 0.00098926
56737.0 0.9794 0.002665995 56730.5 0.94341 0.00084999
56741.0 1.0188 0.0098614 56730.8 0.93824 0.0053844
56742.0 1.016 0.004847785 56731.5 0.94652 0.000662
56744.0 1.0336 0.006135 56732.5 0.94518 0.00059886
56745.0 1.043 0.00448035 56733.5 0.9465 0.00060471
56747.0 1.0507 0.0046892 56733.8 0.94379 0.0041796
56734.5 0.95518 0.00072721
56735.5 0.95214 0.00063674
56735.9 0.95989 0.0042691
56736.5 0.96861 0.00078904
56736.8 0.97435 0.0044905
56737.5 0.98445 0.00084149
56740.9 1.0188 0.0098614
56741.6 1.0135 0.00092777
56741.7 1.0185 0.0087678
56743.6 1.0336 0.006135
56744.5 1.0438 0.0011527
56744.7 1.0422 0.007808
56746.8 1.0507 0.0046892
56748.0 1.0586 0.011607 56748.0 1.0586 0.011607
56749.0 1.0573 0.0073935 56748.8 1.0573 0.0073935
56750.0 1.0654 0.0053101 56749.8 1.0654 0.0053101
56752.0 1.0668 0.0065078 56752.0 1.0668 0.0065078
56753.0 1.071 0.0013997 56752.6 1.071 0.0013997
56754.0 1.0614 0.0013847 56753.6 1.0614 0.0013847
56755.0 1.0533 0.0014189 56754.6 1.0533 0.0014189
56756.0 1.0354 0.0098934 56756.0 1.0354 0.0098934
56757.0 1.0356 0.00514494 56756.5 1.0333 0.00084616
56758.0 1.0455 0.0074823 56757.1 1.0437 0.011788
56759.0 1.0349 0.0055304 56757.5 1.0391 0.00572755
56760.0 1.0264 0.0054586 56758.7 1.0349 0.0055304
56763.0 1.0162 0.0031825 56759.9 1.0302 0.0031799
56764.0 1.0142 0.0031806 56760.2 1.0226 0.0077373
56765.0 1.0157 0.0039904 56762.8 1.0162 0.0031825
56766.0 1.0113 0.00319955 56763.8 1.0142 0.0031806
56771.0 1.0251 0.0030363 56764.8 1.0157 0.0039904
56772.0 1.02565 0.00103871 56765.5 1.0193 0.002708
56773.0 1.03505 0.00619505 56765.6 1.0163 0.0010884
56774.0 1.0367 0.0065486 56765.9 1.013 0.0037752
56775.0 1.0423 0.00842345 56766.4 1.0072 0.0035624
56776.0 1.047875 0.003213195 56770.5 1.0251 0.0013306
56778.0 1.04595 0.00127615 56770.8 1.0251 0.004742
56779.0 1.0438 0.0028443 56771.5 1.0229 0.0013331
56780.0 1.03895 0.00392025 56772.5 1.0284 0.00074432
56781.0 1.04065 0.00370985 56772.8 1.0347 0.0068808
56782.0 1.0339 0.0013211 56773.4 1.0354 0.0055093
56783.0 1.03395 0.0044336 56773.9 1.0367 0.0065486
56784.0 1.0343 0.0013026 56774.8 1.0403 0.011588
56785.0 1.0354 0.0011273 56775.4 1.0443 0.0052589
56786.0 1.0373 0.0010105 56775.5 1.0462 0.0008261
56787.0 1.0346 0.0008086 56776.1 1.0515 0.010514
56790.0 1.0298 0.00089144 56776.5 1.0469 0.00075634
56792.0 1.0234 0.00064158 56777.5 1.0468 0.0012233
56793.0 1.0263 0.0011514 56778.5 1.0451 0.001329
56794.0 1.0327 0.0013893 56779.4 1.045 0.0045924
56795.0 1.0266 0.0013657 56779.5 1.0426 0.0010962
56796.0 1.0299 0.0016216 56779.9 1.0364 0.0064996
56797.0 1.0342 0.0015733 56780.5 1.0415 0.0013409
56798.0 1.0344 0.0016566 56780.8 1.0399 0.0060786
56799.0 1.0388 0.0015688 56781.5 1.0414 0.0013411
56800.0 1.0346 0.0012622 56782.4 1.0339 0.0013211
56801.0 1.0319 0.00112 56782.7 1.0358 0.007572
56802.0 1.0336 0.00097995 56783.5 1.0321 0.0012952
56803.0 1.0358 0.0014131 56784.4 1.0343 0.0013026
56805.0 1.0323 0.0016691 56785.5 1.0354 0.0011273
56806.0 1.0272 0.0010286 56786.5 1.0373 0.0010105
56807.0 1.0338 0.0012573 56787.4 1.0346 0.0008086
56808.0 1.0356 0.0014605 56790.5 1.0298 0.00089144
56809.0 1.0365 0.0013149 56792.4 1.0234 0.00064158
56810.0 1.0381 0.0014683 56793.5 1.0263 0.0011514
56811.0 1.0372 0.001497 56794.5 1.0327 0.0013893
56812.0 1.0398 0.001338 56795.4 1.0266 0.0013657
56813.0 1.0392 0.0017247 56796.4 1.0299 0.0016216
56815.0 1.0443 0.0016613 56797.4 1.0342 0.0015733
56816.0 1.04995 0.0020961 56798.4 1.0344 0.0016566
56817.0 1.04905 0.00349665 56799.4 1.0388 0.0015688
56818.0 1.0568 0.0029221 56800.4 1.0346 0.0012622
56819.0 1.0639 0.0019499 56801.4 1.0319 0.00112
56820.0 1.0676 0.0010707 56802.4 1.0336 0.00097995
56821.0 1.073 0.0031384 56803.4 1.0358 0.0014131
56822.0 1.0768 0.0011759 56805.5 1.0323 0.0016691
56823.0 1.0863 0.0016316 56806.4 1.0272 0.0010286
56824.0 1.0826 0.0017377 56807.4 1.0338 0.0012573
56825.0 1.08875 0.0035919 56808.4 1.0356 0.0014605
56826.0 1.0736 0.0018112 56809.4 1.0365 0.0013149
56827.0 1.0696 0.0016159 56810.4 1.0381 0.0014683
56828.0 1.0676 0.0016659 56811.4 1.0372 0.001497
56829.0 1.0648 0.0015916 56812.4 1.0398 0.001338
56830.0 1.0616 0.0018272 56813.4 1.0392 0.0017247
56831.0 1.0419 0.0016339 56815.4 1.0443 0.0016613
56832.0 1.0473 0.0015363 56816.3 1.0523 0.0027328
56833.0 1.0512 0.0016127 56816.4 1.0476 0.0014594
56834.0 1.0565 0.0014259 56816.6 1.0492 0.0056383
56835.0 1.0492 0.0015334 56817.4 1.0489 0.001355
56839.0 1.0496 0.0039668 56817.8 1.0501 0.00461
56841.0 1.0514 0.0014987 56818.4 1.0635 0.0012342
56842.0 1.0486 0.004392 56819.3 1.0607 0.0025741
56843.0 1.0465 0.00282365 56819.4 1.0671 0.0013257
56845.0 1.0415 0.0016418 56820.5 1.0676 0.0010707
56847.0 1.0284 0.0012048 56821.2 1.073 0.0031384
56848.0 1.0219 0.00083962 56822.4 1.0768 0.0011759
56849.0 1.0252 0.0065753 56823.4 1.0863 0.0016316
56850.0 1.0311 0.0029486 56824.4 1.0826 0.0017377
56858.0 1.0166 0.0016626 56825.3 1.0887 0.0053436
56860.0 1.0135 0.0019027 56825.4 1.0888 0.0018402
56861.0 1.0197 0.0013262 56826.4 1.0736 0.0018112
56862.0 1.0128 0.0017233 56827.4 1.0696 0.0016159
56863.0 1.0119 0.0015518 56828.4 1.0676 0.0016659
56864.0 1.0245 0.0018702 56829.4 1.0648 0.0015916
56865.0 1.0165 0.0051545 56830.4 1.0616 0.0018272
56866.0 1.0161 0.0088544 56831.4 1.0419 0.0016339
56832.4 1.0473 0.0015363
56833.4 1.0512 0.0016127
56834.4 1.0565 0.0014259
56835.4 1.0492 0.0015334
56839.3 1.0496 0.0039668
56841.4 1.0514 0.0014987
56842.2 1.0486 0.004392
56843.2 1.0442 0.0041289
56843.4 1.0488 0.0015184
56845.4 1.0415 0.0016418
56847.4 1.0284 0.0012048
56848.4 1.0219 0.00083962
56848.9 1.0252 0.0065753
56850.3 1.0311 0.0029486
56858.4 1.0166 0.0016626
56860.4 1.0135 0.0019027
56861.4 1.0197 0.0013262
56862.4 1.0128 0.0017233
56863.4 1.0119 0.0015518
56864.4 1.0245 0.0018702
56864.7 1.0165 0.0086684
56865.4 1.0165 0.0016406
56865.6 1.0161 0.0088544

View File

@ -6,7 +6,7 @@ use utf8;
# outputs (stdout) a lightcurve in psdlag circa 2016 Zoghbi @ UMY input format # outputs (stdout) a lightcurve in psdlag circa 2016 Zoghbi @ UMY input format
# smallest time interval. # smallest time interval.
my $Δt = 1; my $Δt = 0.1;
# normalization factor based on inspection of data # normalization factor based on inspection of data
my $flux_norm = 1e14; my $flux_norm = 1e14;
@ -18,8 +18,8 @@ $throw_digits = 5 - $keep_digits;
# Skip first line -- shouldn't need this for a single filter # Skip first line -- shouldn't need this for a single filter
<>; <>;
#Start file with number of light curves (1) and Δt #Start file Δt and with number of light curves (1)
my $linetoprint="# 1 $Δt"; my $linetoprint="# $Δt 1";
my $num_avg = 0; my $num_avg = 0;
while (<>) { while (<>) {