mirror of
				https://asciireactor.com/otho/psdlag-agn.git
				synced 2025-10-31 21:38:04 +00:00 
			
		
		
		
	added bibliography file
This commit is contained in:
		
							parent
							
								
									eecd2b7fc0
								
							
						
					
					
						commit
						312bdd8a21
					
				
							
								
								
									
										159
									
								
								press/report/wsu_reu.bib
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										159
									
								
								press/report/wsu_reu.bib
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,159 @@ | ||||
| @ARTICLE{2016ApJ...821...56F, | ||||
|    author = {{Fausnaugh}, M.~M. and {Denney}, K.~D. and {Barth}, A.~J. and  | ||||
|     {Bentz}, M.~C. and {Bottorff}, M.~C. and {Carini}, M.~T. and  | ||||
|     {Croxall}, K.~V. and {De Rosa}, G. and {Goad}, M.~R. and {Horne}, K. and  | ||||
|     {Joner}, M.~D. and {Kaspi}, S. and {Kim}, M. and {Klimanov}, S.~A. and  | ||||
|     {Kochanek}, C.~S. and {Leonard}, D.~C. and {Netzer}, H. and  | ||||
|     {Peterson}, B.~M. and {Schn{\"u}lle}, K. and {Sergeev}, S.~G. and  | ||||
|     {Vestergaard}, M. and {Zheng}, W.-K. and {Zu}, Y. and {Anderson}, M.~D. and  | ||||
|     {Ar{\'e}valo}, P. and {Bazhaw}, C. and {Borman}, G.~A. and {Boroson}, T.~A. and  | ||||
|     {Brandt}, W.~N. and {Breeveld}, A.~A. and {Brewer}, B.~J. and  | ||||
|     {Cackett}, E.~M. and {Crenshaw}, D.~M. and {Dalla Bont{\`a}}, E. and  | ||||
|     {De Lorenzo-C{\'a}ceres}, A. and {Dietrich}, M. and {Edelson}, R. and  | ||||
|     {Efimova}, N.~V. and {Ely}, J. and {Evans}, P.~A. and {Filippenko}, A.~V. and  | ||||
|     {Flatland}, K. and {Gehrels}, N. and {Geier}, S. and {Gelbord}, J.~M. and  | ||||
|     {Gonzalez}, L. and {Gorjian}, V. and {Grier}, C.~J. and {Grupe}, D. and  | ||||
|     {Hall}, P.~B. and {Hicks}, S. and {Horenstein}, D. and {Hutchison}, T. and  | ||||
|     {Im}, M. and {Jensen}, J.~J. and {Jones}, J. and {Kaastra}, J. and  | ||||
|     {Kelly}, B.~C. and {Kennea}, J.~A. and {Kim}, S.~C. and {Korista}, K.~T. and  | ||||
|     {Kriss}, G.~A. and {Lee}, J.~C. and {Lira}, P. and {MacInnis}, F. and  | ||||
|     {Manne-Nicholas}, E.~R. and {Mathur}, S. and {McHardy}, I.~M. and  | ||||
|     {Montouri}, C. and {Musso}, R. and {Nazarov}, S.~V. and {Norris}, R.~P. and  | ||||
|     {Nousek}, J.~A. and {Okhmat}, D.~N. and {Pancoast}, A. and {Papadakis}, I. and  | ||||
|     {Parks}, J.~R. and {Pei}, L. and {Pogge}, R.~W. and {Pott}, J.-U. and  | ||||
|     {Rafter}, S.~E. and {Rix}, H.-W. and {Saylor}, D.~A. and {Schimoia}, J.~S. and  | ||||
|     {Siegel}, M. and {Spencer}, M. and {Starkey}, D. and {Sung}, H.-I. and  | ||||
|     {Teems}, K.~G. and {Treu}, T. and {Turner}, C.~S. and {Uttley}, P. and  | ||||
|     {Villforth}, C. and {Weiss}, Y. and {Woo}, J.-H. and {Yan}, H. and  | ||||
|     {Young}, S.}, | ||||
|     title = "{Space Telescope and Optical Reverberation Mapping Project. III. Optical Continuum Emission and Broadband Time Delays in NGC 5548}", | ||||
|   journal = {ApJ}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1510.05648}, | ||||
|  keywords = {galaxies: active, galaxies: individual: NGC 5548, galaxies: nuclei, galaxies: Seyfert}, | ||||
|      year = 2016, | ||||
|     month = apr, | ||||
|    volume = 821, | ||||
|       eid = {56}, | ||||
|     pages = {56}, | ||||
|       doi = {10.3847/0004-637X/821/1/56}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2016ApJ...821...56F}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| @ARTICLE{2016AN....337..473K, | ||||
|    author = {{Kara}, E. and {Alston}, W. and {Fabian}, A.}, | ||||
|     title = "{A global look at X-ray time lags in Seyfert galaxies}", | ||||
|   journal = {Astronomische Nachrichten}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1605.02631}, | ||||
|  primaryClass = "astro-ph.HE", | ||||
|  keywords = {accretion, accretion disks, black hole physics, galaxies: nuclei, galaxies: Seyfert, X-rays: galaxies}, | ||||
|      year = 2016, | ||||
|     month = may, | ||||
|    volume = 337, | ||||
|     pages = {473}, | ||||
|       doi = {10.1002/asna.201612332}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2016AN....337..473K}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| @ARTICLE{2007MNRAS.380..669C, | ||||
|    author = {{Cackett}, E.~M. and {Horne}, K. and {Winkler}, H.}, | ||||
|     title = "{Testing thermal reprocessing in active galactic nuclei accretion discs}", | ||||
|   journal = {MNRAS}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {0706.1464}, | ||||
|  keywords = {galaxies: active, galaxies: nuclei, galaxies: Seyfert}, | ||||
|      year = 2007, | ||||
|     month = sep, | ||||
|    volume = 380, | ||||
|     pages = {669-682}, | ||||
|       doi = {10.1111/j.1365-2966.2007.12098.x}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2007MNRAS.380..669C}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| @ARTICLE{2014A&ARv..22...72U, | ||||
|    author = {{Uttley}, P. and {Cackett}, E.~M. and {Fabian}, A.~C. and {Kara}, E. and  | ||||
|     {Wilkins}, D.~R.}, | ||||
|     title = "{X-ray reverberation around accreting black holes}", | ||||
|   journal = {A\&ARv}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1405.6575}, | ||||
|  primaryClass = "astro-ph.HE", | ||||
|  keywords = {Accretion, accretion disks, Black hole physics, Galaxies: active, Galaxies: Seyfert, X-rays: binaries}, | ||||
|      year = 2014, | ||||
|     month = aug, | ||||
|    volume = 22, | ||||
|       eid = {72}, | ||||
|     pages = {72}, | ||||
|       doi = {10.1007/s00159-014-0072-0}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2014A%26ARv..22...72U}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| @ARTICLE{2013ApJ...777...24Z, | ||||
|    author = {{Zoghbi}, A. and {Reynolds}, C. and {Cackett}, E.~M.}, | ||||
|     title = "{Calculating Time Lags from Unevenly Sampled Light Curves}", | ||||
|   journal = {ApJ}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1308.5852}, | ||||
|  primaryClass = "astro-ph.HE", | ||||
|  keywords = {black hole physics, galaxies: active, galaxies: nuclei, methods: data analysis }, | ||||
|      year = 2013, | ||||
|     month = nov, | ||||
|    volume = 777, | ||||
|       eid = {24}, | ||||
|     pages = {24}, | ||||
|       doi = {10.1088/0004-637X/777/1/24}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2013ApJ...777...24Z}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| @ARTICLE{2016arXiv160606736K, | ||||
|    author = {{Kara}, E. and {Miller}, J.~M. and {Reynolds}, C. and {Dai}, L. | ||||
|     }, | ||||
|     title = "{Relativistic reverberation in the accretion flow of a tidal disruption event}", | ||||
|   journal = {ArXiv e-prints}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1606.06736}, | ||||
|  primaryClass = "astro-ph.HE", | ||||
|  keywords = {Astrophysics - High Energy Astrophysical Phenomena, Astrophysics - Astrophysics of Galaxies}, | ||||
|      year = 2016, | ||||
|     month = jun, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2016arXiv160606736K}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| @ARTICLE{2015ApJ...806..129E, | ||||
|    author = {{Edelson}, R. and {Gelbord}, J.~M. and {Horne}, K. and {McHardy}, I.~M. and  | ||||
|   {Peterson}, B.~M. and {Ar{\'e}valo}, P. and {Breeveld}, A.~A. and  | ||||
|   {De Rosa}, G. and {Evans}, P.~A. and {Goad}, M.~R. and {Kriss}, G.~A. and  | ||||
|   {Brandt}, W.~N. and {Gehrels}, N. and {Grupe}, D. and {Kennea}, J.~A. and  | ||||
|   {Kochanek}, C.~S. and {Nousek}, J.~A. and {Papadakis}, I. and  | ||||
|   {Siegel}, M. and {Starkey}, D. and {Uttley}, P. and {Vaughan}, S. and  | ||||
|   {Young}, S. and {Barth}, A.~J. and {Bentz}, M.~C. and {Brewer}, B.~J. and  | ||||
|   {Crenshaw}, D.~M. and {Dalla Bont{\`a}}, E. and {De Lorenzo-C{\'a}ceres}, A. and  | ||||
|   {Denney}, K.~D. and {Dietrich}, M. and {Ely}, J. and {Fausnaugh}, M.~M. and  | ||||
|   {Grier}, C.~J. and {Hall}, P.~B. and {Kaastra}, J. and {Kelly}, B.~C. and  | ||||
|   {Korista}, K.~T. and {Lira}, P. and {Mathur}, S. and {Netzer}, H. and  | ||||
|   {Pancoast}, A. and {Pei}, L. and {Pogge}, R.~W. and {Schimoia}, J.~S. and  | ||||
|   {Treu}, T. and {Vestergaard}, M. and {Villforth}, C. and {Yan}, H. and  | ||||
|   {Zu}, Y.}, | ||||
|     title = "{Space Telescope and Optical Reverberation Mapping Project. II. Swift and HST Reverberation Mapping of the Accretion Disk of NGC 5548}", | ||||
|   journal = {\apj}, | ||||
| archivePrefix = "arXiv", | ||||
|    eprint = {1501.05951}, | ||||
|  keywords = {galaxies: active, galaxies: individual: NGC 5548, galaxies: nuclei, galaxies: Seyfert}, | ||||
|      year = 2015, | ||||
|     month = jun, | ||||
|    volume = 806, | ||||
|       eid = {129}, | ||||
|     pages = {129}, | ||||
|       doi = {10.1088/0004-637X/806/1/129}, | ||||
|    adsurl = {http://adsabs.harvard.edu/abs/2015ApJ...806..129E}, | ||||
|   adsnote = {Provided by the SAO/NASA Astrophysics Data System} | ||||
| } | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user