mirror of
				https://asciireactor.com/otho/cloudy-agn.git
				synced 2025-10-31 20:58:05 +00:00 
			
		
		
		
	Added References and Line Lists
This commit is contained in:
		
							parent
							
								
									e65a755dd9
								
							
						
					
					
						commit
						c1359aca9d
					
				
							
								
								
									
										
											BIN
										
									
								
								reference/AGN_SED-GEN.xlsx
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								reference/AGN_SED-GEN.xlsx
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								reference/LineList.tar.gz
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								reference/LineList.tar.gz
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								reference/fromgary.out.gz
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								reference/fromgary.out.gz
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										447
									
								
								reference/linelist.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										447
									
								
								reference/linelist.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,447 @@ | ||||
| #Proposed 'emission line list' for dumping -emergent- fluxes to fort.xxx files. | ||||
| # Lines appear in approximate order they appear in Cloudy standard output file. | ||||
| # Question-  Do the fortran programs care what order these are in? After all, they are labeled on the first line. | ||||
| 
 | ||||
| #two incident continuum points | ||||
| Inci 1215.00A | ||||
| Inci 4860.00A | ||||
| 
 | ||||
| #Lyman Lines: | ||||
| TOTL 1215.68A | ||||
| H  1 1215.68A | ||||
| Inwd 1215.68A | ||||
| H  1 1215.68A	      | ||||
| Inwd 1215.68A	      | ||||
| H  1 1025.73A | ||||
| Inwd 1025.73A | ||||
| H  1 972.543A | ||||
| Inwd 972.543A | ||||
| H  1 949.749A | ||||
| Inwd 949.749A | ||||
| 
 | ||||
| #Balmer Lines: | ||||
| H  1 6562.85A | ||||
| Inwd 6562.85A | ||||
| H  1 4861.36A | ||||
| Inwd 4861.36A | ||||
| H  1 4340.49A | ||||
| Inwd 4340.49A | ||||
| H  1 4101.76A | ||||
| Inwd 4101.76A | ||||
| H  1 3970.09A | ||||
| Inwd 3970.09A | ||||
| H  1 3889.07A | ||||
| Inwd 3889.07A | ||||
| 
 | ||||
| #Paschen Lines: | ||||
| H  1 1.87511m | ||||
| Inwd 1.87511m | ||||
| H  1 1.28181m | ||||
| Inwd 1.28181m | ||||
| H  1 1.09381m | ||||
| Inwd 1.09381m | ||||
| H  1 1.00494m | ||||
| Inwd 1.00494m | ||||
| H  1 9545.99A | ||||
| Inwd 9545.99A | ||||
| H  1 9229.03A | ||||
| Inwd 9229.03A | ||||
| 
 | ||||
| #Brackett gamma: | ||||
| H  1 2.16553m | ||||
| Inwd 2.16553m | ||||
| 
 | ||||
| #He II lines: | ||||
| He 2 1640.00A | ||||
| Inwd 1640.00A | ||||
| He 2 1215.23A | ||||
| Inwd 1215.23A | ||||
| He 2 1085.03A | ||||
| Inwd 1085.03A | ||||
| He 2 1025.35A | ||||
| Inwd 1025.35A | ||||
| He 2 992.439A | ||||
| Inwd 992.439A | ||||
| He 2 972.186A | ||||
| Inwd 972.186A | ||||
| He 2 4686.01A | ||||
| Inwd 4686.01A | ||||
| He 2 3203.30A | ||||
| Inwd 3203.30A | ||||
| He 2 2733.46A | ||||
| Inwd 2733.46A | ||||
| He 2 1.01242m | ||||
| Inwd 1.01242m | ||||
| He 2 6560.44A | ||||
| Inwd 6560.44A | ||||
| He 2 5411.80A | ||||
| Inwd 5411.80A | ||||
| He 2 4859.57A | ||||
| Inwd 4859.57A | ||||
| He 2 4541.82A | ||||
| Inwd 4541.82A | ||||
| He 2 4338.89A | ||||
| Inwd 4338.89A | ||||
| He 2 4200.05A | ||||
| Inwd 4200.05A | ||||
| He 2 4100.25A | ||||
| Inwd 4100.25A | ||||
| He 2 4025.81A | ||||
| Inwd 4025.81A | ||||
| He 2 3968.64A | ||||
| Inwd 3968.64A | ||||
| 
 | ||||
| #He I Lines: | ||||
| TOTL 1.08299m | ||||
| He 1 1.08291m | ||||
| Inwd 1.08291m | ||||
| He 1 1.08303m | ||||
| Inwd 1.08303m | ||||
| He 1 1.08303m | ||||
| Inwd 1.08303m # How do the fortran programs know the difference between these lines? | ||||
| He 1 3888.63A | ||||
| Inwd 3888.63A | ||||
| He 1 2.05813m | ||||
| Inwd 2.05813m | ||||
| He 1 5015.68A | ||||
| Inwd 5015.68A | ||||
| He 1 7065.18A | ||||
| Inwd 7065.18A | ||||
| He 1 5875.61A | ||||
| Inwd 5875.61A | ||||
| He 1 4713.02A | ||||
| Inwd 4713.02A | ||||
| He 1 4471.47A | ||||
| Inwd 4471.47A | ||||
| He 1 4120.81A | ||||
| Inwd 4120.81A | ||||
| He 1 7281.35A | ||||
| Inwd 7281.35A | ||||
| He 1 6678.15A | ||||
| Inwd 6678.15A | ||||
| He 1 5047.64A | ||||
| Inwd 5047.64A | ||||
| He 1 4921.93A | ||||
| Inwd 4921.93A | ||||
| He 1 4437.55A | ||||
| Inwd 4437.55A | ||||
| He 1 4387.93A | ||||
| Inwd 4387.93A | ||||
| 
 | ||||
| #Heavy Element Lines: | ||||
| C  1 1656.00A | ||||
| Inwd 1656.00A | ||||
| TOTL 2326.00A | ||||
| C  2 2325.00A | ||||
| Inwd 2325.00A | ||||
| C  2 2324.00A | ||||
| Inwd 2324.00A | ||||
| C  2 2329.00A | ||||
| Inwd 2329.00A | ||||
| C  2 2328.00A | ||||
| Inwd 2328.00A | ||||
| C  2 2327.00A | ||||
| Inwd 2327.00A | ||||
| C  2 1335.00A | ||||
| Inwd 1335.00A | ||||
| C  3 977.000A | ||||
| Inwd 977.000A | ||||
| TOTL 1909.00A | ||||
| C  3 1910.00A | ||||
| Inwd 1910.00A | ||||
| C  3 1176.00A | ||||
| Inwd 1176.00A | ||||
| TOTL 1549.00A | ||||
| Inwd 1549.00A | ||||
| C  4 1551.00A | ||||
| Inwd 1551.00A | ||||
| C  4 1548.00A | ||||
| Inwd 1548.00A | ||||
| N  1 1200.00A | ||||
| Inwd 1200.00A | ||||
| N  2 2141.00A | ||||
| Inwd 2141.00A | ||||
| N  2 1085.00A | ||||
| Inwd 1085.00A | ||||
| TOTL 1750.00A | ||||
| N  3 1749.00A | ||||
| Inwd 1749.00A | ||||
| N  3 1747.00A | ||||
| Inwd 1747.00A | ||||
| N  3 1754.00A | ||||
| Inwd 1754.00A | ||||
| N  3 1752.00A | ||||
| Inwd 1752.00A | ||||
| N  3 1751.00A | ||||
| Inwd 1751.00A | ||||
| N  3 991.000A | ||||
| Inwd 991.000A | ||||
| TOTL 1486.00A | ||||
| N  4 1486.00A | ||||
| Inwd 1486.00A | ||||
| N  4 765.000A | ||||
| Inwd 765.000A | ||||
| TOTL 1240.00A | ||||
| Inwd 1240.00A | ||||
| N  5 1243.00A | ||||
| Inwd 1243.00A | ||||
| N  5 1239.00A | ||||
| Inwd 1239.00A | ||||
| 6lev 8446.00A | ||||
| 6lev 1304.00A | ||||
| TOTL 1665.00A | ||||
| O  3 1661.00A | ||||
| Inwd 1661.00A | ||||
| O  3 1666.00A | ||||
| Inwd 1666.00A | ||||
| O  3 835.000A | ||||
| Inwd 835.000A | ||||
| TOTL 1402.00A | ||||
| O  4 1400.00A | ||||
| Inwd 1400.00A | ||||
| O  4 1397.00A | ||||
| Inwd 1397.00A | ||||
| O  4 1407.00A | ||||
| Inwd 1407.00A | ||||
| O  4 1405.00A | ||||
| Inwd 1405.00A | ||||
| O  4 1401.00A | ||||
| Inwd 1401.00A | ||||
| O  4 789.000A | ||||
| Inwd 789.000A | ||||
| O  5 630.000A | ||||
| Inwd 630.000A | ||||
| TOTL 1218.00A | ||||
| O  5 1218.00A | ||||
| Inwd 1218.00A | ||||
| TOTL 1035.00A | ||||
| Inwd 1035.00A | ||||
| O  6 1031.93A | ||||
| Inwd 1031.93A | ||||
| O  6 1037.62A | ||||
| Inwd 1037.62A | ||||
| Ne 5 1141.00A | ||||
| TOTL 774.000A | ||||
| Inwd 774.000A | ||||
| Ne 8 770.404A | ||||
| Inwd 770.404A | ||||
| Ne 8 780.324A | ||||
| Inwd 780.324A | ||||
| Na 1 5891.94A | ||||
| Inwd 5891.94A | ||||
| Mg 1 2853.00A | ||||
| Inwd 2853.00A | ||||
| TOTL 2798.00A | ||||
| Inwd 2798.00A | ||||
| Mg 2 2795.53A | ||||
| Inwd 2795.53A | ||||
| Mg 2 2802.71A | ||||
| Inwd 2802.71A | ||||
| TOTL 615.000A | ||||
| Mg10 609.793A | ||||
| Inwd 609.793A | ||||
| Mg10 624.941A | ||||
| Inwd 624.941A | ||||
| totl 2665.00A | ||||
| Al 2 2670.00A | ||||
| Inwd 2670.00A | ||||
| TOTL 1860.00A | ||||
| Inwd 1860.00A | ||||
| Al 3 1855.00A | ||||
| Inwd 1855.00A | ||||
| Al 3 1863.00A | ||||
| Inwd 1863.00A | ||||
| TOTL 2335.00A | ||||
| Si 2 2334.00A | ||||
| Inwd 2334.00A | ||||
| Si 2 2329.00A | ||||
| Inwd 2329.00A | ||||
| Si 2 2350.00A | ||||
| Inwd 2350.00A | ||||
| Si 2 2344.00A | ||||
| Inwd 2344.00A | ||||
| Si 2 2336.00A | ||||
| Inwd 2336.00A | ||||
| Si 2 1813.99A | ||||
| Inwd 1813.99A | ||||
| Si 2 1531.00A | ||||
| Inwd 1531.00A | ||||
| Si 2 1307.66A | ||||
| Inwd 1307.66A | ||||
| Si 2 1263.32A | ||||
| Inwd 1263.32A | ||||
| Si 3 1207.00A | ||||
| Inwd 1207.00A | ||||
| TOTL 1888.00A | ||||
| Si 3 1892.00A | ||||
| Inwd 1892.00A | ||||
| PHOT 1895.00A | ||||
| TOTL 1397.00A | ||||
| Inwd 1397.00A | ||||
| Si 4 1403.00A | ||||
| Inwd 1403.00A | ||||
| Si 4 1394.00A | ||||
| Inwd 1394.00A | ||||
| S  2 1256.00A | ||||
| Inwd 1256.00A | ||||
| S  3 1720.00A | ||||
| Inwd 1720.00A | ||||
| S  3 1197.56A | ||||
| Inwd 1197.56A | ||||
| TOTL 1406.00A | ||||
| S  4 1405.00A | ||||
| Inwd 1405.00A | ||||
| S  4 1398.00A | ||||
| Inwd 1398.00A | ||||
| S  4 1424.00A | ||||
| Inwd 1424.00A | ||||
| S  4 1417.00A | ||||
| Inwd 1417.00A | ||||
| S  4 1406.00A | ||||
| Inwd 1406.00A | ||||
| TOTL 1198.00A | ||||
| S  5 1198.00A | ||||
| Inwd 1198.00A | ||||
| S  5 786.473A | ||||
| Inwd 786.473A | ||||
| S  6 944.524A | ||||
| Inwd 944.524A | ||||
| S  6 933.380A | ||||
| Inwd 933.380A | ||||
| Ca2K 3934.00A | ||||
| Ca2H 3969.00A | ||||
| Ca2X 8498.00A | ||||
| Ca2Y 8542.00A | ||||
| Ca2Z 8662.00A | ||||
| Fe 2 1500.00A | ||||
| Inwd 1500.00A | ||||
| Fe 2 1.15000m | ||||
| Inwd 1.15000m | ||||
| Fe 2 2500.00A | ||||
| Inwd 2500.00A | ||||
| Fe 2 2300.00A | ||||
| Inwd 2300.00A | ||||
| Fe 2 8900.00A | ||||
| Inwd 8900.00A | ||||
| Fe 2 1786.00A | ||||
| Inwd 1786.00A | ||||
| Fe 3 1125.79A | ||||
| Inwd 1125.79A | ||||
| FeKa 1.78000A | ||||
| 
 | ||||
| #Diffuse continua: | ||||
| nFnu 4.11370m | ||||
| nInu 4.11370m | ||||
| nFnu 2.32440m | ||||
| nInu 2.32440m | ||||
| nFnu 1.64313m | ||||
| nInu 1.64313m | ||||
| nFnu 1.48022m | ||||
| nInu 1.48022m | ||||
| nFnu 1.43649m | ||||
| nInu 1.43649m | ||||
| nFnu 1.11867m | ||||
| nInu 1.11867m | ||||
| nFnu 8329.68A | ||||
| nInu 8329.68A | ||||
| nFnu 8078.61A | ||||
| nInu 8078.61A | ||||
| nFnu 6209.66A | ||||
| nInu 6209.66A | ||||
| nFnu 4885.36A | ||||
| nInu 4885.36A | ||||
| nFnu 3704.34A | ||||
| nInu 3704.34A | ||||
| nFnu 3587.67A | ||||
| nInu 3587.67A | ||||
| nFnu 2430.05A | ||||
| nInu 2430.05A | ||||
| nFnu 2392.03A | ||||
| nInu 2392.03A | ||||
| nFnu 2071.34A | ||||
| nInu 2071.34A | ||||
| nFnu 2052.68A | ||||
| nInu 2052.68A | ||||
| nFnu 1793.44A | ||||
| nInu 1793.44A | ||||
| nFnu 1585.12A | ||||
| nInu 1585.12A | ||||
| nFnu 1458.33A | ||||
| nInu 1458.33A | ||||
| nFnu 1356.96A | ||||
| nInu 1356.96A | ||||
| nFnu 1297.29A | ||||
| nInu 1297.29A | ||||
| nFnu 1262.79A | ||||
| nInu 1262.79A | ||||
| nInu 1218.08A | ||||
| nFnu 1196.33A | ||||
| nInu 1196.33A | ||||
| nFnu 1175.06A | ||||
| nInu 1175.06A | ||||
| nFnu 1143.64A | ||||
| nInu 1143.64A | ||||
| nFnu 1113.22A | ||||
| nInu 1113.22A | ||||
| nFnu 1103.23A | ||||
| nInu 1103.23A | ||||
| nFnu 1073.86A | ||||
| nInu 1073.86A | ||||
| nFnu 1064.34A | ||||
| nInu 1064.34A | ||||
| nFnu 1035.92A | ||||
| nInu 1035.92A | ||||
| nFnu 1000.00A | ||||
| nInu 1000.00A | ||||
| nFnu 925.144A | ||||
| nInu 925.144A | ||||
| nFnu 897.800A | ||||
| nInu 897.800A | ||||
| nInu 760.023A | ||||
| nInu 701.514A | ||||
| nInu 608.160A | ||||
| nInu 575.146A | ||||
| nInu 511.948A | ||||
| nInu 496.874A | ||||
| nInu 399.153A | ||||
| nFnu 910.000A | ||||
| nInu 910.000A | ||||
| nFnu 913.000A | ||||
| nInu 913.000A | ||||
| nFnu 1650.00A | ||||
| nInu 1650.00A | ||||
| nFnu 1900.00A | ||||
| nInu 1900.00A | ||||
| nFnu 3645.00A	# Note: This label and wavelength, and also 3647.00A, appears near the top in the emission | ||||
| line output section. Their values are typically a factor of ~2 above the | ||||
| corresponding values in the diffuse continuum section.  I don't know why, but | ||||
| we'll need to find out. | ||||
| nInu 3645.00A | ||||
| nFnu 3648.00A | ||||
| nInu 3648.00A | ||||
| nFnu 5100.00A | ||||
| nInu 5100.00A | ||||
| nFnu 6500.00A | ||||
| nInu 6500.00A | ||||
| nFnu 7000.00A | ||||
| nInu 7000.00A | ||||
| nFnu 7500.00A | ||||
| nInu 7500.00A | ||||
| nFnu 8000.00A | ||||
| nInu 8000.00A | ||||
| nFnu 8204.00A | ||||
| nInu 8204.00A | ||||
| nFnu 8207.00A | ||||
| nInu 8207.00A | ||||
| nFnu 8500.00A | ||||
| nInu 8500.00A | ||||
| nFnu 9000.00A | ||||
| nInu 9000.00A | ||||
| nFnu 9500.00A | ||||
| nInu 9500.00A | ||||
| nFnu 10000.0A | ||||
| nInu 10000.0A | ||||
| nFnu 1.05000m | ||||
| nInu 1.05000m | ||||
| nFnu 1.10000m | ||||
| nInu 1.10000m | ||||
							
								
								
									
										291
									
								
								reference/linelist/LineList_BLR.dat
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										291
									
								
								reference/linelist/LineList_BLR.dat
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,291 @@ | ||||
| # version of 2003 oct 27, cleaned up some lines whose wl had changed | ||||
| # | ||||
| # for information on the format of this file, see readme_LineList_dat.txt | ||||
| # this is the standard list list, appropriate for dense gas like the BLR, | ||||
| # which will use used if no name appears | ||||
| # | ||||
| # Begin CLOUDY grid output line list... | ||||
| # 2 X-ray lines: | ||||
| FeKa     2       Iron K-alpha line (near 6.4 keV) | ||||
| o  8    18.97       O VIII 19A H-like Lya | ||||
| # | ||||
| # UV lines: lambda > 600 Angstroms | ||||
| mg10   609.8A     total Mg X 610 | ||||
| #inwd  609.8A     inward flux of Mg X 610 | ||||
| mg10   624.9A     total Mg X 625 | ||||
| #inwd  624.9A     inward flux of Mg X 625 | ||||
| totl   615     total of sum of both Mg X components | ||||
| o  5   629.7A     total O V 630 | ||||
| s  4   655.1A     total S IV 655; level 2 line | ||||
| n  3   678.2A     total N III 679; level 2 line | ||||
| o  3   698.2     total O III 703; level 2 line | ||||
| s  4   737.3     total S IV 737; level 2 line | ||||
| n  3   752.1     total N III 764; level 2 line | ||||
| n  4   765.1     total N IV 765 | ||||
| ne 8   770.4     total Ne VIII 770 | ||||
| ne 8   780.3     total Ne VIII 780 | ||||
| totl   774     total of sum of both Ne VIII component | ||||
| #inwd   774     inward flux of sum of both Ne VIII components | ||||
| s  5   786.5     total S V 786 | ||||
| o  4   789.4     total O IV 789 | ||||
| #inwd   789.4     inward flux of O IV 789 | ||||
| s  4   798.8     total S IV 799 | ||||
| O  2   833.8     total O II 834A | ||||
| o  3   834.5     total O III 834 | ||||
| totl   895     total Ne VII] 895 | ||||
| s  6   933.4     total S VI 933 | ||||
| s  6   944.5     total S VI 944 | ||||
| totl   933     total of sum of both S VI components | ||||
| p  4   950.7     total P IV 951; level 2 line | ||||
| h  1   972.5     total Lyman-gamma 973 | ||||
| #inwd   972.5     inward flux of Lyman-gamma 973 | ||||
| c  3   977     total C III 977 | ||||
| #inwd   977     inward flux of C III 977 | ||||
| n  3   991     total N III 990 | ||||
| #inwd   991     inward flux of N III 990 | ||||
| h  1  1026     total Lyman-beta 1025 | ||||
| #inwd  1025     inward flux of Lyman-beta 1025 | ||||
| o  6  1032     total O VI 1032 | ||||
| o  6  1038     total O VI 1037 | ||||
| totl  1035     total of sum of both O VI components | ||||
| #inwd  1035     inward flux of sum of both O VI components | ||||
| he 2  1085     total He II Balmer-gamma 1085 | ||||
| n  2  1085     total N II 1085 | ||||
| s  4  1086     total S IV 1086; level 2 line | ||||
| p  5  1121     total P V 1121; level 2 line | ||||
| fe 3  1126     total Fe III 1122 | ||||
| ne 5  1141     total Ne V 1141 | ||||
| c  3  1176     total C III* 1176 (excited state) | ||||
| #inwd  1176     inward flux of C III* 1176 | ||||
| s  3  1198     total S III 1198 | ||||
| totl  1198     total S V 1198 | ||||
| si 3  1207     total Si III 1207 | ||||
| inci  1215     incident continuum at 1215 Angstroms in units of nuF(nu) | ||||
| totl  1216     total Hydrogen Lyman-alpha 1215.67  | ||||
| inwd  1216     inward flux of Lyman-alpha | ||||
| he 2  1215     total He II Balmer-beta 1216 | ||||
| #inwd  1215     inward flux of He II Balmer-beta 1216 | ||||
| totl  1218     total of sum of O V] 1218 + [O V] 1218 | ||||
| #inwd  1218     inward flux of O V] | ||||
| n  5  1239     total N V 1238.82 | ||||
| n  5  1243     total N V 1242.80 | ||||
| totl  1240     total of sum of both N V components | ||||
| #inwd  1240     inward flux of sum of both N V components | ||||
| s  2  1256     total S II 1256 | ||||
| si 2  1263     total Si II 1260 + 1263 | ||||
| 6lev  1304     total O I 1302 + 1305   | ||||
| si 2  1308     total Si II 1308 | ||||
| c  2  1335     total C II 1335 + 1336 | ||||
| si 4  1394     total Si IV 1394 | ||||
| si 4  1403     total Si IV 1403 | ||||
| totl  1397     total of sum of both Si IV components | ||||
| #inwd  1397     inward flux of sum of both Si IV components | ||||
| totl  1402     total O IV] 1402; 5 components to line:  | ||||
| # | ||||
| # 1397.2, 1399.77, 1401.16, 1404.81, 1407.39 --- not computed individually | ||||
| #inwd  1402    inward flux of O IV] | ||||
| totl  1406     total S IV 1406 | ||||
| totl  1486     total of sum of N IV] 1486 + [N IV] | ||||
| N  4  1485     most forbidden of the pair | ||||
| #N  4 1486      stonger of the pair, at high density this will be the same as total	 | ||||
| #inwd  1488     inward flux of N IV] | ||||
| si 2  1531     total Si II 1527 + 1533 | ||||
| c  4  1548     total C IV 1548.19 | ||||
| c  4  1551     total C IV 1550.77 | ||||
| totl  1549     total of sum of both C IV components | ||||
| inwd  1549     inward flux of sum of both C IV components | ||||
| he 2  1640     total He II Balmer-alpha 1640 | ||||
| inwd  1640     inward flux of He II Balmer-alpha 1640 | ||||
| o  3  1661     total O III] 1661 | ||||
| #inwd  1661     inward flux of O III] 1661 | ||||
| o  3  1666     total O III] 1666 | ||||
| #inwd  1666     inward flux of O III] 1666 | ||||
| totl  1665     total of sum of both O III] components | ||||
| al 2  1671     total Al II 1670.8; level 2 line | ||||
| s  3  1720     total S III 1720 | ||||
| totl  1750     total N III] 1750 (all components; not computed seperately) | ||||
| #inwd  1750     inward flux of N III] | ||||
| fe 2  1786     total Fe II 1787 (probably selectively excited) | ||||
| si 2  1814     total Si II 1814 (1808.0 + 1816.9 + 1817.5) | ||||
| al 3  1855     total Al III 1855 | ||||
| al 3  1863     total Al III 1863 | ||||
| totl  1860     total sum of both Al III components | ||||
| #inwd  1860     inward flux of sum of both Al III components | ||||
| totl  1888     total of sum of Si III] 1892 + [Si III] | ||||
| Si 3  1883     the most forbidden of the doublet | ||||
| #inwd  1892     inward flux of Si III] 1892 | ||||
| totl  1909     total of sum of C III] 1908.73 + [C III] | ||||
| #inwd  1910     inward flux of C III] 1908.73 | ||||
| n  2  2141     total sum of N II] 2139.01, 2142.77 | ||||
| o  3  2321     single line from 5-level atom | ||||
| totl  2326     total C II] 2324.69 + 2328.12 | ||||
| totl  2335     total Si II] 2335 | ||||
| totl  2665     total of sum of Al II] 2669 + [Al II] 2660 | ||||
| al 2  2660     emission from most forbidden line of multiplet | ||||
| mg 2  2796     total Mg II 2796 of the doublet | ||||
| mg 2  2803     total Mg II 2803 of the doublet | ||||
| totl  2798     total of sum of both Mg II components | ||||
| inwd  2798     inward flux of sum of both Mg II components | ||||
| # | ||||
| # optical emission lines and continua | ||||
| he 2  3203     total He II Paschen-beta line | ||||
| BA C     0     total of integrated H balmer continuum | ||||
| BaC   3646     total nuFnu of Balmer jump at 3646 (the head) | ||||
| #h  1  3835     total H-7 (H-Balmer) | ||||
| He 1  3889     total H-6 (H-Balmer) | ||||
| ca2k  3934     total Ca II 3934 emission | ||||
| ca2h  3969     total Ca II 3969 emission | ||||
| #h  1  3970     total H-epsilon | ||||
| h  1  4102     total H-delta | ||||
| #inwd  4102     inward flux of H-delta | ||||
| h  1  4340     total H-gamma | ||||
| #inwd  4340     inward flux of H-gamma | ||||
| ca b  4471     total He I 4471, case B approximation | ||||
| he 2  4686     total He II 4686 (Paschen-alpha) | ||||
| inwd  4686     inward flux of He II 4686 | ||||
| totl  4861     total H-beta 4861 | ||||
| inwd  4861     inward flux of H-beta 4861 | ||||
| He 1  5876     total He I 5876 | ||||
| #inwd  5876     inward flux of He I 5876 | ||||
| na 1  5892     total Na ID 5892 | ||||
| h  1  6563     total H-alpha 6563 | ||||
| #inwd  6563     inward flux of H-alpha 6563 | ||||
| # | ||||
| # near IR emission lines and continua | ||||
| k  1  7676     total K I 7745 | ||||
| 6lev  8446     total O I 8446 | ||||
| ca2x  8498     total Ca II 8498 | ||||
| ca2y  8542     total Ca II 8542 | ||||
| ca2z  8662     total Ca II 8662 | ||||
| PA C     0     total of integrated H Paschen continuum | ||||
| totl 10830     total He I 10,830A, all three lines within multiplet | ||||
| h  1   1.875m    total H Paschen-alpha | ||||
| # | ||||
| # The following 11 "lines" represent emission by a "6-level" Fe II atom | ||||
| # of Hamann & Ferland, a modification of the Wills, Netzer, and Wills. | ||||
| # See HAZY for some details. | ||||
| fe 2  6200 | ||||
| fe 2  4300 | ||||
| fe 2  2400 | ||||
| fe 2  1080 | ||||
| fe 2  1500      | ||||
| fe 2 11500 | ||||
| fe 2  2500 | ||||
| fe 2  2300 | ||||
| fe 2  8900 | ||||
| fe 2  1216     pumping of the Fe II atom via H Lya 1216 | ||||
| fe2c     0     cooling from the Fe II atom | ||||
| # | ||||
| # Some high critical density forbidden lines | ||||
| ne 5  3426     total [Ne V] 3426 | ||||
| ne 3  3869     total [Ne III] 3869 | ||||
| totl  4363     total [O III] 4363 | ||||
| o  3  5007     total [O III] 5007 | ||||
| Fe14  5303     total [Fe XIV] 5303 | ||||
| o  1  5577     total [O I] 5577 | ||||
| Fe 7  6087     total [Fe VII] 6087 | ||||
| o  1  6300     total [O I] 6300 | ||||
| Fe10  6373     total [Fe X] 6373 | ||||
| Fe11  7892     total [Fe XI] 7892 | ||||
| # | ||||
| # an optical incident continuum bin in units of nuFnu | ||||
| inci  4860     incident continuum at 4860 Angstroms in units of nuF(nu) | ||||
| # | ||||
| # The following are the total non-line emission from the cloud  | ||||
| # (diffuse + reflected continuum) at a given wavelength in Angstroms. | ||||
| # All have units of nuF(nu). | ||||
| nFnu 122.4m  microns  | ||||
| # | ||||
| nFnu  8330   A | ||||
| nFnu  8079  | ||||
| nFnu  6210  | ||||
| nFnu  4885 | ||||
| nFnu  3704 | ||||
| nFnu  3588  | ||||
| nFnu  2392 | ||||
| nFnu  2071 | ||||
| nFnu  2053  | ||||
| nFnu  1793 | ||||
| nFnu  1585 | ||||
| # | ||||
| # In optically thick clouds of significant H I columns, Lya "Rayleigh | ||||
| # scattering" of incident continuum becomes important beginning here and | ||||
| # extending down to the Lyman limit. | ||||
| # | ||||
| nFnu  1458 | ||||
| nFnu  1357   | ||||
| nFnu  1297 | ||||
| nFnu  1263   | ||||
| nFnu  1218 | ||||
| nFnu  1196 | ||||
| nFnu  1175 | ||||
| nFnu  1144   | ||||
| nFnu  1113 | ||||
| nFnu  1103 | ||||
| nFnu  1074   | ||||
| nFnu  1064 | ||||
| nFnu  1036   | ||||
| nFnu  1000 | ||||
| nFnu   925.1 | ||||
| nFnu   897.8   | ||||
| nFnu   760 | ||||
| nFnu   701.5   | ||||
| nFnu   608.2 | ||||
| nFnu   575.1 | ||||
| nFnu   511.9   | ||||
| nFnu   496.9   | ||||
| nFnu   399.2 | ||||
| # | ||||
| # The following are the inward directed non-line emission from the cloud  | ||||
| # (diffuse + reflected continuum) at a given wavelength in Angstroms. | ||||
| # All have units of nuF(nu). | ||||
| # | ||||
| #InwT 1.119m | ||||
| #InwT  8220 | ||||
| #InwT  8205 | ||||
| #InwT  6209 | ||||
| #InwT  4885 | ||||
| #InwT  3649 | ||||
| #InwT  3644 | ||||
| #InwT  2392 | ||||
| #InwT  2071 | ||||
| #InwT  2052 | ||||
| #InwT  1793 | ||||
| #InwT  1585 | ||||
| #InwT  1458 | ||||
| #InwT  1356 | ||||
| #InwT  1297 | ||||
| #InwT  1262 | ||||
| #InwT  1218 | ||||
| #InwT  1196 | ||||
| #InwT  1175 | ||||
| #InwT  1143 | ||||
| #InwT  1113 | ||||
| #InwT  1103 | ||||
| #InwT  1073 | ||||
| #InwT  1064 | ||||
| #InwT  1035 | ||||
| #InwT  1000 | ||||
| #InwT   897.8 | ||||
| #InwT   925.1 | ||||
| #InwT   760 | ||||
| #InwT   701.5 | ||||
| #InwT   608.2 | ||||
| #InwT   575.1 | ||||
| #InwT   399.2 | ||||
| # | ||||
| # lines from he-like ions | ||||
| #>>chng 06 aug 17, mean wl of multiplet now used | ||||
| TOTL  5484A Li 2 | ||||
| TOTL  3722A Be 3 | ||||
| TOTL  2824A B  4 | ||||
| TOTL  2275A C  5 | ||||
| TOTL  1904A N  6 | ||||
| TOTL  1634A O  7 | ||||
| TOTL  1409A F  8 | ||||
| TOTL  1266A Ne 9 | ||||
| TOTL  1134A Na 10 | ||||
| TOTL  1025A Mg 11 | ||||
| # end dense line list | ||||
