possibly finalized SEDs

This commit is contained in:
caes 2017-08-10 05:37:18 -04:00
parent bbdba83355
commit 82fb8eb922
4 changed files with 1008 additions and 1001 deletions

File diff suppressed because it is too large Load Diff

View File

@ -1,10 +1,16 @@
#0.001 0.007 #0.001 0.007
#0.0003 0.002 #0.0003 0.002
0.001 0.0072 #0.0005 0.00042
#0.001 0.0072
0.002 0.0135
0.006 0.038
0.008 0.04 0.008 0.04
0.012 0.044 0.012 0.038
#0.03 0.025 #0.03 0.025
0.44 0.024 #0.41 0.023
2.1 0.012 2.1 0.012
60.0 0.029 60.0 0.03
410.0 0.0003 100.0 0.027
200 0.012
410 0.0004
#410.0 0.0003

View File

@ -232,85 +232,85 @@
3.70017e-04 2.53299e+10 3.70017e-04 2.53299e+10
3.82902e-04 2.80694e+10 3.82902e-04 2.80694e+10
3.96236e-04 3.11050e+10 3.96236e-04 3.11050e+10
4.10034e-04 3.63140e+10 4.10034e-04 3.63135e+10
4.24312e-04 4.77862e+10 4.24312e-04 4.77835e+10
4.39088e-04 6.61641e+10 4.39088e-04 6.61576e+10
4.54379e-04 9.20409e+10 4.54379e-04 9.20288e+10
4.70202e-04 1.26044e+11 4.70202e-04 1.26024e+11
4.86575e-04 1.68835e+11 4.86575e-04 1.68806e+11
5.03519e-04 2.21112e+11 5.03519e-04 2.21072e+11
5.21053e-04 2.83608e+11 5.21053e-04 2.83554e+11
5.39198e-04 3.57094e+11 5.39198e-04 3.57025e+11
5.57975e-04 4.42377e+11 5.57975e-04 4.42289e+11
5.77405e-04 5.40298e+11 5.77405e-04 5.40191e+11
5.97512e-04 6.51739e+11 5.97512e-04 6.51610e+11
6.18319e-04 7.77612e+11 6.18319e-04 7.77459e+11
6.39851e-04 9.18866e+11 6.39851e-04 9.18688e+11
6.62133e-04 1.07648e+12 6.62133e-04 1.07628e+12
6.85190e-04 1.25147e+12 6.85190e-04 1.25123e+12
7.09050e-04 1.44486e+12 7.09050e-04 1.44459e+12
7.33742e-04 1.65771e+12 7.33742e-04 1.65742e+12
7.59293e-04 1.89111e+12 7.59293e-04 1.89078e+12
7.85734e-04 2.14612e+12 7.85734e-04 2.14577e+12
8.13095e-04 2.42385e+12 8.13095e-04 2.42346e+12
8.41410e-04 2.72538e+12 8.41410e-04 2.72496e+12
8.70710e-04 3.05177e+12 8.70710e-04 3.05132e+12
9.01031e-04 3.40406e+12 9.01031e-04 3.40359e+12
9.32408e-04 3.78326e+12 9.32408e-04 3.78277e+12
9.64877e-04 4.19029e+12 9.64877e-04 4.18979e+12
9.98477e-04 4.62602e+12 9.98477e-04 4.62551e+12
1.03325e-03 5.09120e+12 1.03325e-03 5.09070e+12
1.06923e-03 5.58646e+12 1.06923e-03 5.58597e+12
1.10646e-03 6.11226e+12 1.10646e-03 6.11181e+12
1.14499e-03 6.66889e+12 1.14499e-03 6.66848e+12
1.18486e-03 7.25637e+12 1.18486e-03 7.25604e+12
1.22612e-03 7.87448e+12 1.22612e-03 7.87424e+12
1.26882e-03 8.52264e+12 1.26882e-03 8.52253e+12
1.31301e-03 9.19989e+12 1.31301e-03 9.19994e+12
1.35873e-03 9.90568e+12 1.35873e-03 9.90592e+12
1.40604e-03 1.06406e+13 1.40604e-03 1.06411e+13
1.45501e-03 1.14053e+13 1.45501e-03 1.14060e+13
1.50567e-03 1.22004e+13 1.50567e-03 1.22014e+13
1.55811e-03 1.30264e+13 1.55811e-03 1.30276e+13
1.61236e-03 1.38837e+13 1.61236e-03 1.38851e+13
1.66851e-03 1.47726e+13 1.66851e-03 1.47742e+13
1.72661e-03 1.56932e+13 1.72661e-03 1.56948e+13
1.78674e-03 1.66454e+13 1.78674e-03 1.66470e+13
1.84896e-03 1.76290e+13 1.84896e-03 1.76303e+13
1.91335e-03 1.86433e+13 1.91335e-03 1.86442e+13
1.97998e-03 1.96875e+13 1.97998e-03 1.96878e+13
2.04892e-03 2.07605e+13 2.04892e-03 2.07598e+13
2.12027e-03 2.18617e+13 2.12027e-03 2.18596e+13
2.19411e-03 2.29906e+13 2.19411e-03 2.29868e+13
2.27051e-03 2.41465e+13 2.27051e-03 2.41407e+13
2.34958e-03 2.53287e+13 2.34958e-03 2.53205e+13
2.43140e-03 2.65359e+13 2.43140e-03 2.65251e+13
2.51607e-03 2.77668e+13 2.51607e-03 2.77531e+13
2.60369e-03 2.90197e+13 2.60369e-03 2.90028e+13
2.69435e-03 3.02925e+13 2.69435e-03 3.02720e+13
2.78818e-03 3.15825e+13 2.78818e-03 3.15584e+13
2.88527e-03 3.28868e+13 2.88527e-03 3.28589e+13
2.98575e-03 3.42017e+13 2.98575e-03 3.41701e+13
3.08972e-03 3.55231e+13 3.08972e-03 3.54878e+13
3.19731e-03 3.68461e+13 3.19731e-03 3.68072e+13
3.30865e-03 3.81649e+13 3.30865e-03 3.81228e+13
3.42387e-03 3.94731e+13 3.42387e-03 3.94283e+13
3.54310e-03 4.07629e+13 3.54310e-03 4.07161e+13
3.66648e-03 4.20258e+13 3.66648e-03 4.19779e+13
3.79416e-03 4.32518e+13 3.79416e-03 4.32039e+13
3.92628e-03 4.44295e+13 3.92628e-03 4.43832e+13
4.06301e-03 4.55460e+13 4.06301e-03 4.55031e+13
4.20449e-03 4.65866e+13 4.20449e-03 4.65491e+13
4.35091e-03 4.75346e+13 4.35091e-03 4.75040e+13
4.50242e-03 4.83712e+13 4.50242e-03 4.83484e+13
4.65921e-03 4.90749e+13 4.65921e-03 4.90604e+13
4.82146e-03 4.96216e+13 4.82146e-03 4.96149e+13
4.98935e-03 4.99842e+13 4.98935e-03 4.99839e+13
5.16310e-03 5.01394e+13 5.16310e-03 5.01431e+13
5.34289e-03 5.00998e+13 5.34289e-03 5.01052e+13
5.52895e-03 4.98958e+13 5.52895e-03 4.99010e+13
5.72148e-03 4.95670e+13 5.72148e-03 4.95705e+13
5.92072e-03 4.91637e+13 5.92072e-03 4.91647e+13
6.12690e-03 4.88048e+13 6.12690e-03 4.88048e+13
6.34026e-03 4.84873e+13 6.34026e-03 4.84873e+13
6.56104e-03 4.81719e+13 6.56104e-03 4.81719e+13

View File

@ -1,5 +1,6 @@
0.0013 9e12 0.0013 9e12
0.002 2e13 0.002 2e13
0.004 4.5e13
0.005 5e13 0.005 5e13
1.3 1.3e13 1.3 1.3e13
240 8.2e13 240 8.2e13