This commit is contained in:
caes 2017-07-05 06:41:48 -04:00
parent 55747ce2e0
commit 3006664b5e
7 changed files with 227 additions and 955 deletions

View File

@ -1,5 +1,4 @@
#Proposed 'emission line list' for dumping fluxes to fort.xxx files.
# Lines appear in approximate order they appear in Cloudy standard output file.
# Proposed 'emission line list' for dumping fluxes to fort.xxx files.
# Program should ignore the comments after the line label
# Program knows to look for inward fractions as well
# Program searches intrinsic emission line fluxes
@ -8,10 +7,9 @@
Inci 1215.00A incident continuum nu*f_nu near Ly-alpha, at illuminated face of cloud
Inci 4860.00A incident continuum nu*f_nu near H-beta, at illuminated face of cloud
#Some informative quantities
# Bac 3646.00A residual flux at head of Balmer continuum, nuFnu
#Integrated H free-bound diffuse continua emitted.
Ba C 0 integrated Balmer continuum emission
PA C 0 Paschen continuum emission
PA C 0 integrated Paschen continuum emission
# Hydrogen transitions
@ -108,8 +106,8 @@ He 2 3923.37A H-like, 7 107, 4^2S - 15^2P
#He I Lines:
# First, the triplets
TOTL 1.08303m total emission in He-like lines, use average of three line wavelengths
He 1 1.08303m He-like, 2 4, 2^3S - 2^3P
#TOTL 1.08303m total emission in He-like lines, use average of three line wavelengths
He 1 1.08303m He-like, 2 4, 2^3S - 2^3P; same as above.
#
He 1 7065.22A He-like, 6 8, 2^3P_2 - 3^3S
He 1 4713.03A He-like, 6 14, 2^3P_2 - 4^3S
@ -144,29 +142,35 @@ He 1 3964.73A He-like, 3 21, 2^1S - 4^1P_1
#Heavy Element Lines:
Blnd 1657.00A Blend: "C 1 1657.01A"+"C 1R 1656.00A"
# no inwd
#C 1 1657.01A Stout, 3 9
#C 1 1656.27A Stout, 2 9
#C 1 1656.93A Stout, 1 8
Blnd 2326.00A Blend: "C 2 2324.69A"+"C 2 2323.50A"+"C 2 2328.12A"+"C 2 2326.93A"+"C 2 2325.40A"+"C 2H 2326.00A"
#C 2 2323.50A Stout, 1 4
#C 2 2324.69A Stout, 1 3
#C 2 2325.40A Stout, 2 5
#C 2 2328.12A Stout, 2 3
#C 2 2326.93A Stout, 2 4
# no inwd
C 2 2323.50A Stout, 1 4
C 2 2324.69A Stout, 1 3
C 2 2325.40A Stout, 2 5
C 2 2328.12A Stout, 2 3
C 2 2326.93A Stout, 2 4
Blnd 1335.00A Blend: "C 2 1334.53A"+"C 2 1335.66A"+"C 2 1335.71A"+"C 2R 1335.00A"
# no inwd
#C 2 1334.53A Stout, 1 7
#C 2 1335.66A Stout, 2 7
#C 2 1335.71A Stout, 2 6
C 3 977.000A recombination line
# no inwd
Blnd 1909.00A Blend: "C 3 1908.73A"+"C 3 1906.68A"+"C 3R 1909.00A"+"C 3H 1909.00A"
# no inwd
C 3 1908.73A Stout, 1 3
C 3 1906.68A Stout, 1 4
#C 3 1906.68A Stout, 1 4
Blnd 1176.00A Blend: "C 3 1174.61A"+"C 3 1174.93A"+"C 3 1175.26A"+"C 3 1175.59A"+"C 3 1175.71A"+"C 3 1175.99A"+"C 3 1176.37A"+"C 3 1176.77A"+"C 3R 1175.00A"
# no inwd
#C 3 1175.26A Stout, 2 7
#C 3 1174.61A Stout, 2 8
#C 3 1175.99A Stout, 3 6
@ -181,10 +185,12 @@ C 4 1550.78A
C 4 1548.19A
Blnd 2141.00A Blend: "N 2 2139.01A"+"N 2 2142.78A"
# no inwd
#N 2 2139.01A
#N 2 2142.78A
Blnd 1085.00A Blend: "N 2 1083.99A"+"N 2 1084.56A"+"N 2 1084.58A"+"N 2 1085.53A"+"N 2 1085.55A"+"N 2 1085.70A"+"N 2R 1085.00A"
# no inwd
#N 2 1083.99A
#N 2 1084.56A
#N 2 1084.58A
@ -194,6 +200,7 @@ Blnd 1085.00A Blend: "N 2 1083.99A"+"N 2 1084.56A"+"N 2
#N 2R 1085.00A
Blnd 1750.00A Blend: "N 3 1746.82A"+"N 3 1748.65A"+"N 3 1749.67A"+"N 3 1752.16A"+"N 3 1753.99A"
# no inwd
N 3 1746.82A
N 3 1748.65A
N 3 1749.67A
@ -201,17 +208,20 @@ N 3 1752.16A
N 3 1753.99A
Blnd 990.000A Blend: "N 3 989.799A"+"N 3 991.511A"+"N 3 991.577A"+"N 3R 990.000A"
# no inwd
#N 3 989.799A
#N 3 991.511A
#N 3 991.577A
#N 3R 990.000A
Blnd 1486.00A Blend: "N 4 1483.32A"+"N 4 1486.50A"
N 4 1483.32A
# no inwd
#N 4 1483.32A
N 4 1486.50A
Blnd 765.000A Blend: "N 4 765.147A"+"N 4R 765.000A"
#N 4 765.147A
# no inwd
N 4 765.147A
#N 4R 765.000A
Blnd 1240.00A Blend: "N 5 1238.82A"+"N 5 1242.80A"
@ -219,22 +229,26 @@ N 5 1238.82A
N 5 1242.80A
Blnd 1304.00A Blend: "O 1 1302.17A"+"O 1 1304.86A"+"O 1 1306.03A"
#O 1 1302.17A
#O 1 1304.86A
#O 1 1306.03A
# no inwd
O 1 1302.17A
O 1 1304.86A
O 1 1306.03A
Blnd 8446.00A Blend: "O 1 8446.25A"+"O 1 8446.36A"+"O 1 8446.76A"
# no inwd
#O 1 8446.25A
#O 1 8446.36A
#O 1 8446.76A
Blnd 1666.00A Blend: "O 3 1666.15A"+"O 3 1660.81A"+"O 3H 1665.00A"+"O 3A 1665.00A"
# no inwd
O 3 1666.15A
O 3 1660.81A
#O 3H 1665.00A
#O 3A 1665.00A
Blnd 835.000A Blend: "O 3 832.929A"+"O 3 833.715A"+"O 3 833.749A"+"O 3 835.059A"+"O 3 835.092A"+"O 3 835.289A"+"O 3R 835.000A"
# no inwd
#O 3 832.929A
#O 3 833.715A
#O 3 833.749A
@ -244,6 +258,7 @@ Blnd 835.000A Blend: "O 3 832.929A"+"O 3 833.715A"
#O 3R 835.000A
Blnd 1402.00A Blend: "O 4 1397.20A"+"O 4 1399.77A"+"O 4 1401.16A"+"O 4 1404.78A"+"O 4 1407.38A"+"O 4H 1401.00A"
# no inwd
O 4 1397.20A
O 4 1399.77A
O 4 1401.16A
@ -252,14 +267,17 @@ O 4 1407.38A
#O 4H 1401.00A
Blnd 630.000A Blend: "O 5 629.732A"+"O 5R 630.000A"
#O 5 629.732A
# no inwd
O 5 629.732A
#O 5R 630.000A
Blnd 1218.00A Blend: "O 5 1213.81A"+"O 5 1218.34A"
O 5 1213.81A
# no inwd
#O 5 1213.81A
O 5 1218.34A
Blnd 1035.00A Blend: "O 6 1031.91A"+"O 6 1037.62A"
# ignore inwd -- same fluxes as Blnd
O 6 1031.91A
O 6 1037.62A
@ -267,32 +285,39 @@ Ne 5 1136.51A Chianti, 2 6
Ne 5 1145.60A Chianti, 3 6
Blnd 774.000A Blend: "Ne 8 770.410A"+"Ne 8 780.325A"
# no inwd
Ne 8 770.410A
Ne 8 780.325A
Blnd 5892.00A Blend: "Na 1 5889.95A"+"Na 1 5895.92A"
# no inwd
Na 1 5889.95A
Na 1 5895.92A
Mg 1 2852.13A Stout, 1 5
Blnd 2798.00A Blend: "Mg 2 2795.53A"+"Mg 2 2802.71A"
# ignore inwd -- spurious values
Mg 2 2795.53A
Mg 2 2802.71A
Blnd 615.000A Blend: "Mg10 609.794A"+"Mg10 624.943A"
# no inwd
Mg10 609.794A
Mg10 624.943A
Blnd 2665.00A Blend: "Al 2 2669.15A"+"Al 2 2660.35A"
# no inwd
Al 2 2669.15A
Al 2 2660.35A
#Al 2 2660.35A
Blnd 1860.00A Blend: "Al 3 1854.72A"+"Al 3 1862.79A"
# no inwd
Al 3 1854.72A
Al 3 1862.79A
Blnd 2335.00A Blend: "Si 2 2334.41A"+"Si 2 2328.52A"+"Si 2 2350.17A"+"Si 2 2344.20A"+"Si 2 2334.60A"
# no inwd
Si 2 2334.41A
Si 2 2328.52A
Si 2 2350.17A
@ -305,43 +330,48 @@ Si 2 1533.43A Stout, 2 8
Si 2 1309.28A Stout, 2 9
Si 2 1265.00A Stout, 2 10
Si 2 1264.74A Stout, 2 11
Si 2 1236.03A Stout, 2 12
Si 2 1235.12A Stout, 2 13
Blnd 1888.00A Blend: "Si 3 1882.71A"+"Si 3 1892.03A"
Si 3 1882.71A
# no inwd
#Si 3 1882.71A
Si 3 1892.03A
Blnd 1397.00A Blend: "Si 4 1393.75A"+"Si 4 1402.77A"
# no inwd
Si 4 1393.75A
Si 4 1402.77A
Blnd 1256.00A Blend: "S 2 1250.58A"+"S 2 1253.81A"+"S 2 1259.52A"
# no inwd
S 2 1250.58A
S 2 1253.81A
S 2 1259.52A
Blnd 1720.00A Blend: "S 3 1704.39A"+"S 3 1713.11A"+"S 3 1728.94A"
S 3 1704.39A
# no inwd
#S 3 1704.39A
S 3 1713.11A
S 3 1728.94A
Blnd 1198.00A Blend: "S 3 1190.20A"+"S 3 1194.06A"+"S 3 1194.45A"+"S 3 1200.97A"+"S 3 1201.73A"+"S 3 1202.12A"
# no inwd
S 3 1190.20A
S 3 1194.06A
S 3 1194.45A
S 3 1200.97
#S 3 1200.97
S 3 1201.73A
S 3 1202.12A
Blnd 1406.00A Blend: "S 4 1404.81A"+"S 4 1398.04A"+"S 4 1423.84A"+"S 4 1416.89A"+"S 4 1406.02A"
# no inwd
S 4 1404.81A
S 4 1398.04A
S 4 1423.84A
S 4 1416.89
#S 4 1416.89
S 4 1406.02A
Blnd 1199.00A Blend: "S 5 1199.14A"+"S 5 1188.28A"
# no inwd
S 5 1199.14A
S 5 1188.28A
@ -349,11 +379,13 @@ S 6 944.524A Chianti, 1 2
S 6 933.380A Chianti, 1 3
Blnd 8579.00A Blend: "Ca 2 8662.14A"+"Ca 2 8542.09A"+"Ca 2 8498.02A"
# no inwd
Ca 2 8662.14A
Ca 2 8542.09A
Ca 2 8498.02A
Blnd 3933.00A Blend: "Ca 2 3933.66A"+"Ca 2 3968.47A"
# no inwd
Ca 2 3933.66A
Ca 2 3968.47A
#Ca2R 3933.00A recombination contribution to CaII emission
@ -378,8 +410,8 @@ FeKa 1.78000A total intensity of K-alpha line
#nFnu 6917.22m total continuum at selected energy points
#
nFnu 122.400m total continuum at selected energy points
nFnu 100.000m supplemental
nFnu 80.0000m supplemental
#nFnu 100.000m supplemental
#nFnu 80.0000m supplemental
nFnu 60.8322m total continuum at selected energy points
nFnu 41.2152m total continuum at selected energy points
nFnu 30.8695m total continuum at selected energy points
@ -422,6 +454,7 @@ nFnu 8250.00A supplemental
nFnu 8210.00A supplemental
nFnu 8200.00A supplemental
nFnu 8150.00A supplemental
nFnu 8100.00A supplemental
nFnu 8078.61A total continuum at selected energy points
nFnu 7800.00A supplemental
nFnu 7600.00A supplemental
@ -493,17 +526,17 @@ nFnu 950.000A supplemental
nFnu 925.144A total continuum at selected energy points
nFnu 913.000A supplemental
nFnu 897.800A total continuum at selected energy points
nFnu 875.000A supplemental
#nFnu 875.000A supplemental
nFnu 850.000A supplemental
nFnu 800.000A supplemental
nFnu 760.023A total continuum at selected energy points
nFnu 701.514A total continuum at selected energy points
nFnu 650.000A supplemental
#nFnu 650.000A supplemental
nFnu 608.160A total continuum at selected energy points
nFnu 575.146A total continuum at selected energy points
nFnu 511.948A total continuum at selected energy points
nFnu 496.874A total continuum at selected energy points
nFnu 450.000A supplemental
#nFnu 450.000A supplemental
nFnu 399.153A total continuum at selected energy points
# 125 nFnu continuum wavelength bins
# approximately 125 nFnu continuum wavelength bins
# end of line list

View File

@ -1,348 +0,0 @@
////// CLOUDY 17.00 one-shot using magdziarz 1997 ngc5548 SED
//
title magzdiarz 1997 ngc5548 one-shot
//
// single run copied from the standard magdziarz grid
//
////// Output continua
//
save last incident continuum ".incident_continuum"
//
////// Formatting
//
//print line column
// print line column commented for testing,
// will print lines in a single column if uncommented
print line inward
print line iso collapsed
print line faint -3
print last
print line precision 6
print line iso collapsed on
Database print
save line labels ".line_labels"
//
////// Resolved energy states for atomic models
//
// Defaults: 10, 10, 6
//
database H-like element hydrogen resolved levels 18
database H-like element helium resolved levels 15
database He-like element helium resolved levels 15
//database H-like element hydrogen collapsed levels 30
//database H-like element helium collapsed levels 30
//database He-like element helium collapsed levels 40
//
////// low-metal abundance for AGN testing ~2017
// metals 0.5
// element scale factor carbon 2
//
////// Prevent cloudy from stopping prematurely
//
set nend 5000
//
////// Print diffuse continuum information in cloudy output
// and include additional spectral resolution around Lyman, Briggs, Etc.
//
// Continuum labels by default refer to the following fields:
// nFnu = Total Diffuse (in & out) + Reflected Inward
// nInu = not of interest, described in hazy 1
// InwT = Inward Diffuse + Reflected Inward
// InwC = Reflected Inward
//
// derived quantities added in Otho's program ~2017
// InwD = InwT - InwC = Inward Diffuse
// nFnD = nFnu - InwC = Total Diffuse
//
// "print continuum" redundant with set nFnu in c17
//
print continuum
set nFnu add 800 angstrom
set nFnu add 840 angstrom
set nFnu add 850 angstrom
set nFnu add 880 angstrom
set nFnu add 900 angstrom
set nFnu add 910 angstrom
set nFnu add 913 angstrom
set nFnu add 950 angstrom
set nFnu add 960 angstrom
set nFnu add 1000 angstrom
set nFnu add 1050 angstrom
set nFnu add 1100 angstrom
set nFnu add 1150 angstrom
set nFnu add 1200 angstrom
set nFnu add 1240 angstrom
set nFnu add 1250 angstrom
set nFnu add 1300 angstrom
set nFnu add 1324 angstrom
set nFnu add 1350 angstrom
set nFnu add 1400 angstrom
set nFnu add 1410 angstrom
set nFnu add 1450 angstrom
set nFnu add 1500 angstrom
set nFnu add 1550 angstrom
set nFnu add 1600 angstrom
set nFnu add 1650 angstrom
set nFnu add 1700 angstrom
set nFnu add 1750 angstrom
set nFnu add 1800 angstrom
set nFnu add 1850 angstrom
set nFnu add 1900 angstrom
set nFnu add 1950 angstrom
set nFnu add 2000 angstrom
set nFnu add 2050 angstrom
set nFnu add 2100 angstrom
set nFnu add 2150 angstrom
set nFnu add 2200 angstrom
set nFnu add 2250 angstrom
set nFnu add 2300 angstrom
set nFnu add 2350 angstrom
set nFnu add 2400 angstrom
set nFnu add 2450 angstrom
set nFnu add 2500 angstrom
set nFnu add 2550 angstrom
set nFnu add 2600 angstrom
set nFnu add 2650 angstrom
set nFnu add 2700 angstrom
set nFnu add 2750 angstrom
set nFnu add 2800 angstrom
set nFnu add 2850 angstrom
set nFnu add 2900 angstrom
set nFnu add 2950 angstrom
set nFnu add 3000 angstrom
set nFnu add 3050 angstrom
set nFnu add 3100 angstrom
set nFnu add 3150 angstrom
set nFnu add 3200 angstrom
set nFnu add 3250 angstrom
set nFnu add 3300 angstrom
set nFnu add 3350 angstrom
set nFnu add 3400 angstrom
set nFnu add 3450 angstrom
set nFnu add 3500 angstrom
set nFnu add 3550 angstrom
set nFnu add 3600 angstrom
set nFnu add 3644 angstrom
set nFnu add 3645 angstrom
set nFnu add 3648 angstrom
set nFnu add 3650 angstrom
set nFnu add 3700 angstrom
set nFnu add 3750 angstrom
set nFnu add 3800 angstrom
set nFnu add 3850 angstrom
set nFnu add 3900 angstrom
set nFnu add 3950 angstrom
set nFnu add 4000 angstrom
set nFnu add 4050 angstrom
set nFnu add 4100 angstrom
set nFnu add 4150 angstrom
set nFnu add 4200 angstrom
set nFnu add 4250 angstrom
set nFnu add 4300 angstrom
set nFnu add 4350 angstrom
set nFnu add 4400 angstrom
set nFnu add 4450 angstrom
set nFnu add 4500 angstrom
set nFnu add 4550 angstrom
set nFnu add 4600 angstrom
set nFnu add 4650 angstrom
set nFnu add 4700 angstrom
set nFnu add 4750 angstrom
set nFnu add 4800 angstrom
set nFnu add 4850 angstrom
set nFnu add 4900 angstrom
set nFnu add 4950 angstrom
set nFnu add 5000 angstrom
set nFnu add 5050 angstrom
set nFnu add 5100 angstrom
set nFnu add 5150 angstrom
set nFnu add 5200 angstrom
set nFnu add 5250 angstrom
set nFnu add 5300 angstrom
set nFnu add 5350 angstrom
set nFnu add 5400 angstrom
set nFnu add 5450 angstrom
set nFnu add 5500 angstrom
set nFnu add 5550 angstrom
set nFnu add 5600 angstrom
set nFnu add 5650 angstrom
set nFnu add 5700 angstrom
set nFnu add 5750 angstrom
set nFnu add 5800 angstrom
set nFnu add 5850 angstrom
set nFnu add 5900 angstrom
set nFnu add 5950 angstrom
set nFnu add 6000 angstrom
set nFnu add 6050 angstrom
set nFnu add 6100 angstrom
set nFnu add 6150 angstrom
set nFnu add 6200 angstrom
set nFnu add 6250 angstrom
set nFnu add 6300 angstrom
set nFnu add 6350 angstrom
set nFnu add 6400 angstrom
set nFnu add 6450 angstrom
set nFnu add 6500 angstrom
set nFnu add 6550 angstrom
set nFnu add 6600 angstrom
set nFnu add 6650 angstrom
set nFnu add 6700 angstrom
set nFnu add 6750 angstrom
set nFnu add 6800 angstrom
set nFnu add 6850 angstrom
set nFnu add 6900 angstrom
set nFnu add 6950 angstrom
set nFnu add 7000 angstrom
set nFnu add 7050 angstrom
set nFnu add 7100 angstrom
set nFnu add 7150 angstrom
set nFnu add 7200 angstrom
set nFnu add 7250 angstrom
set nFnu add 7300 angstrom
set nFnu add 7350 angstrom
set nFnu add 7400 angstrom
set nFnu add 7450 angstrom
set nFnu add 7500 angstrom
set nFnu add 7550 angstrom
set nFnu add 7600 angstrom
set nFnu add 7650 angstrom
set nFnu add 7700 angstrom
set nFnu add 7750 angstrom
set nFnu add 7800 angstrom
set nFnu add 7850 angstrom
set nFnu add 7900 angstrom
set nFnu add 7950 angstrom
set nFnu add 8000 angstrom
set nFnu add 8050 angstrom
set nFnu add 8100 angstrom
set nFnu add 8150 angstrom
set nFnu add 8200 angstrom
set nFnu add 8204 angstrom
set nFnu add 8205 angstrom
set nFnu add 8207 angstrom
set nFnu add 8210 angstrom
set nFnu add 8250 angstrom
set nFnu add 8300 angstrom
set nFnu add 8350 angstrom
set nFnu add 8400 angstrom
set nFnu add 8450 angstrom
set nFnu add 8500 angstrom
set nFnu add 8550 angstrom
set nFnu add 8600 angstrom
set nFnu add 8650 angstrom
set nFnu add 8700 angstrom
set nFnu add 8750 angstrom
set nFnu add 8800 angstrom
set nFnu add 8850 angstrom
set nFnu add 8900 angstrom
set nFnu add 8950 angstrom
set nFnu add 9000 angstrom
set nFnu add 9050 angstrom
set nFnu add 9100 angstrom
set nFnu add 9150 angstrom
set nFnu add 9200 angstrom
set nFnu add 9250 angstrom
set nFnu add 9300 angstrom
set nFnu add 9350 angstrom
set nFnu add 9400 angstrom
set nFnu add 9450 angstrom
set nFnu add 9500 angstrom
set nFnu add 9550 angstrom
set nFnu add 9600 angstrom
set nFnu add 9650 angstrom
set nFnu add 9700 angstrom
set nFnu add 9750 angstrom
set nFnu add 9800 angstrom
set nFnu add 9850 angstrom
set nFnu add 9900 angstrom
set nFnu add 9950 angstrom
set nFnu add 10000 angstrom
set nFnu add 10050 angstrom
set nFnu add 10100 angstrom
set nFnu add 10150 angstrom
set nFnu add 10200 angstrom
set nFnu add 10250 angstrom
set nFnu add 10300 angstrom
set nFnu add 10350 angstrom
set nFnu add 10400 angstrom
set nFnu add 10450 angstrom
set nFnu add 10500 angstrom
set nFnu add 10550 angstrom
set nFnu add 10600 angstrom
set nFnu add 10650 angstrom
set nFnu add 10700 angstrom
set nFnu add 10750 angstrom
set nFnu add 10800 angstrom
set nFnu add 10850 angstrom
set nFnu add 10900 angstrom
set nFnu add 10950 angstrom
set nFnu add 11000 angstrom
set nFnu add 11050 angstrom
set nFnu add 11100 angstrom
set nFnu add 11150 angstrom
set nFnu add 11200 angstrom
set nFnu add 11250 angstrom
set nFnu add 11300 angstrom
set nFnu add 11350 angstrom
set nFnu add 11400 angstrom
set nFnu add 11450 angstrom
set nFnu add 11500 angstrom
set nFnu add 11550 angstrom
set nFnu add 11600 angstrom
set nFnu add 11650 angstrom
set nFnu add 11700 angstrom
set nFnu add 11750 angstrom
set nFnu add 11800 angstrom
set nFnu add 11850 angstrom
set nFnu add 11900 angstrom
set nFnu add 11950 angstrom
set nFnu add 12000 angstrom
set nFnu add 12050 angstrom
set nFnu add 12100 angstrom
set nFnu add 12150 angstrom
set nFnu add 12200 angstrom
set nFnu add 12250 angstrom
set nFnu add 12300 angstrom
set nFnu add 12350 angstrom
set nFnu add 12400 angstrom
set nFnu add 12450 angstrom
set nFnu add 12500 angstrom
set nFnu add 12550 angstrom
set nFnu add 12600 angstrom
set nFnu add 12650 angstrom
set nFnu add 12700 angstrom
set nFnu add 12750 angstrom
set nFnu add 12800 angstrom
set nFnu add 12850 angstrom
set nFnu add 12900 angstrom
set nFnu add 12950 angstrom
set nFnu add 13000 angstrom
//
////// Print equivalent widths
//
normalize to "Inci" 1215 scale to 1215
//
////// Background radiation
//
background z = 0.0172
//
////// Hydrogen density of cloud is varied
//
hden 11.5
//hden 11 vary
//grid range from 7 to 14 with .25 dex
//
////// Central AGN source shape generated by external program
//
table SED "magdziarz1997.tab"
//
////// Flux is varied
//
phi(h) 21.5
// phi(h) 23 vary
//grid range from 17 to 24 with .25 dex
//
////// Stopping condition and run
//
stop total column density 23
iterate to convergence max=40

View File

@ -2,22 +2,19 @@
//
title magdziarz 1997 hden_vs_phi .25 dex
//
// single run copied from the standard magdziarz grid
//
////// Output continua and included lines
//
save last incident continuum "incident_continuum"
save line labels "line_labels"
//
////// Formatting
////// Report almost everything
//
print line column
print line inward
print line iso collapsed
print line iso collapsed on
print line faint -3
print last
print line precision 6
print line iso collapsed on
Database print
//
////// Resolved energy states for atomic models
@ -34,6 +31,7 @@ database He-like element helium resolved levels 15
////// low-metal abundance for AGN testing ~2017
// metals 0.5
// element scale factor carbon 2
// element scale factor nitrogen 2
//
////// Prevent cloudy from stopping prematurely
//
@ -55,6 +53,9 @@ set nend 5000
// "print continuum" redundant with set nFnu in c17
//
print continuum
set nFnu add 450 angstrom
set nFnu add 650 angstrom
set nFnu add 875 angstrom
set nFnu add 800 angstrom
set nFnu add 840 angstrom
set nFnu add 850 angstrom
@ -315,6 +316,8 @@ set nFnu add 12850 angstrom
set nFnu add 12900 angstrom
set nFnu add 12950 angstrom
set nFnu add 13000 angstrom
set nFnu add 800000 angstrom
set nFnu add 1000000 angstrom
//
////// Print equivalent widths
//

View File

@ -1,549 +0,0 @@
////// CLOUDY 17.00 one-shot using mehdipour ngc5548 SED
//
title mehdipour ngc5548 one-shot
//
// single run copied from the standard mehdipour grid
//
////// Output continua
//
save last incident continuum "incident_continuum"
//
////// Formatting
//
//print line column
// print line column commented for testing,
// will print lines in a single column if uncommented
print line inward
print line iso collapsed
print line faint -3
print last
print line precision 6
print line iso collapsed on
Database print
save line labels ".line_labels"
//
////// Resolved energy states for atomic models
//
// Defaults: 10, 10, 6
//
database H-like element hydrogen resolved levels 18
database H-like element helium resolved levels 15
database He-like element helium resolved levels 15
//database H-like element hydrogen collapsed levels 30
//database H-like element helium collapsed levels 30
//database He-like element helium collapsed levels 40
//
////// low-metal abundance for AGN testing ~2017
// metals 0.5
// element scale factor carbon 2
//
////// Prevent cloudy from stopping prematurely
//
set nend 5000
//
////// Print diffuse continuum information in cloudy output
// and include additional spectral resolution around Lyman, Briggs, Etc.
//
// Continuum labels by default refer to the following fields:
// nFnu = Total Diffuse (in & out) + Reflected Inward
// nInu = not of interest, described in hazy 1
// InwT = Inward Diffuse + Reflected Inward
// InwC = Reflected Inward
//
// derived quantities added in Otho's program ~2017
// InwD = InwT - InwC = Inward Diffuse
// nFnD = nFnu - InwC = Total Diffuse
//
// "print continuum" redundant with set nFnu in c17
//
print continuum
set nFnu add 800 angstrom
set nFnu add 840 angstrom
set nFnu add 850 angstrom
set nFnu add 880 angstrom
set nFnu add 900 angstrom
set nFnu add 910 angstrom
set nFnu add 913 angstrom
set nFnu add 950 angstrom
set nFnu add 960 angstrom
set nFnu add 1000 angstrom
set nFnu add 1050 angstrom
set nFnu add 1100 angstrom
set nFnu add 1150 angstrom
set nFnu add 1200 angstrom
set nFnu add 1240 angstrom
set nFnu add 1250 angstrom
set nFnu add 1300 angstrom
set nFnu add 1324 angstrom
set nFnu add 1350 angstrom
set nFnu add 1400 angstrom
set nFnu add 1410 angstrom
set nFnu add 1450 angstrom
set nFnu add 1500 angstrom
set nFnu add 1550 angstrom
set nFnu add 1600 angstrom
set nFnu add 1650 angstrom
set nFnu add 1700 angstrom
set nFnu add 1750 angstrom
set nFnu add 1800 angstrom
set nFnu add 1850 angstrom
set nFnu add 1900 angstrom
set nFnu add 1950 angstrom
set nFnu add 2000 angstrom
set nFnu add 2050 angstrom
set nFnu add 2100 angstrom
set nFnu add 2150 angstrom
set nFnu add 2200 angstrom
set nFnu add 2250 angstrom
set nFnu add 2300 angstrom
set nFnu add 2350 angstrom
set nFnu add 2400 angstrom
set nFnu add 2450 angstrom
set nFnu add 2500 angstrom
set nFnu add 2550 angstrom
set nFnu add 2600 angstrom
set nFnu add 2650 angstrom
set nFnu add 2700 angstrom
set nFnu add 2750 angstrom
set nFnu add 2800 angstrom
set nFnu add 2850 angstrom
set nFnu add 2900 angstrom
set nFnu add 2950 angstrom
set nFnu add 3000 angstrom
set nFnu add 3050 angstrom
set nFnu add 3100 angstrom
set nFnu add 3150 angstrom
set nFnu add 3200 angstrom
set nFnu add 3250 angstrom
set nFnu add 3300 angstrom
set nFnu add 3350 angstrom
set nFnu add 3400 angstrom
set nFnu add 3450 angstrom
set nFnu add 3500 angstrom
set nFnu add 3550 angstrom
set nFnu add 3600 angstrom
set nFnu add 3644 angstrom
set nFnu add 3645 angstrom
set nFnu add 3648 angstrom
set nFnu add 3650 angstrom
set nFnu add 3700 angstrom
set nFnu add 3750 angstrom
set nFnu add 3800 angstrom
set nFnu add 3850 angstrom
set nFnu add 3900 angstrom
set nFnu add 3950 angstrom
set nFnu add 4000 angstrom
set nFnu add 4050 angstrom
set nFnu add 4100 angstrom
set nFnu add 4150 angstrom
set nFnu add 4200 angstrom
set nFnu add 4250 angstrom
set nFnu add 4300 angstrom
set nFnu add 4350 angstrom
set nFnu add 4400 angstrom
set nFnu add 4450 angstrom
set nFnu add 4500 angstrom
set nFnu add 4550 angstrom
set nFnu add 4600 angstrom
set nFnu add 4650 angstrom
set nFnu add 4700 angstrom
set nFnu add 4750 angstrom
set nFnu add 4800 angstrom
set nFnu add 4850 angstrom
set nFnu add 4900 angstrom
set nFnu add 4950 angstrom
set nFnu add 5000 angstrom
set nFnu add 5050 angstrom
set nFnu add 5100 angstrom
set nFnu add 5150 angstrom
set nFnu add 5200 angstrom
set nFnu add 5250 angstrom
set nFnu add 5300 angstrom
set nFnu add 5350 angstrom
set nFnu add 5400 angstrom
set nFnu add 5450 angstrom
set nFnu add 5500 angstrom
set nFnu add 5550 angstrom
set nFnu add 5600 angstrom
set nFnu add 5650 angstrom
set nFnu add 5700 angstrom
set nFnu add 5750 angstrom
set nFnu add 5800 angstrom
set nFnu add 5850 angstrom
set nFnu add 5900 angstrom
set nFnu add 5950 angstrom
set nFnu add 6000 angstrom
set nFnu add 6050 angstrom
set nFnu add 6100 angstrom
set nFnu add 6150 angstrom
set nFnu add 6200 angstrom
set nFnu add 6250 angstrom
set nFnu add 6300 angstrom
set nFnu add 6350 angstrom
set nFnu add 6400 angstrom
set nFnu add 6450 angstrom
set nFnu add 6500 angstrom
set nFnu add 6550 angstrom
set nFnu add 6600 angstrom
set nFnu add 6650 angstrom
set nFnu add 6700 angstrom
set nFnu add 6750 angstrom
set nFnu add 6800 angstrom
set nFnu add 6850 angstrom
set nFnu add 6900 angstrom
set nFnu add 6950 angstrom
set nFnu add 7000 angstrom
set nFnu add 7050 angstrom
set nFnu add 7100 angstrom
set nFnu add 7150 angstrom
set nFnu add 7200 angstrom
set nFnu add 7250 angstrom
set nFnu add 7300 angstrom
set nFnu add 7350 angstrom
set nFnu add 7400 angstrom
set nFnu add 7450 angstrom
set nFnu add 7500 angstrom
set nFnu add 7550 angstrom
set nFnu add 7600 angstrom
set nFnu add 7650 angstrom
