phy-4660/alpha_spectroscopy/data
2017-01-27 10:31:23 -05:00
..
4.1 added all our data sets 2017-01-23 23:30:03 -05:00
4.3 Take 1 added all our data sets 2017-01-23 23:30:03 -05:00
4.3 Take 2 added all our data sets 2017-01-23 23:30:03 -05:00
5.2 added all our data sets 2017-01-23 23:30:03 -05:00
.RData adding data for lab 1 2017-01-27 10:31:23 -05:00
.Rhistory adding data for lab 1 2017-01-27 10:31:23 -05:00
4_1_Am.Spc added all our data sets 2017-01-23 23:30:03 -05:00
4_1_Am.Spe added all our data sets 2017-01-23 23:30:03 -05:00
4_3 Am.Chn added all our data sets 2017-01-23 23:30:03 -05:00
4_3 Am.RSpc.Spc added all our data sets 2017-01-23 23:30:03 -05:00
4_3 Am.Spc added all our data sets 2017-01-23 23:30:03 -05:00
4_3 Am.Spe added all our data sets 2017-01-23 23:30:03 -05:00
4_3.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
5_1_25.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
5_1_25microinch.Spe added all our data sets 2017-01-23 23:30:03 -05:00
5_1_50.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
5_1_50microinch.Spe added all our data sets 2017-01-23 23:30:03 -05:00
5_1_100.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
5_1_100microinch.Spe added all our data sets 2017-01-23 23:30:03 -05:00
5_1_noabsorber.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
5_1NoAbsorber.Spe added all our data sets 2017-01-23 23:30:03 -05:00
5_2 Am.Chn added all our data sets 2017-01-23 23:30:03 -05:00
5_2 Am.RSpc.Spc added all our data sets 2017-01-23 23:30:03 -05:00
5_2 Am.Spc added all our data sets 2017-01-23 23:30:03 -05:00
5_2 Am.Spe added all our data sets 2017-01-23 23:30:03 -05:00
5_2.csv adding data for lab 1 2017-01-27 10:31:23 -05:00
Radium.Spe added all our data sets 2017-01-23 23:30:03 -05:00
spectroscope_measurements.ods almost done with lab 1 2017-01-27 10:30:53 -05:00
spectroscope_measurements.xlsx added data 2017-01-25 17:22:59 -05:00