as-500/hw11/coronal.con

8230 lines
498 KiB
Plaintext

"Energy (um)" "reflec" "outward" "Flux (erg/s)"
2.99293e+07 1.633e-33 1.633e-33 3.266e-33
2.98297e+07 1.638e-33 1.638e-33 3.276e-33
2.97304e+07 1.643e-33 1.643e-33 3.287e-33
2.96315e+07 1.649e-33 1.649e-33 3.298e-33
2.95329e+07 1.654e-33 1.654e-33 3.308e-33
2.94347e+07 1.659e-33 1.659e-33 3.319e-33
2.93367e+07 1.665e-33 1.665e-33 3.329e-33
2.92391e+07 1.670e-33 1.670e-33 3.340e-33
2.91418e+07 1.675e-33 1.675e-33 3.351e-33
2.90448e+07 1.681e-33 1.681e-33 3.361e-33
2.89482e+07 1.686e-33 1.686e-33 3.372e-33
2.88519e+07 1.692e-33 1.692e-33 3.383e-33
2.87559e+07 1.697e-33 1.697e-33 3.394e-33
2.86602e+07 1.702e-33 1.702e-33 3.405e-33
2.85648e+07 1.708e-33 1.708e-33 3.416e-33
2.84698e+07 1.713e-33 1.713e-33 3.427e-33
2.83750e+07 1.719e-33 1.719e-33 3.438e-33
2.82806e+07 1.724e-33 1.724e-33 3.449e-33
2.81865e+07 1.730e-33 1.730e-33 3.460e-33
2.80927e+07 1.735e-33 1.735e-33 3.471e-33
2.79993e+07 1.741e-33 1.741e-33 3.482e-33
2.79061e+07 1.747e-33 1.747e-33 3.493e-33
2.78132e+07 1.752e-33 1.752e-33 3.504e-33
2.77207e+07 1.758e-33 1.758e-33 3.516e-33
2.76285e+07 1.763e-33 1.763e-33 3.527e-33
2.75365e+07 1.769e-33 1.769e-33 3.538e-33
2.74449e+07 1.775e-33 1.775e-33 3.549e-33
2.73536e+07 1.780e-33 1.780e-33 3.561e-33
2.72626e+07 1.786e-33 1.786e-33 3.572e-33
2.71718e+07 1.792e-33 1.792e-33 3.584e-33
2.70814e+07 1.798e-33 1.798e-33 3.595e-33
2.69913e+07 1.803e-33 1.803e-33 3.607e-33
2.69015e+07 1.809e-33 1.809e-33 3.618e-33
2.68120e+07 1.815e-33 1.815e-33 3.630e-33
2.67228e+07 1.821e-33 1.821e-33 3.642e-33
2.66339e+07 1.827e-33 1.827e-33 3.653e-33
2.65452e+07 1.832e-33 1.832e-33 3.665e-33
2.64569e+07 1.838e-33 1.838e-33 3.677e-33
2.63689e+07 1.844e-33 1.844e-33 3.688e-33
2.62811e+07 1.850e-33 1.850e-33 3.700e-33
2.61937e+07 1.856e-33 1.856e-33 3.712e-33
2.61065e+07 1.862e-33 1.862e-33 3.724e-33
2.60197e+07 1.868e-33 1.868e-33 3.736e-33
2.59331e+07 1.874e-33 1.874e-33 3.748e-33
2.58468e+07 1.880e-33 1.880e-33 3.760e-33
2.57608e+07 1.886e-33 1.886e-33 3.772e-33
2.56751e+07 1.892e-33 1.892e-33 3.784e-33
2.55896e+07 1.898e-33 1.898e-33 3.796e-33
2.55045e+07 1.904e-33 1.904e-33 3.808e-33
2.54196e+07 1.910e-33 1.910e-33 3.821e-33
2.53351e+07 1.916e-33 1.916e-33 3.833e-33
2.52508e+07 1.923e-33 1.923e-33 3.845e-33
2.51667e+07 1.929e-33 1.929e-33 3.858e-33
2.50830e+07 1.935e-33 1.935e-33 3.870e-33
2.49995e+07 1.941e-33 1.941e-33 3.882e-33
2.49163e+07 1.947e-33 1.947e-33 3.895e-33
2.48334e+07 1.954e-33 1.954e-33 3.907e-33
2.47508e+07 1.960e-33 1.960e-33 3.920e-33
2.46685e+07 1.966e-33 1.966e-33 3.932e-33
2.45864e+07 1.972e-33 1.972e-33 3.945e-33
2.45046e+07 1.979e-33 1.979e-33 3.958e-33
2.44230e+07 1.985e-33 1.985e-33 3.970e-33
2.43418e+07 1.991e-33 1.991e-33 3.983e-33
2.42608e+07 1.998e-33 1.998e-33 3.996e-33
2.41800e+07 2.004e-33 2.004e-33 4.009e-33
2.40996e+07 2.011e-33 2.011e-33 4.021e-33
2.40194e+07 2.017e-33 2.017e-33 4.034e-33
2.39395e+07 2.024e-33 2.024e-33 4.047e-33
2.38598e+07 2.030e-33 2.030e-33 4.060e-33
2.37804e+07 2.037e-33 2.037e-33 4.073e-33
2.37013e+07 2.043e-33 2.043e-33 4.086e-33
2.36224e+07 2.050e-33 2.050e-33 4.099e-33
2.35438e+07 2.056e-33 2.056e-33 4.113e-33
2.34655e+07 2.063e-33 2.063e-33 4.126e-33
2.33874e+07 2.069e-33 2.069e-33 4.139e-33
2.33096e+07 2.076e-33 2.076e-33 4.152e-33
2.32320e+07 2.083e-33 2.083e-33 4.165e-33
2.31547e+07 2.089e-33 2.089e-33 4.179e-33
2.30777e+07 2.096e-33 2.096e-33 4.192e-33
2.30009e+07 2.103e-33 2.103e-33 4.206e-33
2.29244e+07 2.110e-33 2.110e-33 4.219e-33
2.28481e+07 2.116e-33 2.116e-33 4.233e-33
2.27720e+07 2.123e-33 2.123e-33 4.246e-33
2.26963e+07 2.130e-33 2.130e-33 4.260e-33
2.26208e+07 2.137e-33 2.137e-33 4.274e-33
2.25455e+07 2.144e-33 2.144e-33 4.287e-33
2.24705e+07 2.150e-33 2.150e-33 4.301e-33
2.23957e+07 2.157e-33 2.157e-33 4.315e-33
2.23212e+07 2.164e-33 2.164e-33 4.329e-33
2.22469e+07 2.171e-33 2.171e-33 4.342e-33
2.21729e+07 2.178e-33 2.178e-33 4.356e-33
2.20991e+07 2.185e-33 2.185e-33 4.370e-33
2.20256e+07 2.192e-33 2.192e-33 4.384e-33
2.19523e+07 2.199e-33 2.199e-33 4.398e-33
2.18792e+07 2.206e-33 2.206e-33 4.412e-33 NO
2.18064e+07 2.213e-33 2.213e-33 4.427e-33
2.17339e+07 2.220e-33 2.220e-33 4.441e-33
2.16616e+07 2.228e-33 2.228e-33 4.455e-33
2.15895e+07 2.235e-33 2.235e-33 4.469e-33
2.15176e+07 2.242e-33 2.242e-33 4.484e-33
2.14460e+07 2.249e-33 2.249e-33 4.498e-33
2.13747e+07 2.256e-33 2.256e-33 4.512e-33
2.13036e+07 2.263e-33 2.263e-33 4.527e-33
2.12327e+07 2.271e-33 2.271e-33 4.541e-33
2.11620e+07 2.278e-33 2.278e-33 4.556e-33
2.10916e+07 2.285e-33 2.285e-33 4.571e-33
2.10214e+07 2.293e-33 2.293e-33 4.585e-33
2.09515e+07 2.300e-33 2.300e-33 4.600e-33
2.08818e+07 2.307e-33 2.307e-33 4.615e-33
2.08123e+07 2.315e-33 2.315e-33 4.629e-33
2.07430e+07 2.322e-33 2.322e-33 4.644e-33
2.06740e+07 2.330e-33 2.330e-33 4.659e-33
2.06052e+07 2.337e-33 2.337e-33 4.674e-33
2.05367e+07 2.345e-33 2.345e-33 4.689e-33
2.04683e+07 2.352e-33 2.352e-33 4.704e-33
2.04002e+07 2.360e-33 2.360e-33 4.719e-33
2.03323e+07 2.367e-33 2.367e-33 4.734e-33
2.02647e+07 2.375e-33 2.375e-33 4.749e-33
2.01973e+07 2.382e-33 2.382e-33 4.765e-33
2.01301e+07 2.390e-33 2.390e-33 4.780e-33
2.00631e+07 2.398e-33 2.398e-33 4.795e-33
1.99963e+07 2.405e-33 2.405e-33 4.811e-33
1.99298e+07 2.413e-33 2.413e-33 4.826e-33
1.98635e+07 2.421e-33 2.421e-33 4.842e-33
1.97974e+07 2.429e-33 2.429e-33 4.857e-33
1.97315e+07 2.436e-33 2.436e-33 4.873e-33
1.96658e+07 2.444e-33 2.444e-33 4.888e-33
1.96004e+07 2.452e-33 2.452e-33 4.904e-33
1.95352e+07 2.460e-33 2.460e-33 4.920e-33
1.94702e+07 2.468e-33 2.468e-33 4.935e-33
1.94054e+07 2.476e-33 2.476e-33 4.951e-33
1.93408e+07 2.484e-33 2.484e-33 4.967e-33
1.92765e+07 2.491e-33 2.491e-33 4.983e-33
1.92123e+07 2.499e-33 2.499e-33 4.999e-33
1.91484e+07 2.507e-33 2.507e-33 5.015e-33 N 1
1.90847e+07 2.516e-33 2.516e-33 5.031e-33
1.90212e+07 2.524e-33 2.524e-33 5.047e-33
1.89579e+07 2.532e-33 2.532e-33 5.063e-33
1.88948e+07 2.540e-33 2.540e-33 5.080e-33
1.88319e+07 2.548e-33 2.548e-33 5.096e-33
1.87693e+07 2.556e-33 2.556e-33 5.112e-33
1.87068e+07 2.564e-33 2.564e-33 5.129e-33
1.86446e+07 2.572e-33 2.572e-33 5.145e-33
1.85825e+07 2.581e-33 2.581e-33 5.161e-33
1.85207e+07 2.589e-33 2.589e-33 5.178e-33
1.84591e+07 2.597e-33 2.597e-33 5.195e-33
1.83977e+07 2.606e-33 2.606e-33 5.211e-33
1.83364e+07 2.614e-33 2.614e-33 5.228e-33
1.82754e+07 2.622e-33 2.622e-33 5.245e-33
1.82146e+07 2.631e-33 2.631e-33 5.261e-33
1.81540e+07 2.639e-33 2.639e-33 5.278e-33
1.80936e+07 2.648e-33 2.648e-33 5.295e-33
1.80334e+07 2.656e-33 2.656e-33 5.312e-33
1.79734e+07 2.665e-33 2.665e-33 5.329e-33
1.79136e+07 2.673e-33 2.673e-33 5.346e-33
1.78540e+07 2.682e-33 2.682e-33 5.363e-33
1.77946e+07 2.690e-33 2.690e-33 5.381e-33
1.77354e+07 2.699e-33 2.699e-33 5.398e-33
1.76764e+07 2.708e-33 2.708e-33 5.415e-33
1.76175e+07 2.716e-33 2.716e-33 5.432e-33
1.75589e+07 2.725e-33 2.725e-33 5.450e-33
1.75005e+07 2.734e-33 2.734e-33 5.467e-33
1.74423e+07 2.742e-33 2.742e-33 5.485e-33
1.73842e+07 2.751e-33 2.751e-33 5.502e-33
1.73264e+07 2.760e-33 2.760e-33 5.520e-33
1.72687e+07 2.769e-33 2.769e-33 5.538e-33
1.72113e+07 2.778e-33 2.778e-33 5.556e-33
1.71540e+07 2.787e-33 2.787e-33 5.573e-33
1.70969e+07 2.796e-33 2.796e-33 5.591e-33
1.70400e+07 2.805e-33 2.805e-33 5.609e-33
1.69833e+07 2.814e-33 2.814e-33 5.627e-33
1.69268e+07 2.823e-33 2.823e-33 5.645e-33
1.68705e+07 2.832e-33 2.832e-33 5.663e-33
1.68144e+07 2.841e-33 2.841e-33 5.681e-33
1.67584e+07 2.850e-33 2.850e-33 5.700e-33
1.67027e+07 2.859e-33 2.859e-33 5.718e-33
1.66471e+07 2.868e-33 2.868e-33 5.736e-33
1.65917e+07 2.877e-33 2.877e-33 5.754e-33 H2CO
1.65365e+07 2.886e-33 2.886e-33 5.773e-33
1.64815e+07 2.896e-33 2.896e-33 5.791e-33
1.64266e+07 2.905e-33 2.905e-33 5.810e-33
1.63720e+07 2.914e-33 2.914e-33 5.829e-33
1.63175e+07 2.924e-33 2.924e-33 5.847e-33
1.62632e+07 2.933e-33 2.933e-33 5.866e-33
1.62091e+07 2.942e-33 2.942e-33 5.885e-33
1.61551e+07 2.952e-33 2.952e-33 5.904e-33
1.61014e+07 2.961e-33 2.961e-33 5.923e-33
1.60478e+07 2.971e-33 2.971e-33 5.941e-33
1.59944e+07 2.980e-33 2.980e-33 5.961e-33
1.59412e+07 2.990e-33 2.990e-33 5.980e-33
1.58881e+07 2.999e-33 2.999e-33 5.999e-33
1.58353e+07 3.009e-33 3.009e-33 6.018e-33
1.57826e+07 3.019e-33 3.019e-33 6.037e-33
1.57301e+07 3.028e-33 3.028e-33 6.057e-33
1.56777e+07 3.038e-33 3.038e-33 6.076e-33
1.56256e+07 3.048e-33 3.048e-33 6.095e-33
1.55736e+07 3.058e-33 3.058e-33 6.115e-33
1.55217e+07 3.067e-33 3.067e-33 6.135e-33
1.54701e+07 3.077e-33 3.077e-33 6.154e-33
1.54186e+07 3.087e-33 3.087e-33 6.174e-33
1.53673e+07 3.097e-33 3.097e-33 6.194e-33
1.53162e+07 3.107e-33 3.107e-33 6.214e-33
1.52652e+07 3.117e-33 3.117e-33 6.233e-33
1.52144e+07 3.127e-33 3.127e-33 6.253e-33
1.51638e+07 3.137e-33 3.137e-33 6.273e-33
1.51133e+07 3.147e-33 3.147e-33 6.294e-33
1.50631e+07 3.157e-33 3.157e-33 6.314e-33
1.50129e+07 3.167e-33 3.167e-33 6.334e-33 NO
1.49630e+07 3.177e-33 3.177e-33 6.354e-33
1.49132e+07 3.187e-33 3.187e-33 6.375e-33
1.48636e+07 3.198e-33 3.198e-33 6.395e-33
1.48141e+07 3.208e-33 3.208e-33 6.415e-33
1.47648e+07 3.218e-33 3.218e-33 6.436e-33
1.47157e+07 3.228e-33 3.228e-33 6.457e-33
1.46667e+07 3.239e-33 3.239e-33 6.477e-33
1.46179e+07 3.249e-33 3.249e-33 6.498e-33
1.45693e+07 3.259e-33 3.259e-33 6.519e-33
1.45208e+07 3.270e-33 3.270e-33 6.540e-33
1.44725e+07 3.280e-33 3.280e-33 6.561e-33
1.44243e+07 3.291e-33 3.291e-33 6.582e-33
1.43763e+07 3.301e-33 3.301e-33 6.603e-33
1.43285e+07 3.312e-33 3.312e-33 6.624e-33
1.42808e+07 3.323e-33 3.323e-33 6.645e-33
1.42333e+07 3.333e-33 3.333e-33 6.666e-33
1.41859e+07 3.344e-33 3.344e-33 6.688e-33
1.41387e+07 3.355e-33 3.355e-33 6.709e-33
1.40917e+07 3.365e-33 3.365e-33 6.731e-33
1.40448e+07 3.376e-33 3.376e-33 6.752e-33
1.39981e+07 3.387e-33 3.387e-33 6.774e-33
1.39515e+07 3.398e-33 3.398e-33 6.796e-33 NO
1.39051e+07 3.409e-33 3.409e-33 6.817e-33
1.38588e+07 3.420e-33 3.420e-33 6.839e-33
1.38127e+07 3.431e-33 3.431e-33 6.861e-33
1.37667e+07 3.442e-33 3.442e-33 6.883e-33
1.37209e+07 3.453e-33 3.453e-33 6.905e-33
1.36753e+07 3.464e-33 3.464e-33 6.927e-33
1.36298e+07 3.475e-33 3.475e-33 6.949e-33
1.35844e+07 3.486e-33 3.486e-33 6.972e-33
1.35392e+07 3.497e-33 3.497e-33 6.994e-33
1.34942e+07 3.508e-33 3.508e-33 7.016e-33
1.34493e+07 3.519e-33 3.519e-33 7.039e-33
1.34045e+07 3.531e-33 3.531e-33 7.061e-33
1.33599e+07 3.542e-33 3.542e-33 7.084e-33
1.33155e+07 3.553e-33 3.553e-33 7.107e-33
1.32712e+07 3.565e-33 3.565e-33 7.129e-33
1.32270e+07 3.576e-33 3.576e-33 7.152e-33
1.31830e+07 3.588e-33 3.588e-33 7.175e-33
1.31391e+07 3.599e-33 3.599e-33 7.198e-33
1.30954e+07 3.611e-33 3.611e-33 7.221e-33 NO
1.30518e+07 3.622e-33 3.622e-33 7.244e-33
1.30084e+07 3.634e-33 3.634e-33 7.268e-33
1.29651e+07 3.645e-33 3.645e-33 7.291e-33
1.29220e+07 3.657e-33 3.657e-33 7.314e-33
1.28790e+07 3.669e-33 3.669e-33 7.338e-33
1.28361e+07 3.681e-33 3.681e-33 7.361e-33
1.27934e+07 3.692e-33 3.692e-33 7.385e-33
1.27508e+07 3.704e-33 3.704e-33 7.408e-33
1.27084e+07 3.716e-33 3.716e-33 7.432e-33
1.26661e+07 3.728e-33 3.728e-33 7.456e-33
1.26240e+07 3.740e-33 3.740e-33 7.480e-33 NO
1.25820e+07 3.752e-33 3.752e-33 7.504e-33
1.25401e+07 3.764e-33 3.764e-33 7.528e-33
1.24984e+07 3.776e-33 3.776e-33 7.552e-33
1.24568e+07 3.788e-33 3.788e-33 7.576e-33
1.24153e+07 3.800e-33 3.800e-33 7.600e-33
1.23740e+07 3.812e-33 3.812e-33 7.625e-33
1.23329e+07 3.825e-33 3.825e-33 7.649e-33
1.22918e+07 3.837e-33 3.837e-33 7.674e-33
1.22509e+07 3.849e-33 3.849e-33 7.698e-33
1.22102e+07 3.861e-33 3.861e-33 7.723e-33
1.21695e+07 3.874e-33 3.874e-33 7.747e-33
1.21290e+07 3.886e-33 3.886e-33 7.772e-33
1.20887e+07 3.899e-33 3.899e-33 7.797e-33
1.20485e+07 3.911e-33 3.911e-33 7.822e-33
1.20084e+07 3.924e-33 3.924e-33 7.847e-33
1.19684e+07 3.936e-33 3.936e-33 7.872e-33
1.19286e+07 3.949e-33 3.949e-33 7.897e-33
1.18889e+07 3.961e-33 3.961e-33 7.923e-33
1.18493e+07 3.974e-33 3.974e-33 7.948e-33
1.18099e+07 3.987e-33 3.987e-33 7.974e-33
1.17706e+07 4.000e-33 4.000e-33 7.999e-33
1.17314e+07 4.012e-33 4.012e-33 8.025e-33
1.16924e+07 4.025e-33 4.025e-33 8.050e-33
1.16535e+07 4.038e-33 4.038e-33 8.076e-33
1.16147e+07 4.051e-33 4.051e-33 8.102e-33
1.15761e+07 4.064e-33 4.064e-33 8.128e-33
1.15376e+07 4.077e-33 4.077e-33 8.154e-33
1.14992e+07 4.090e-33 4.090e-33 8.180e-33
1.14609e+07 4.103e-33 4.103e-33 8.206e-33 N 1
1.14228e+07 4.116e-33 4.116e-33 8.233e-33
1.13848e+07 4.129e-33 4.129e-33 8.259e-33
1.13469e+07 4.143e-33 4.143e-33 8.285e-33
1.13091e+07 4.156e-33 4.156e-33 8.312e-33
1.12715e+07 4.169e-33 4.169e-33 8.339e-33
1.12340e+07 4.183e-33 4.183e-33 8.365e-33
1.11966e+07 4.196e-33 4.196e-33 8.392e-33
1.11594e+07 4.209e-33 4.209e-33 8.419e-33 NO
1.11222e+07 4.223e-33 4.223e-33 8.446e-33
1.10852e+07 4.236e-33 4.236e-33 8.473e-33
1.10483e+07 4.250e-33 4.250e-33 8.500e-33
1.10116e+07 4.264e-33 4.264e-33 8.527e-33
1.09749e+07 4.277e-33 4.277e-33 8.555e-33
1.09384e+07 4.291e-33 4.291e-33 8.582e-33 NO
1.09020e+07 4.305e-33 4.305e-33 8.609e-33
1.08657e+07 4.318e-33 4.318e-33 8.637e-33
1.08296e+07 4.332e-33 4.332e-33 8.665e-33
1.07935e+07 4.346e-33 4.346e-33 8.692e-33
1.07576e+07 4.360e-33 4.360e-33 8.720e-33
1.07218e+07 4.374e-33 4.374e-33 8.748e-33
1.06862e+07 4.388e-33 4.388e-33 8.776e-33
1.06506e+07 4.402e-33 4.402e-33 8.804e-33
1.06152e+07 4.416e-33 4.416e-33 8.832e-33
1.05798e+07 4.430e-33 4.430e-33 8.861e-33
1.05446e+07 4.444e-33 4.444e-33 8.889e-33
1.05096e+07 4.459e-33 4.459e-33 8.917e-33
1.04746e+07 4.473e-33 4.473e-33 8.946e-33
1.04397e+07 4.487e-33 4.487e-33 8.975e-33
1.04050e+07 4.502e-33 4.502e-33 9.003e-33
1.03704e+07 4.516e-33 4.516e-33 9.032e-33
1.03359e+07 4.531e-33 4.531e-33 9.061e-33
1.03015e+07 4.545e-33 4.545e-33 9.090e-33
1.02672e+07 4.560e-33 4.560e-33 9.119e-33
1.02330e+07 4.574e-33 4.574e-33 9.148e-33 N 1
1.01990e+07 4.589e-33 4.589e-33 9.178e-33
1.01650e+07 4.604e-33 4.604e-33 9.207e-33
1.01312e+07 4.618e-33 4.618e-33 9.237e-33
1.00975e+07 4.633e-33 4.633e-33 9.266e-33
1.00639e+07 4.648e-33 4.648e-33 9.296e-33
1.00304e+07 4.663e-33 4.663e-33 9.325e-33
9.99705e+06 4.678e-33 4.678e-33 9.355e-33 Si 2
9.96379e+06 4.693e-33 4.693e-33 9.385e-33
9.93063e+06 4.708e-33 4.708e-33 9.415e-33
9.89759e+06 4.723e-33 4.723e-33 9.445e-33
9.86465e+06 4.738e-33 4.738e-33 9.476e-33
9.83183e+06 4.753e-33 4.753e-33 9.506e-33
9.79912e+06 4.768e-33 4.768e-33 9.536e-33
9.76651e+06 4.783e-33 4.783e-33 9.567e-33 NO
9.73401e+06 4.799e-33 4.799e-33 9.598e-33
9.70162e+06 4.814e-33 4.814e-33 9.628e-33
9.66934e+06 4.830e-33 4.830e-33 9.659e-33
9.63717e+06 4.845e-33 4.845e-33 9.690e-33
9.60510e+06 4.861e-33 4.861e-33 9.721e-33
9.57314e+06 4.876e-33 4.876e-33 9.752e-33
9.54129e+06 4.892e-33 4.892e-33 9.783e-33
9.50954e+06 4.907e-33 4.907e-33 9.815e-33 NO
9.47790e+06 4.923e-33 4.923e-33 9.846e-33
9.44636e+06 4.939e-33 4.939e-33 9.878e-33
9.41493e+06 4.955e-33 4.955e-33 9.909e-33
9.38360e+06 4.970e-33 4.970e-33 9.941e-33
9.35238e+06 4.986e-33 4.986e-33 9.973e-33
9.32126e+06 5.002e-33 5.002e-33 1.000e-32
9.29024e+06 5.018e-33 5.018e-33 1.004e-32
9.25933e+06 5.034e-33 5.034e-33 1.007e-32
9.22852e+06 5.051e-33 5.051e-33 1.010e-32
9.19781e+06 5.067e-33 5.067e-33 1.013e-32
9.16721e+06 5.083e-33 5.083e-33 1.017e-32
9.13670e+06 5.099e-33 5.099e-33 1.020e-32
9.10630e+06 5.116e-33 5.116e-33 1.023e-32 NO
9.07600e+06 5.132e-33 5.132e-33 1.026e-32
9.04580e+06 5.148e-33 5.148e-33 1.030e-32
9.01570e+06 5.165e-33 5.165e-33 1.033e-32
8.98570e+06 5.181e-33 5.181e-33 1.036e-32
8.95581e+06 5.198e-33 5.198e-33 1.040e-32
8.92601e+06 5.215e-33 5.215e-33 1.043e-32
8.89630e+06 5.231e-33 5.231e-33 1.046e-32
8.86670e+06 5.248e-33 5.248e-33 1.050e-32 NO
8.83720e+06 5.265e-33 5.265e-33 1.053e-32
8.80779e+06 5.282e-33 5.282e-33 1.056e-32
8.77849e+06 5.298e-33 5.298e-33 1.060e-32
8.74928e+06 5.315e-33 5.315e-33 1.063e-32
8.72016e+06 5.332e-33 5.332e-33 1.066e-32
8.69115e+06 5.350e-33 5.350e-33 1.070e-32
8.66223e+06 5.367e-33 5.367e-33 1.073e-32
8.63341e+06 5.384e-33 5.384e-33 1.077e-32 NO
8.60468e+06 5.401e-33 5.401e-33 1.080e-32
8.57605e+06 5.418e-33 5.418e-33 1.084e-32
8.54751e+06 5.436e-33 5.436e-33 1.087e-32
8.51907e+06 5.453e-33 5.453e-33 1.091e-32
8.49072e+06 5.471e-33 5.471e-33 1.094e-32
8.46247e+06 5.488e-33 5.488e-33 1.098e-32
8.43431e+06 5.506e-33 5.506e-33 1.101e-32
8.40625e+06 5.523e-33 5.523e-33 1.105e-32
8.37828e+06 5.541e-33 5.541e-33 1.108e-32
8.35040e+06 5.559e-33 5.559e-33 1.112e-32
8.32262e+06 5.576e-33 5.576e-33 1.115e-32
8.29492e+06 5.594e-33 5.594e-33 1.119e-32
8.26732e+06 5.612e-33 5.612e-33 1.122e-32
8.23981e+06 5.630e-33 5.630e-33 1.126e-32
8.21240e+06 5.648e-33 5.648e-33 1.130e-32
8.18507e+06 5.666e-33 5.666e-33 1.133e-32
8.15783e+06 5.684e-33 5.684e-33 1.137e-32
8.13069e+06 5.703e-33 5.703e-33 1.141e-32
8.10364e+06 5.721e-33 5.721e-33 1.144e-32
8.07667e+06 5.739e-33 5.739e-33 1.148e-32
8.04980e+06 5.757e-33 5.757e-33 1.151e-32
8.02301e+06 5.776e-33 5.776e-33 1.155e-32
7.99632e+06 5.794e-33 5.794e-33 1.159e-32
7.96971e+06 5.813e-33 5.813e-33 1.163e-32
7.94319e+06 5.831e-33 5.831e-33 1.166e-32
7.91676e+06 5.850e-33 5.850e-33 1.170e-32
7.89042e+06 5.869e-33 5.869e-33 1.174e-32
7.86416e+06 5.888e-33 5.888e-33 1.178e-32
7.83800e+06 5.906e-33 5.906e-33 1.181e-32
7.81191e+06 5.925e-33 5.925e-33 1.185e-32
7.78592e+06 5.944e-33 5.944e-33 1.189e-32
7.76001e+06 5.963e-33 5.963e-33 1.193e-32
7.73419e+06 5.982e-33 5.982e-33 1.196e-32
7.70846e+06 6.002e-33 6.002e-33 1.200e-32 NO
7.68281e+06 6.021e-33 6.021e-33 1.204e-32
7.65725e+06 6.040e-33 6.040e-33 1.208e-32
7.63177e+06 6.059e-33 6.059e-33 1.212e-32
7.60637e+06 6.079e-33 6.079e-33 1.216e-32
7.58106e+06 6.098e-33 6.098e-33 1.220e-32
7.55584e+06 6.118e-33 6.118e-33 1.224e-32
7.53070e+06 6.137e-33 6.137e-33 1.227e-32
7.50564e+06 6.157e-33 6.157e-33 1.231e-32
7.48066e+06 6.177e-33 6.177e-33 1.235e-32
7.45577e+06 6.196e-33 6.196e-33 1.239e-32
7.43096e+06 6.216e-33 6.216e-33 1.243e-32
7.40624e+06 6.236e-33 6.236e-33 1.247e-32
7.38159e+06 6.256e-33 6.256e-33 1.251e-32
7.35703e+06 6.276e-33 6.276e-33 1.255e-32 NO
7.33255e+06 6.296e-33 6.296e-33 1.259e-32
7.30815e+06 6.316e-33 6.316e-33 1.263e-32
7.28384e+06 6.336e-33 6.336e-33 1.267e-32
7.25960e+06 6.357e-33 6.357e-33 1.271e-32 NO
7.23544e+06 6.377e-33 6.377e-33 1.275e-32
7.21137e+06 6.397e-33 6.397e-33 1.279e-32
7.18737e+06 6.418e-33 6.418e-33 1.284e-32
7.16346e+06 6.438e-33 6.438e-33 1.288e-32
7.13962e+06 6.459e-33 6.459e-33 1.292e-32
7.11587e+06 6.480e-33 6.480e-33 1.296e-32
7.09219e+06 6.500e-33 6.500e-33 1.300e-32
7.06859e+06 6.521e-33 6.521e-33 1.304e-32
7.04507e+06 6.542e-33 6.542e-33 1.308e-32 NO
7.02163e+06 6.563e-33 6.563e-33 1.313e-32
6.99826e+06 6.584e-33 6.584e-33 1.317e-32 NO
6.97498e+06 6.605e-33 6.605e-33 1.321e-32
6.95177e+06 6.626e-33 6.626e-33 1.325e-32
6.92864e+06 6.647e-33 6.647e-33 1.329e-32
6.90558e+06 6.669e-33 6.669e-33 1.334e-32
6.88260e+06 6.690e-33 6.690e-33 1.338e-32
6.85970e+06 6.711e-33 6.711e-33 1.342e-32 NO
6.83688e+06 6.733e-33 6.733e-33 1.347e-32
6.81413e+06 6.754e-33 6.754e-33 1.351e-32
6.79146e+06 6.776e-33 6.776e-33 1.355e-32 NO
6.76886e+06 6.798e-33 6.798e-33 1.360e-32
6.74633e+06 6.819e-33 6.819e-33 1.364e-32 NO
6.72389e+06 6.841e-33 6.841e-33 1.368e-32 NO
6.70151e+06 6.863e-33 6.863e-33 1.373e-32
6.67922e+06 6.885e-33 6.885e-33 1.377e-32 NO
6.65699e+06 6.907e-33 6.907e-33 1.381e-32
6.63484e+06 6.929e-33 6.929e-33 1.386e-32
6.61276e+06 6.951e-33 6.951e-33 1.390e-32 NO
6.59076e+06 6.974e-33 6.974e-33 1.395e-32
6.56883e+06 6.996e-33 6.996e-33 1.399e-32
6.54697e+06 7.018e-33 7.018e-33 1.404e-32 NO
6.52519e+06 7.041e-33 7.041e-33 1.408e-32
6.50348e+06 7.063e-33 7.063e-33 1.413e-32
6.48184e+06 7.086e-33 7.086e-33 1.417e-32 NO
6.46027e+06 7.108e-33 7.108e-33 1.422e-32
6.43877e+06 7.131e-33 7.131e-33 1.426e-32
6.41735e+06 7.154e-33 7.154e-33 1.431e-32
6.39599e+06 7.177e-33 7.177e-33 1.435e-32
6.37471e+06 7.200e-33 7.200e-33 1.440e-32
6.35350e+06 7.223e-33 7.223e-33 1.445e-32
6.33236e+06 7.246e-33 7.246e-33 1.449e-32
6.31129e+06 7.269e-33 7.269e-33 1.454e-32
6.29029e+06 7.292e-33 7.292e-33 1.458e-32
6.26936e+06 7.316e-33 7.316e-33 1.463e-32
6.24850e+06 7.339e-33 7.339e-33 1.468e-32 NO
6.22771e+06 7.363e-33 7.363e-33 1.473e-32
6.20698e+06 7.386e-33 7.386e-33 1.477e-32
6.18633e+06 7.410e-33 7.410e-33 1.482e-32
6.16575e+06 7.433e-33 7.433e-33 1.487e-32
6.14523e+06 7.457e-33 7.457e-33 1.491e-32
