as-500/hw21/shock.out

3026 lines
347 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

Cloudy 17.00
www.nublado.org
**************************************17Jun01**************************************
* *
* coronal 2e9 *
* hden 0 *
* stop zone 1 *
* set dr 0 *
* save emitted contiuum units microns "shock.con" *
* save element iron "shock.fe" *
* save element oxygen "shock.oxy" *
* cosmic ray background -3 *
* *
***********************************************************************************
NOTE Setcon: continuum has zero intensity starting at 3.0447e-09 Ryd.
8228 cells in the incident continuum have zero intensity. Problems???
NOTE There is no hydrogen-ionizing radiation.
Was this intended?
NOTE There is no Balmer continuum radiation.<<<<
Was this intended?
8228CellPeak3.04E-09 Lo 3.04e-09= 29.98m Hi-Con:7.13E+06 Ryd E(hi):7.35E+06Ryd E(hi): 100.00 MeV
I(nu>1ryd): 0.0000 Average nu:0.000E+00 I( X-ray): 0.0000 I(BalC): -30.0000 Phi(BalmrC): -30.0000
phi(1.0-1.8): 0.0000 phi(1.8-4.0): 0.000 phi(4.0-20): 0.000 phi(20--): 0.000 Ion pht flx:0.000E+00
I(gam ray): 0.0000 phi(gam r): 0.0000 I(Infred): 0.0000 Alf(ox): 0.0000 Total inten: -35.9298
U(1.0----):0.000E+00 U(4.0----):0.000E+00 T(En-Den):0.000E+00 T(Comp):0.000E+00 nuJnu(912A):0.000E+00
Occ(FarIR):0.000E+00 Occ(H n=6):0.000E+00 Occ(1Ryd):0.000E+00 Occ(4R):0.000E+00 Occ (Nu-hi):0.000E+00
Tbr(FarIR):0.000E+00 Tbr(H n=6):0.000E+00 Tbr(1Ryd):0.000E+00 Tbr(4R):0.000E+00 Tbr (Nu-hi):0.000E+00
Gas Phase Chemical Composition
H : 0.0000 He: -1.0000 Li: -8.6904 Be:-10.5800 B : -9.2097 C : -3.6108 N : -4.0701 O : -3.3098 F : -7.5200
Ne: -4.0000 Na: -5.6696 Mg: -4.4597 Al: -5.5302 Si: -4.4597 P : -6.4949 S : -4.7352 Cl: -6.7190 Ar: -5.6003
K : -6.8794 Ca: -5.6402 Sc: -8.8297 Ti: -6.9788 V : -8.0000 Cr: -6.3298 Mn: -6.5406 Fe: -4.5498 Co: -7.0799
Ni: -5.7496 Cu: -7.7905 Zn: -7.4001
#### 1 Te:2.000E+09 Hden:1.000E+00 Ne:1.208E+00 R:1.000E+30 R-R0:5.000E-01 dR:1.000E+00 NTR: 1 Htot:2.213E-29 T912: 5.07e-28###
Hydrogen 8.00e-11 1.00e+00 H+o/Hden 1.00e+00 9.96e-24 H- H2 5.61e-34 4.27e-28 H2+ HeH+ 4.47e-26 Ho+ ColD 8.00e-11 1.00e+00
Helium 2.86e-14 3.17e-09 1.00e+00 HeI 2s3S 4.21e-20 Comp H,C 0.00e+00 0.00e+00 Fill Fac 1.00e+00 Gam1/tot 0.00e+00
He singlet n 2.86e-14 1.42e-26 2.96e-33 8.06e-33 2.00e-33 1.09e-32 He tripl 4.21e-20 3.73e-31 8.82e-33 6.40e-32 2.21e-32
Pressure NgasTgas 4.62e+09 P(total) 6.38e-07 P( gas ) 6.38e-07 P(Radtn) 0.00e+00 Rad accl 0.00e+00 ForceMul 0.00e+00
Texc(La) 2.79e+03 T(I con) 0.00e+00 T(D con) 2.81e-05 T(U tot) 2.81e-05 nT (c+d) 6.78e+00 Prad/Gas 0.00e+00 Pmag/Gas 0.00e+00
Molecules CH/Ctot: 4.68e-66 CH+/Ctot 2.82e-50 CO/Ctot:5.83e-105 CO+/Ctot1.44e-100 H2O/Otot8.21e-109 OH/Ototl 2.17e-92
Lithium 6.01e-25 1.12e-15 3.65e-08 1.00e+00 Berylliu 0.00e+00 2.42e-22 5.25e-14 2.23e-07 1.00e+00 sec ion: 0.00e+00
Boron 0.00e+00 1.05e-28 2.74e-20 4.29e-13 9.37e-07 1.00e+00
Carbon 0.00e+00 5.12e-33 6.29e-25 3.98e-19 2.77e-12 2.92e-06 1.00e+00 H2O+/O 2.39e-104 OH+/Otot 6.49e-76 Hex(tot) 0.00e+00
Nitrogen 0.00e+00 1.37e-39 1.66e-31 5.07e-24 5.64e-17 4.26e-11 7.91e-06 1.00e+00 O2/Ototl3.14e-117 O2+/Otot9.72e-110
Oxygen 0.00e+00 0.00e+00 2.40e-36 6.77e-29 7.17e-22 2.36e-15 2.35e-10 1.87e-05 1.00e+00
Fluorine 0.00e+00 0.00e+00 0.00e+00 6.65e-35 6.94e-28 2.70e-21 3.66e-15 8.26e-10 3.89e-05 1.00e+00
Neon 0.00e+00 0.00e+00 0.00e+00 4.34e-40 2.00e-33 8.09e-27 1.43e-20 8.96e-15 1.97e-09 6.96e-05 1.00e+00
Sodium 0.00e+00 0.00e+00 0.00e+00 0.00e+00 8.12e-38 3.21e-31 5.68e-25 4.43e-19 1.31e-13 9.08e-09 1.36e-04 1.00e+00
Magnesium 0.00e+00 0.00e+00 0.00e+00 0.00e+00 0.00e+00 3.92e-36 6.22e-30 5.02e-24 2.41e-18 3.68e-13 1.82e-08 2.32e-04 1.00e+00
Aluminium 1 0.00e+00 0.00e+00 0.00e+00 0.00e+00 0.00e+00 9.36e-35 6.73e-29 3.62e-23 8.49e-18 1.26e-12 5.79e-08 3.87e-04 1.00e+00
Silicon 2 0.00e+00 0.00e+00 0.00e+00 0.00e+00 5.13e-39 7.86e-33 3.00e-27 6.40e-22 1.81e-16 9.06e-12 1.55e-07 5.96e-04 9.99e-01
Phosphorus 3 0.00e+00 0.00e+00 0.00e+00 0.00e+00 6.22e-37 2.62e-31 5.29e-26 6.71e-21 4.21e-16 2.70e-11 3.14e-07 9.39e-04 9.99e-01
Sulphur 4 0.00e+00 0.00e+00 0.00e+00 7.62e-41 3.14e-35 5.64e-30 6.59e-25 4.93e-20 2.14e-15 8.99e-11 7.27e-07 1.46e-03 9.99e-01
Chlorine 5 0.00e+00 0.00e+00 0.00e+00 7.34e-39 1.43e-33 1.38e-28 1.01e-23 5.04e-19 1.73e-14 2.61e-10 1.51e-06 2.14e-03 9.98e-01
Argon 6 5.58e-40 5.58e-40 1.12e-39 2.36e-37 3.45e-32 2.26e-27 1.06e-22 3.57e-18 6.95e-14 7.09e-10 3.03e-06 3.06e-03 9.97e-01
Potassium 7 0.00e+00 0.00e+00 0.00e+00 6.65e-36 6.24e-31 2.56e-26 8.01e-22 1.83e-17 2.41e-13 1.76e-09 5.60e-06 4.28e-03 9.96e-01
Calcium 8 0.00e+00 0.00e+00 2.45e-39 1.53e-34 9.10e-30 2.39e-25 5.26e-21 8.51e-17 7.96e-13 4.61e-09 1.08e-05 5.91e-03 9.94e-01
Scandium 9 0.00e+00 0.00e+00 0.00e+00 4.16e-33 1.20e-28 2.15e-24 2.96e-20 2.96e-16 1.25e-12 4.90e-09 8.09e-06 3.62e-03 9.96e-01
Titanium 10 0.00e+00 0.00e+00 5.71e-36 1.30e-31 2.44e-27 3.12e-23 3.18e-19 2.38e-15 7.60e-12 2.30e-08 2.99e-05 1.02e-02 9.90e-01
Vanadium 11 0.00e+00 0.00e+00 2.76e-35 4.48e-31 3.92e-27 4.39e-23 3.90e-19 2.70e-15 1.23e-11 3.75e-08 5.09e-05 1.21e-02 9.88e-01
Chromium 12 0.00e+00 1.80e-38 1.32e-33 2.01e-29 1.76e-25 1.17e-21 6.84e-18 2.96e-14 5.75e-11 1.07e-07 8.66e-05 1.71e-02 9.83e-01
Manganese 13 0.00e+00 2.87e-37 1.65e-32 1.85e-28 1.22e-24 6.30e-21 2.87e-17 9.73e-14 1.49e-10 2.20e-07 1.46e-04 2.28e-02 9.77e-01
Iron 14 0.00e+00 4.31e-36 1.71e-31 1.50e-27 7.57e-24 2.96e-20 1.09e-16 2.94e-13 3.65e-10 4.33e-07 2.34e-04 2.82e-02 9.72e-01
Cobalt 15 0.00e+00 6.85e-36 2.10e-31 1.40e-27 6.53e-24 2.52e-20 8.43e-17 2.37e-13 4.92e-10 5.25e-07 3.71e-04 3.54e-02 9.64e-01
Nickel 16 4.25e-38 7.13e-34 1.66e-29 8.71e-26 2.71e-22 6.87e-19 1.63e-15 2.84e-12 2.32e-09 1.83e-06 6.51e-04 4.47e-02 9.55e-01
Copper 17 1.30e-36 7.65e-33 1.39e-28 5.77e-25 1.41e-21 2.85e-18 5.38e-15 7.66e-12 5.12e-09 3.28e-06 9.77e-04 5.49e-02 9.44e-01
Zinc 18 0.00e+00 7.32e-32 1.06e-27 3.51e-24 6.94e-21 1.13e-17 1.72e-14 2.01e-11 1.11e-08 5.81e-06 1.48e-03 6.67e-02 9.32e-01
Calculation stopped because NZONE reached. Iteration 1 of 1
The geometry is plane-parallel.
C-Continuum zero at some energies.
C-I must iterate when save continuum output is done.
C-Electrons were mildly relativistic; High TE=2.00e+09
C-The H Lyman continuum is thin, and I assumed that it was thick. Use the ITERATE command to do more iterations.
C-The He II continuum is thin and I assumed that it was thick. Use the ITERATE command to do more iterations.
C-The He I continuum is thin and I assumed that it was thick. Use the ITERATE command to do more iterations.
!Compton cooling rate underflows to zero. Is this important?
!There is no hydrogen-ionizing radiation. Was this intended?
!Thermal collisional ionization of H reached 100.00% of the local ionization rate.
!AGE: Cloud age was not set. Longest timescale was 4.14e+16 s = 1.31e+09 years.
!Heating - cooling mismatch =200.0%. Caused by constant temperature assumption.
!Incident radiation field energy density is less than 2.7K. Add background with CMB command.
!The CMB was not included. This is added with the CMB command.
!The intensity of the incident radiation field is less than 10 times the Habing diffuse ISM field. Is this OK?
! Consider adding diffuse ISM emission with TABLE ISM command.
Te-ne bounds of Case B lookup table exceeded, H I Case B line intensities set to zero.
Te-ne bounds of Case B lookup table exceeded, He II Case B line intensities set to zero.
Charge transfer H => H+ reached 0.52% of the local H ionization rate.
The density is too low to l-mix the lowest H I collapsed level. More resolved levels are needed for accurate line ratios.
The density is too low to l-mix the lowest He I collapsed level. More resolved levels are needed for accurate line ratios.
Grains were not present but might survive in this environment (energy density temperature was 0.00e+00K)
*********************************> Cloudy 17.00 <**********************************
* coronal 2e9 *
* hden 0 *
* stop zone 1 *
* set dr 0 *
* save emitted contiuum units microns "shock.con" *
* save element iron "shock.fe" *
* save element oxygen "shock.oxy" *
* cosmic ray background -3 *
*********************************> Log(U):-37.00 <*********************************
>>>>>>>>>> Cautions are present.
>>>>>>>>>> Another iteration is needed. Use the ITERATE command.
Emission Line Spectrum. Constant Density Model. Open geometry. Iteration 1 of 1.
Intensity (erg/s/cm^2).
Intrinsic line intensities
general properties................... He 2 4859.18A -33.057 0.0538 S 15 83.5310A -33.676 0.0129
TotH 0 -28.655 1356.4166 He 2 4541.46A -33.216 0.0373 S 15 57.2348A -33.890 0.0079
TotC 0 -21.550 ********* He 2 4338.55A -33.357 0.0269 S 15 57.0454A -33.843 0.0088
CT H 0 -33.170 0.0415 He 2 4199.71A -33.578 0.0162 S 15 48.6859A -33.995 0.0062
CR H 0 -28.655 1356.3752 He 2 4099.92A -33.699 0.0123 S 15 44.7243A -34.201 0.0039
H FB 0 -26.853 85896.867 He 2 4025.48A -33.808 0.0095 S 15 42.4808A -34.362 0.0027
HFBc 0 -26.853 85896.867 He 2 3968.32A -33.909 0.0076 S 15 41.0684A -34.457 0.0021
H 1c 0 -30.096 49.0798 He 2 3923.37A -34.002 0.0061 S 15 40.1144A -33.943 0.0070
He 2c 0 -29.573 163.8405 He 2 3887.33A -34.088 0.0050 S 15 173.269A -34.486 0.0020
C 6c 0 -29.070 521.9942 He 2 3857.96A -34.168 0.0042 S 15 75.6323A -34.486 0.0020
N 7c 0 -29.082 507.2761 He 2 3833.69A -34.242 0.0035 S 15 180.982A -34.310 0.0030
O 8c 0 -27.941 7024.7622 He 2 3813.38A -34.309 0.0030 S 15 176.781A -34.356 0.0027
F 9c 0 -31.836 0.8948 He 2 3796.22A -34.370 0.0026 S 15 115.345A -34.213 0.0038
Ne10c 0 -28.073 5184.5576 He 2 3781.57A -34.423 0.0023 S 15 95.3375A -34.355 0.0027
Na11c 0 -29.441 222.0202 He 2 3768.96A -34.466 0.0021 S 15 85.6905A -34.480 0.0020
Mg12c 0 -27.992 6236.4692 He 2 3758.03A -34.490 0.0020 S 15 80.1315A -34.549 0.0017
Al13c 0 -28.834 897.3846 He 2 3748.49A -34.466 0.0021 S 15 76.5781A -34.017 0.0059
Si14c 0 -27.571 16468.723 He 2 3740.11A -33.702 0.0122 S 15 179.964A -33.986 0.0063
P 15c 0 -29.407 240.2548 He 2 1.86362m -33.022 0.0583 S 15 116.629A -33.916 0.0074
S 16c 0 -27.454 21555.668 He 2 1.16260m -33.215 0.0374 S 15 96.2136A -34.093 0.0049
Cl17c 0 -29.275 325.5720 He 2 9344.62A -33.388 0.0251 S 15 86.3977A -34.238 0.0035
Ar18c 0 -28.007 6033.2554 He 2 8236.51A -33.542 0.0176 S 15 80.7496A -34.318 0.0029
K 19c 0 -29.149 435.0730 He 2 7592.50A -33.680 0.0128 S 15 77.1423A -33.791 0.0099
Ca20c 0 -27.783 10110.900 He 2 7177.28A -33.867 0.0083 S 15 180.156A -34.456 0.0021
Sc21c 0 -31.184 4.0116 He 2 6890.67A -33.987 0.0063 S 15 116.710A -34.393 0.0025
Ti22c 0 -28.884 800.2672 He 2 6682.98A -34.096 0.0049 S 15 96.2687A -34.570 0.0016
V 23c 0 -29.830 90.6962 He 2 6526.88A -34.197 0.0039 S 15 86.4421A -34.715 0.0012
Cr24c 0 -28.012 5961.4883 He 2 6406.17A -34.289 0.0031 S 15 77.1777A -34.269 0.0033
Mn25c 0 -28.099 4879.7979 He 2 6310.64A -34.375 0.0026 S 15 180.021A -33.550 0.0173
Fe26c 0 -26.020 585156.81 He 2 6233.61A -34.455 0.0022 S 15 116.655A -33.789 0.0100
Co27c 0 -28.446 2193.9243 He 2 6170.48A -34.528 0.0018 S 15 96.2309A -34.049 0.0055
Ni28c 0 -27.009 59976.762 He 2 6118.06A -34.596 0.0016 S 15 86.4117A -34.239 0.0035
Cu29c 0 -28.956 678.4006 He 2 6073.99A -34.656 0.0014 S 15 80.7618A -34.349 0.0027
Zn30c 0 -28.475 2053.4712 He 2 6036.58A -34.710 0.0012 S 15 77.1535A -33.841 0.0088
He 1c 0 -34.225 0.0036 He 2 6004.52A -34.752 0.0011 S 15 180.021A -34.007 0.0060
C 5c 0 -34.436 0.0022 He 2 5976.82A -34.776 0.0010 S 15 116.655A -34.266 0.0033
N 6c 0 -33.702 0.0122 He 2 5952.73A -34.752 0.0011 S 15 96.2309A -34.526 0.0018
O 7c 0 -32.195 0.3911 He 2 5931.63A -33.988 0.0063 S 15 86.4117A -34.716 0.0012
Ne 9c 0 -31.956 0.6775 He 2 3.09074m -33.506 0.0191 S 15 77.1535A -34.318 0.0029
Na10c 0 -33.022 0.0582 He 2 1.87427m -33.663 0.0133 S 15 182.228A -34.539 0.0018
Mg11c 0 -31.457 2.1374 He 2 1.47599m -33.811 0.0095 S 15 180.322A -34.693 0.0012
Al12c 0 -32.075 0.5160 He 2 1.28124m -33.946 0.0069 S 15 116.883A -34.687 0.0013
Si13c 0 -30.514 18.7463 He 2 1.16728m -34.106 0.0048 S 15 77.2532A -34.501 0.0019
P 14c 0 -32.303 0.3051 He 2 1.09332m -34.224 0.0037 S 15 134.219A -34.507 0.0019
S 15c 0 -30.125 45.9758 He 2 1.04194m -34.333 0.0028 S 15 331.900A -34.610 0.0015
Cl16c 0 -31.842 0.8810 He 2 1.00449m -34.433 0.0023 S 15 206.940A -34.646 0.0014
Ar17c 0 -30.411 23.7873 He 2 9761.80A -34.525 0.0018 S 15 166.302A -34.738 0.0011
K 18c 0 -31.428 2.2877 He 2 9541.71A -34.611 0.0015 S 15 135.101A -34.248 0.0035
Ca19c 0 -29.901 77.0006 He 2 9366.69A -34.690 0.0013 S 15 135.157A -34.725 0.0012
Sc20c 0 -33.210 0.0378 He 2 9224.90A -34.763 0.0011 S 15 331.402A -34.331 0.0029
Ti21c 0 -30.784 10.0692 He 2 8701.09A -34.222 0.0037 S 15 206.746A -34.448 0.0022
V 22c 0 -31.568 1.6568 He 2 4.76203m -33.911 0.0075 S 15 166.176A -34.585 0.0016
Cr23c 0 -29.658 134.7808 He 2 2.82513m -34.041 0.0056 S 15 146.471A -34.666 0.0013
Mn24c 0 -29.630 143.7611 He 2 2.18843m -34.170 0.0041 S 15 135.019A -34.142 0.0044
Fe25c 0 -27.343 27810.393 He 2 1.87567m -34.310 0.0030 S 15 135.019A -34.619 0.0015
Co26c 0 -29.739 111.8807 He 2 1.69177m -34.427 0.0023 S 15 331.411A -34.078 0.0051
Ni27c 0 -28.147 4366.2881 He 2 1.57184m -34.534 0.0018 S 15 206.749A -34.399 0.0024
Cu28c 0 -29.994 62.1772 He 2 1.48813m -34.634 0.0014 S 15 166.179A -34.630 0.0014
Zn29c 0 -29.301 306.0797 He 2 1.42683m -34.725 0.0012 S 15 146.473A -34.766 0.0010
V 21c 0 -34.650 0.0014 He 2 1.21105m -34.421 0.0023 S 15 135.020A -34.278 0.0032
Ar16c 0 -33.583 0.0160 He 2 6.94582m -34.259 0.0034 S 15 331.411A -34.555 0.0017
Ca18c 0 -33.061 0.0533 He 2 4.04934m -34.368 0.0026 S 15 135.020A -34.755 0.0011
Co25c 0 -32.526 0.1824 He 2 3.09455m -34.492 0.0020 S 15 549.639A -34.100 0.0049
Cr22c 0 -32.454 0.2153 He 2 2.62397m -34.605 0.0015 S 15 333.309A -34.221 0.0037
Fe23c 0 -32.722 0.1161 He 2 2.34631m -34.711 0.0012 S 15 262.481A -34.296 0.0031
Fe24c 0 -29.835 89.5989 He 2 1.62407m -34.594 0.0016 S 15 227.848A -33.768 0.0105
K 17c 0 -34.767 0.0010 He 2 9.71043m -34.565 0.0017 S 15 846.852A -34.463 0.0021
Mn23c 0 -32.360 0.2674 He 2 5.58107m -34.660 0.0013 S 15 502.405A -34.512 0.0019
Ni25c 0 -33.383 0.0254 He 2 4.21710m -34.766 0.0010 S 15 389.178A -33.975 0.0065
Ni26c 0 -30.436 22.4474 He 2 2.11969m -34.746 0.0011 S 15 1235.20A -34.727 0.0011
S 14c 0 -33.621 0.0147 C 6 0 -29.253 342.3553 S 15 720.112A -34.164 0.0042
Si12c 0 -34.311 0.0030 C 6 33.7372A -28.969 658.5029 S 15 1726.85A -34.360 0.0027
Ti20c 0 -33.733 0.0113 C 6 28.4658A -29.814 94.1423 S 15 4.73132A -31.768 1.0467
Zn28c 0 -32.519 0.1856 C 6 26.9898A -30.354 27.1196 S 15 4.76364A -31.811 0.9470
continua............................. C 6 26.3572A -30.773 10.3252 S 15 4.76110A -34.209 0.0038
nFnu 3645.00A -25.659 1343845.0 C 6 26.0258A -30.716 11.7742 S 15 4.76183A -32.432 0.2267
nFnu 3647.00A -25.657 1348703.8 C 6 25.8300A -30.942 7.0015 S 15 4.76480A -32.176 0.4088
Ba C 0 -30.716 11.7881 C 6 25.7045A -31.124 4.6076 S 15 4.78662A -31.255 3.4073
PA C 0 -31.375 2.5824 C 6 25.6192A -31.252 3.4292 S 15 5.69974A -32.543 0.1753
FIR 83.0000m -27.563 16768.109 C 6 25.5585A -30.834 8.9896 S 15 5.71208A -32.275 0.3250
TIR 1800.00m -28.636 1416.5270 C 6 182.181A -30.254 34.1449 S 15 5.71258A -31.983 0.6371
NIRa 2.85000m -25.895 781009.44 C 6 134.949A -30.799 9.7392 S 15 5.72001A -31.795 0.9815
NIRb 3.00000m -26.138 445847.44 C 6 120.490A -31.175 4.0937 S 15 5.72061A -31.906 0.7603
MIRa 15.0000m -26.786 100263.88 C 6 113.863A -31.585 1.5931 S 15 5.72167A -31.726 1.1528
MIRb 22.5000m -26.744 110483.74 C 6 110.208A -31.809 0.9516 S 15 6.13244A -32.687 0.1260
NMIR 21.7500m -25.895 781009.44 C 6 107.959A -31.989 0.6279 S 15 6.13821A -32.417 0.2349
TFIR 611.250m -28.035 5653.2998 C 6 106.469A -32.117 0.4682 S 15 6.13858A -32.269 0.3297
TALL 10000.0A -21.550 ********* C 6 105.429A -31.698 1.2288 S 15 6.14218A -32.050 0.5462
F12 12.0000m -27.277 32369.064 C 6 520.517A -31.385 2.5275 S 15 6.14241A -32.255 0.3406
F25 25.0000m -27.677 12904.471 C 6 355.822A -31.718 1.1719 S 15 6.14226A -32.611 0.1500
F60 60.0000m -27.841 8836.2598 C 6 303.635A -32.108 0.4778 S 15 6.14226A -32.918 0.0739
F100 100.000m -28.351 2728.6143 C 6 278.964A -32.328 0.2877 S 15 6.14289A -31.927 0.7248
MIPS 24.0000m -27.973 6523.1646 C 6 264.990A -32.507 0.1907 S 15 6.35410A -32.721 0.1164
MIPS 70.0000m -28.341 2796.1248 C 6 256.192A -32.633 0.1425 S 15 6.35719A -32.634 0.1423
MIPS 160.000m -28.764 1055.0172 C 6 250.248A -32.214 0.3747 S 15 6.35744A -32.326 0.2890
IRAC 3.60000m -27.232 35904.152 C 6 1124.57A -32.163 0.4206 S 15 6.35941A -32.307 0.3022
IRAC 4.50000m -27.307 30253.535 C 6 728.723A -32.492 0.1972 S 15 6.35953A -32.577 0.1623
IRAC 5.80000m -27.364 26496.293 C 6 601.135A -32.705 0.1209 S 15 6.35923A -32.883 0.0802
IRAC 8.00000m -27.330 28682.838 C 6 539.795A -32.880 0.0808 S 15 6.35923A -33.323 0.0291
SPR1 250.000m -28.801 967.9233 C 6 504.501A -33.005 0.0606 S 15 6.35923A -34.125 0.0046
SPR2 350.000m -28.934 712.8606 C 6 481.960A -32.584 0.1598 S 15 6.35923A -33.845 0.0087
SPR3 500.000m -29.004 607.5967 C 6 2069.58A -32.822 0.0923 S 15 6.35978A -32.134 0.4505
PAC1 70.0000m -28.281 3211.7319 C 6 1291.50A -33.008 0.0602 S 15 6.48364A -32.380 0.2557
PAC2 100.000m -28.352 2726.0378 C 6 1038.07A -33.175 0.0409 S 15 6.56103A -32.586 0.1591
PAC3 160.000m -28.487 1999.0258 C 6 914.971A -33.297 0.0310 S 15 6.61226A -32.763 0.1058
PAH 3.30000m -28.059 5351.0293 C 6 843.430A -32.874 0.0819 S 15 6.64785A -32.919 0.0739
PAHC 3.23000m -28.341 2796.2134 C 6 3432.42A -33.286 0.0317 S 15 6.67354A -31.273 3.2693
PAHC 3.37000m -28.379 2561.7229 C 6 2081.40A -33.427 0.0229 Cl16 0 -32.745 0.1102
PAH 6.20000m -27.880 8069.6401 C 6 1639.63A -33.540 0.0177 TOTL 4.46789A -32.458 0.2136
PAHC 5.65000m -27.809 9506.0205 C 6 1423.29A -33.114 0.0471 Cl16 4.46789A -32.682 0.1274
PAH 7.90000m -27.788 9978.3711 C 6 5288.52A -33.669 0.0131 Cl16 4.46447A -32.851 0.0863
PAHC 6.90000m -27.674 12970.833 C 6 3137.44A -33.755 0.0108 Cl16 4.44431A -32.382 0.2541
PAH 11.3000m -28.488 1993.3212 C 6 2430.33A -33.322 0.0292 Cl16 3.79401A -33.551 0.0172
PAHC 10.9000m -28.458 2136.9939 C 6 7713.77A -33.971 0.0066 Cl16 3.78971A -32.137 0.4471
PAH 11.8000m -28.291 3132.8718 C 6 4497.03A -33.511 0.0189 Cl16 4.49718A -32.189 0.3964
PAHC 12.6500m -28.339 2806.5198 C 6 1.07841m -33.706 0.0121 Cl16 3.60325A -32.787 0.1000
PAH 13.3000m -28.323 2912.0220 N 7 0 -29.313 297.9522 Cl16 3.52303A -32.929 0.0722
PAHC 14.1000m -28.372 2601.1472 N 7 24.7807A -29.002 610.0334 TOTL 686.059A -34.719 0.0012
Bcon 3640.00A -25.213 3752777.2 N 7 20.9087A -29.845 87.4907 Cl16 686.059A -34.719 0.0012
Pcon 5000.00A -25.901 769230.81 N 7 19.8246A -30.412 23.7501 Cl16 24.2651A -33.717 0.0118
O3bn 5007.00A -27.411 23799.627 N 7 19.3599A -30.830 9.0596 Cl16 18.1274A -34.191 0.0040
HFFc 0 -21.740 ********* N 7 19.1166A -30.779 10.1944 Cl16 16.2641A -34.274 0.0033
H FF 0 -21.917 ********* N 7 18.9727A -31.005 6.0577 Cl16 25.0171A -34.175 0.0041
HeFF 0 -22.312 ********* N 7 18.8806A -31.187 3.9856 Cl16 18.6474A -34.693 0.0012
MeFB 0 -28.452 2163.6995 N 7 18.8179A -31.315 2.9668 Cl16 16.6814A -34.776 0.0010
MeFF 0 -22.918 ********* N 7 18.7733A -30.896 7.7866 Cl16 25.4296A -33.902 0.0077
ToFF 0 -21.740 ********* N 7 133.816A -30.288 31.5939 Cl16 24.9976A -33.506 0.0191
FF X 0 -21.771 ********* N 7 99.1229A -30.861 8.4353 Cl16 18.6194A -33.653 0.0136
eeff 0 -22.001 ********* N 7 88.5026A -31.239 3.5347 Cl16 16.6590A -33.842 0.0088
Mion 0 -30.164 42.0512 N 7 83.6350A -31.648 1.3793 Cl16 25.9446A -34.248 0.0035
nFnu 23.5131c -31.099 4.8794 N 7 80.9504A -31.872 0.8233 Cl16 25.7476A -33.902 0.0077
nFnu 20.4636c -31.041 5.5709 N 7 79.2983A -32.052 0.5432 Cl16 19.0403A -34.163 0.0042
nFnu 6.61064c -30.577 16.2285 N 7 78.2041A -32.180 0.4050 Cl16 16.9952A -34.358 0.0027
nFnu 6.13700c -30.547 17.3939 N 7 77.4398A -31.760 1.0644 Cl16 71.6657A -34.662 0.0013
nFnu 3.55415c -30.322 29.1651 N 7 382.331A -31.445 2.1993 Cl16 49.3250A -34.667 0.0013
nFnu 3.43208c -30.309 30.0987 N 7 261.359A -31.781 1.0139 Cl16 72.9733A -34.255 0.0034
nFnu 3.40000c -30.305 30.3845 N 7 223.027A -32.171 0.4137 Cl16 49.9410A -34.423 0.0023
nFnu 2.00329c -30.087 50.1360 N 7 204.906A -32.391 0.2489 Cl16 73.0908A -34.733 0.0011
nFnu 1.33478c -29.920 73.6125 N 7 194.641A -32.570 0.1649 Cl16 158.228A -34.479 0.0020
nFnu 9993.08m -29.801 96.7948 N 7 188.179A -32.696 0.1233 Cl16 4.18936A -33.503 0.0193
nFnu 6917.22m -29.651 136.8127 N 7 183.813A -32.276 0.3246 Cl16 4.21653A -33.492 0.0197
nFnu 122.400m -28.003 6092.4780 N 7 826.024A -32.225 0.3652 Cl16 4.21510A -34.067 0.0053
nFnu 60.8322m -27.719 11694.372 N 7 535.264A -32.555 0.1708 Cl16 4.21815A -33.797 0.0098
nFnu 41.2152m -27.561 16837.756 N 7 441.548A -32.768 0.1046 Cl16 4.23630A -32.941 0.0701
nFnu 30.8695m -27.443 22074.428 N 7 396.492A -32.943 0.0699 Cl16 5.05260A -34.292 0.0031
nFnu 24.7829m -27.354 27104.596 N 7 370.567A -33.068 0.0525 Cl16 5.06301A -33.973 0.0065
nFnu 24.2998m -27.346 27614.994 N 7 354.010A -32.646 0.1384 Cl16 5.06359A -33.714 0.0118
nFnu 22.8302m -27.322 29204.398 N 7 1520.64A -32.885 0.0799 Cl16 5.07001A -33.519 0.0185
nFnu 21.4199m -27.296 30981.109 N 7 948.637A -33.071 0.0521 Cl16 5.07058A -33.663 0.0133
nFnu 21.1235m -27.289 31466.309 N 7 762.484A -33.238 0.0354 Cl16 5.07128A -33.426 0.0230
nFnu 19.6199m -27.260 33692.773 N 7 672.067A -33.359 0.0268 Cl16 5.44856A -33.118 0.0467
nFnu 17.6534m -27.218 37099.039 N 7 619.518A -32.936 0.0710 Cl16 5.64287A -32.783 0.1010
nFnu 17.3700m -27.211 37679.703 N 7 2521.16A -33.349 0.0275 Ar17 0 -31.345 2.7713
