mirror of
				https://asciireactor.com/otho/as-500.git
				synced 2025-10-31 00:08:05 +00:00 
			
		
		
		
	
		
			
	
	
		
			31 lines
		
	
	
		
			1.1 KiB
		
	
	
	
		
			R
		
	
	
	
	
	
		
		
			
		
	
	
			31 lines
		
	
	
		
			1.1 KiB
		
	
	
	
		
			R
		
	
	
	
	
	
|  | ls() | ||
|  | data = read.table("partition.tab") | ||
|  | plot(data,type"b") | ||
|  | plot(data,type="b") | ||
|  | data | ||
|  | plot(x=data.V1) | ||
|  | data.V1 | ||
|  | data["partition.tab"] | ||
|  | ls(data) | ||
|  | data[,"V1"] | ||
|  | data = read.table("partition.tab",header=T) | ||
|  | plot(data,type="b") | ||
|  | plot(data,type="b",log="xy") | ||
|  | plot(data,type="b",log="xy",xlab="Temperature (K)",ylab="Partition Function (n.u.)") | ||
|  | pdf("partition.pdf") | ||
|  | plot(data,type="b",log="xy",xlab="Temperature (K)",ylab="Partition Function (n.u.)") | ||
|  | dev.off() | ||
|  | quit() | ||
|  | lyman = read.table("lyman.tab") | ||
|  | plot(lyman,ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | plot(lyman,ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | lyman | ||
|  | plot(lyman[,V1],lyman[,V3],,ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | plot(lyman[,V1],lyman[,V3],ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | plot(lyman[,"V1"],lyman[,"V3"],ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | pdf("lyman.pdf") | ||
|  | plot(lyman[,"V1"],lyman[,"V3"],ylab="Emissivity (erg /s /cm^3)",xlab="Temperature (K)",log="xy",type="b") | ||
|  | dev.off() | ||
|  | exit | ||
|  | quit() |